Shrub
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Lamiales |
Family: | Scrophulariaceae |
Genus: | Eremophila |
Species: | Eremophila maitlandii |
Study Duration: 2003 - 2004
Number of populations: 1
ID: 5215 Mean 3 x 3 2003-2004 λ = 1.6354
Population: 1 Treatment: Fire; wet spring
Seedling (active) | Juvenile (active) | Adult (active) |
0.07 | 0 | 1020 |
0.07 | 0.1 | 0 |
0 | 0.05 | 0.15 |
ID: 5216 Mean 3 x 3 2003-2004 λ = 0.696
Population: 1 Treatment: Fire; normal spring
Seedling (active) | Juvenile (active) | Adult (active) |
0.02 | 0 | 220 |
0.02 | 0.1 | 0 |
0 | 0.05 | 0.15 |
ID: 5217 Mean 3 x 3 2003-2004 λ = 1.1296
Population: 1 Treatment: No fire; wet spring
Seedling (active) | Juvenile (active) | Adult (active) |
0.44 | 0 | 0.5 |
0.44 | 0.57 | 0 |
0 | 0.28 | 0.97 |
ID: 5218 Mean 3 x 3 2003-2004 λ = 0.9822
Population: 1 Treatment: No fire; normal spring
Seedling (active) | Juvenile (active) | Adult (active) |
0.15 | 0 | 0.1 |
0.15 | 0.57 | 0 |
0 | 0.28 | 0.97 |