Palm
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Arecales |
Family: | Arecaceae |
Genus: | Eremospatha |
Species: | Eremospatha macrocarpa |
Study Duration: 1997 - 1999
Number of populations: 1
ID: 4985 Mean 11 x 11 1997-1999 λ = 0.9684
Population: El Tigre Forest Reserve Treatment: Unmanipulated; Dry
Size class 1: stemless; blade length <= 2 cm (active) | Size class 2: stemless; blade length <= 19 cm (active) | Size class 3: stemless; blade length <= 44 cm (active) | Size class 4: stemless; blade length <= 94 cm (active) | Size class 5: stemmed; blade length < 94 cm; ; stem height <= 1.25 m (active) | Size class 6: stemmed; stem height <= 2.5 m (active) | Size class 7: stemmed; stem height <= 5 m (active) | Size class 8: stemmed; stem height <= 10 m (active) | Size class 9: stemmed; stem height <= 15 m (active) | Size class 10: stemmed, reproductive; stem height <= 20 m (active) | Size class 11: stemmed, reproductive; stem height > 20 m (active) |
0.576 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 2.335 | 3.4 |
0.029 | 0.724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.093 | 0.896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.044 | 0.919 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.022 | 0.9135 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.0435 | 0.8885 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0685 | 0.8625 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0945 | 0.8705 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0865 | 0.8925 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.065 | 0.922 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.035 | 0.957 |
ID: 4986 Individual 11 x 11 1997-1998 λ = 0.9769
Population: El Tigre Forest Reserve Treatment: Unmanipulated
Size class 1: stemless; blade length <= 2 cm (active) | Size class 2: stemless; blade length <= 19 cm (active) | Size class 3: stemless; blade length <= 44 cm (active) | Size class 4: stemless; blade length <= 94 cm (active) | Size class 5: stemmed; blade length < 94 cm; ; stem height <= 1.25 m (active) | Size class 6: stemmed; stem height <= 2.5 m (active) | Size class 7: stemmed; stem height <= 5 m (active) | Size class 8: stemmed; stem height <= 10 m (active) | Size class 9: stemmed; stem height <= 15 m (active) | Size class 10: stemmed, reproductive; stem height <= 20 m (active) | Size class 11: stemmed, reproductive; stem height > 20 m (active) |
0.677 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 3.88 | 5.65 |
0.044 | 0.724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.093 | 0.896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.044 | 0.919 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.022 | 0.909 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.048 | 0.875 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.082 | 0.836 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.121 | 0.847 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.885 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.073 | 0.923 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.034 | 0.957 |
ID: 4987 Individual 11 x 11 1998-1999 λ = 0.9604
Population: El Tigre Forest Reserve Treatment: Unmanipulated
Size class 1: stemless; blade length <= 2 cm (active) | Size class 2: stemless; blade length <= 19 cm (active) | Size class 3: stemless; blade length <= 44 cm (active) | Size class 4: stemless; blade length <= 94 cm (active) | Size class 5: stemmed; blade length < 94 cm; ; stem height <= 1.25 m (active) | Size class 6: stemmed; stem height <= 2.5 m (active) | Size class 7: stemmed; stem height <= 5 m (active) | Size class 8: stemmed; stem height <= 10 m (active) | Size class 9: stemmed; stem height <= 15 m (active) | Size class 10: stemmed, reproductive; stem height <= 20 m (active) | Size class 11: stemmed, reproductive; stem height > 20 m (active) |
0.475 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.79 | 1.15 |
0.014 | 0.724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.093 | 0.896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.044 | 0.919 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.022 | 0.918 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.039 | 0.902 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.055 | 0.889 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.068 | 0.894 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.063 | 0.9 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.057 | 0.921 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.036 | 0.957 |