Palm
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Cycadopsida |
Class: | Cycadophyta |
Order: | Cycadales |
Family: | Zamiaceae |
Genus: | Encephalartos |
Species: | Encephalartos cycadifolius |
Study Duration: 1991 - 1994
Number of populations: 1
ID: 4968 Mean 7 x 7 1991-1994 λ = 1.2582
Population: Municipal Reserve Treatment: Unmanipulated
<3 leaves (active) | 3-10 leaves (active) | 10.1-20 mm DAS (diameter at soil height) (active) | 20.1-30 mm DAS (active) | 30.1-60 mm DAS (active) | 60.1-120 mm DAS (active) | >120 mm DAS (active) |
0.5116 | 0 | 0 | 0 | 0 | 0 | 98 |
0.2555 | 0.7639 | 0 | 0 | 0 | 0 | 0 |
0 | 0.1089 | 0.7366 | 0 | 0 | 0 | 0 |
0 | 0 | 0.1995 | 0.611 | 0 | 0 | 0 |
0 | 0 | 0 | 0.3867 | 0.801 | 0 | 0 |
0 | 0 | 0 | 0 | 0.179 | 0.78 | 0 |
0 | 0 | 0 | 0 | 0 | 0.19 | 0.9954 |
ID: 4969 Individual 7 x 7 1991-1992 λ = 1.1698
Population: Municipal Reserve Treatment: Unmanipulated
<3 leaves (active) | 3-10 leaves (active) | 10.1-20 mm DAS (diameter at soil height) (active) | 20.1-30 mm DAS (active) | 30.1-60 mm DAS (active) | 60.1-120 mm DAS (active) | >120 mm DAS (active) |
0.518 | 0 | 0 | 0 | 0 | 0 | 35 |
0.2297 | 0.7542 | 0 | 0 | 0 | 0 | 0 |
0 | 0.0832 | 0.6096 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2731 | 0.5629 | 0 | 0 | 0 |
0 | 0 | 0 | 0.4371 | 0.845 | 0 | 0 |
0 | 0 | 0 | 0 | 0.115 | 0.79 | 0 |
0 | 0 | 0 | 0 | 0 | 0.21 | 1 |
ID: 4970 Individual 7 x 7 1992-1993 λ = 1.281
Population: Municipal Reserve Treatment: Unmanipulated
<3 leaves (active) | 3-10 leaves (active) | 10.1-20 mm DAS (diameter at soil height) (active) | 20.1-30 mm DAS (active) | 30.1-60 mm DAS (active) | 60.1-120 mm DAS (active) | >120 mm DAS (active) |
0.4316 | 0 | 0 | 0 | 0 | 0 | 90 |
0.2788 | 0.7133 | 0 | 0 | 0 | 0 | 0 |
0 | 0.1594 | 0.6733 | 0 | 0 | 0 | 0 |
0 | 0 | 0.251 | 0.65 | 0 | 0 | 0 |
0 | 0 | 0 | 0.344 | 0.8443 | 0 | 0 |
0 | 0 | 0 | 0 | 0.1504 | 0.7604 | 0 |
0 | 0 | 0 | 0 | 0 | 0.2396 | 0.985 |
ID: 4971 Individual 7 x 7 1993-1994 λ = 1.2473
Population: Municipal Reserve Treatment: Unmanipulated
<3 leaves (active) | 3-10 leaves (active) | 10.1-20 mm DAS (diameter at soil height) (active) | 20.1-30 mm DAS (active) | 30.1-60 mm DAS (active) | 60.1-120 mm DAS (active) | >120 mm DAS (active) |
0.5851 | 0 | 0 | 0 | 0 | 0 | 170 |
0.258 | 0.8242 | 0 | 0 | 0 | 0 | 0 |
0 | 0.0841 | 0.8507 | 0 | 0 | 0 | 0 |
0 | 0 | 0.1232 | 0.6053 | 0 | 0 | 0 |
0 | 0 | 0 | 0.3947 | 0.7212 | 0 | 0 |
0 | 0 | 0 | 0 | 0.2267 | 0.7496 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1136 | 1 |
Study Duration: NA - NA
Number of populations: NA
NA NA NA NA NA NA NA