Succulent
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Saxifragales |
Family: | Crassulaceae |
Genus: | Echeveria |
Species: | Echeveria longissima |
Study Duration: 2002 - 2006
Number of populations: 3
ID: 5505 Mean 3 x 3 2001-2006 λ = 0.972
Population: Puig de Massanella Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (Flores ≤ 11) (active) | Clase 3: Reproductor 2 (Flores > 11) (active) |
0.39 | 0.0416 | 0.067 |
0.4544 | 0.8314 | 0.4704 |
0.0142 | 0.1024 | 0.4704 |
ID: 5506 Individual 3 x 3 2001-2002 λ = 0.978
Population: Puig de Massanella Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (Flores ≤ 11) (active) | Clase 3: Reproductor 2 (Flores > 11) (active) |
0.318 | 0.107 | 0.123 |
0.409 | 0.606 | 0.179 |
0 | 0.273 | 0.75 |
ID: 5507 Individual 3 x 3 2002-2003 λ = 0.9641
Population: Puig de Massanella Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (Flores ≤ 11) (active) | Clase 3: Reproductor 2 (Flores > 11) (active) |
0.643 | 0.07 | 0.054 |
0.143 | 0.794 | 0.1 |
0.071 | 0.118 | 0.833 |
ID: 5508 Individual 3 x 3 2003-2004 λ = 0.9626
Population: Puig de Massanella Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (Flores ≤ 11) (active) | Clase 3: Reproductor 2 (Flores > 11) (active) |
0.846 | 0.031 | 0.067 |
0.077 | 0.844 | 0.3 |
0 | 0.094 | 0.633 |
ID: 5509 Individual 3 x 3 2004-2005 λ = 0.9732
Population: Puig de Massanella Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (Flores ≤ 11) (active) | Clase 3: Reproductor 2 (Flores > 11) (active) |
0.143 | 0 | 0.091 |
0.643 | 0.946 | 0.773 |
0 | 0.027 | 0.136 |
ID: 5510 Individual 3 x 3 2005-2006 λ = 0.967
Population: Puig de Massanella Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (Flores ≤ 11) (active) | Clase 3: Reproductor 2 (Flores > 11) (active) |
0 | 0 | 0 |
1 | 0.967 | 1 |
0 | 0 | 0 |