Succulent
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Caryophyllales |
Family: | Cactaceae |
Genus: | Coryphanta |
Species: | Coryphanta robbinsorum |
Study Duration: 1999 - 2000
Number of populations: 1
ID: 5500 Mean 13 x 13 1999-2000 λ = 1.0187
Population: Site III (Jiotiial); Site IV (Cardonal) Treatment: Unmanipulated
Seeds (prop) | Recruits 0-0.05 m (active) | Recruits 0.05-0.1 m (active) | Recruits 0.101-0.150 m (active) | Recruits 0.151- .2 m (active) | Recruits 0.201-0.3 m (active) | Juvenile 0.301-0.5 m (active) | Juvenile 0.501-0.8 m (active) | Juvenile 0.801-1 m (active) | Juvenile 1.001-2 m (active) | Juvenile 2.001-3 m (active) | Adult 3.001-5.00 m (active) | Adult > 5.001 m (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.215 | 19.865 |
0.044 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.41 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.39 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.33 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.4 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.17 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.91 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.65 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0.86 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.91 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.84 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.88 |
ID: 5501 Mean 13 x 13 1999-2000 λ = 1.0253
Population: Site III (Jiotiial) Treatment: Unmanipulated
Seeds (prop) | Recruits 0-0.05 m (active) | Recruits 0.05-0.1 m (active) | Recruits 0.101-0.150 m (active) | Recruits 0.151- .2 m (active) | Recruits 0.201-0.3 m (active) | Juvenile 0.301-0.5 m (active) | Juvenile 0.501-0.8 m (active) | Juvenile 0.801-1 m (active) | Juvenile 1.001-2 m (active) | Juvenile 2.001-3 m (active) | Adult 3.001-5.00 m (active) | Adult > 5.001 m (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.92 | 25.31 |
0.05 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.41 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.39 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.33 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.4 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.17 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.91 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.65 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0.86 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.91 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.84 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.88 |
ID: 5502 Mean 13 x 13 1999-2000 λ = 1.0108
Population: Site IV (Cardonal) Treatment: Unmanipulated
Seeds (prop) | Recruits 0-0.05 m (active) | Recruits 0.05-0.1 m (active) | Recruits 0.101-0.150 m (active) | Recruits 0.151- .2 m (active) | Recruits 0.201-0.3 m (active) | Juvenile 0.301-0.5 m (active) | Juvenile 0.501-0.8 m (active) | Juvenile 0.801-1 m (active) | Juvenile 1.001-2 m (active) | Juvenile 2.001-3 m (active) | Adult 3.001-5.00 m (active) | Adult > 5.001 m (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.51 | 14.42 |
0.038 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.41 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.39 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.33 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.4 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.17 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.91 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.65 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0.86 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.91 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.84 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.88 |