Succulent
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Caryophyllales |
Family: | Cactaceae |
Genus: | Astrophytum |
Species: | Astrophytum ornatum |
Study Duration: 1988 - 1993
Number of populations: 1
ID: 5446 Mean 4 x 4 1990-1993 λ = 1.0523
Population: A; B; C Treatment: Unmanipulated
Seeds (prop) | Juveniles (< 11 mm diameter) (active) | Juveniles (> 11 mm) (active) | Adults (active) |
0 | 0 | 0 | 33 |
0.009083333 | 0.532916667 | 0 | 0 |
0 | 0.214166667 | 0.729833333 | 0 |
0 | 0 | 0.225333333 | 0.97025 |
ID: 5447 Mean 4 x 4 1990-1993 λ = 1.0953
Population: A Treatment: Unmanipulated
Seeds (prop) | Juveniles (< 11 mm diameter) (active) | Juveniles (> 11 mm) (active) | Adults (active) |
0 | 0 | 0 | 33 |
0.01725 | 0.67175 | 0 | 0 |
0 | 0.18275 | 0.849 | 0 |
0 | 0 | 0.1385 | 0.96925 |
ID: 5448 Individual 4 x 4 1989-1990 λ = 1.1318
Population: A Treatment: Unmanipulated
Seeds (prop) | Juveniles (< 11 mm diameter) (active) | Juveniles (> 11 mm) (active) | Adults (active) |
0 | 0 | 0 | 33 |
0.042 | 0.783 | 0 | 0 |
0 | 0.087 | 0.9 | 0 |
0 | 0 | 0.1 | 1 |
ID: 5449 Individual 4 x 4 1990-1991 λ = 1.0676
Population: A Treatment: Unmanipulated
Seeds (prop) | Juveniles (< 11 mm diameter) (active) | Juveniles (> 11 mm) (active) | Adults (active) |
0 | 0 | 0 | 33 |
0.017 | 0.625 | 0 | 0 |
0 | 0.156 | 0.9 | 0 |
0 | 0 | 0.1 | 0.957 |
ID: 5450 Individual 4 x 4 1991-1992 λ = 1.0839
Population: A Treatment: Unmanipulated
Seeds (prop) | Juveniles (< 11 mm diameter) (active) | Juveniles (> 11 mm) (active) | Adults (active) |
0 | 0 | 0 | 33 |
0.007 | 0.517 | 0 | 0 |
0 | 0.345 | 0.846 | 0 |
0 | 0 | 0.154 | 1 |
ID: 5451 Individual 4 x 4 1992-1993 λ = 0.9785
Population: A Treatment: Unmanipulated
Seeds (prop) | Juveniles (< 11 mm diameter) (active) | Juveniles (> 11 mm) (active) | Adults (active) |
0 | 0 | 0 | 33 |
0.003 | 0.762 | 0 | 0 |
0 | 0.143 | 0.75 | 0 |
0 | 0 | 0.2 | 0.92 |
ID: 5452 Mean 4 x 4 1990-1993 λ = 1.0044
Population: B Treatment: Unmanipulated
Seeds (prop) | Juveniles (< 11 mm diameter) (active) | Juveniles (> 11 mm) (active) | Adults (active) |
0 | 0 | 0 | 33 |
0.00275 | 0.49275 | 0 | 0 |
0 | 0.127 | 0.731 | 0 |
0 | 0 | 0.2335 | 0.98525 |
ID: 5453 Individual 4 x 4 1989-1990 λ = 0.9711
Population: B Treatment: Unmanipulated
Seeds (prop) | Juveniles (< 11 mm diameter) (active) | Juveniles (> 11 mm) (active) | Adults (active) |
0 | 0 | 0 | 33 |
0.003 | 0.333 | 0 | 0 |
0 | 0.222 | 0.75 | 0 |
0 | 0 | 0.188 | 0.941 |
ID: 5454 Individual 4 x 4 1990-1991 λ = 1
Population: B Treatment: Unmanipulated
Seeds (prop) | Juveniles (< 11 mm diameter) (active) | Juveniles (> 11 mm) (active) | Adults (active) |
0 | 0 | 0 | 33 |
0.005 | 0.667 | 0 | 0 |
0 | 0 | 0.46 | 0 |
0 | 0 | 0.46 | 1 |
ID: 5455 Individual 4 x 4 1991-1992 λ = 1.0184
Population: B Treatment: Unmanipulated
Seeds (prop) | Juveniles (< 11 mm diameter) (active) | Juveniles (> 11 mm) (active) | Adults (active) |
0 | 0 | 0 | 33 |
0.001 | 0.571 | 0 | 0 |
0 | 0.286 | 0.857 | 0 |
0 | 0 | 0.143 | 1 |
ID: 5456 Individual 4 x 4 1992-1993 λ = 1
Population: B Treatment: Unmanipulated
Seeds (prop) | Juveniles (< 11 mm diameter) (active) | Juveniles (> 11 mm) (active) | Adults (active) |
0 | 0 | 0 | 33 |
0.002 | 0.4 | 0 | 0 |
0 | 0 | 0.857 | 0 |
0 | 0 | 0.143 | 1 |
ID: 5457 Mean 4 x 4 1990-1993 λ = 1.0438
Population: C Treatment: Unmanipulated
Seeds (prop) | Juveniles (< 11 mm diameter) (active) | Juveniles (> 11 mm) (active) | Adults (active) |
0 | 0 | 0 | 33 |
0.00725 | 0.43425 | 0 | 0 |
0 | 0.33275 | 0.6095 | 0 |
0 | 0 | 0.304 | 0.95625 |
ID: 5458 Individual 4 x 4 1989-1990 λ = 1.0653
Population: C Treatment: Unmanipulated
Seeds (prop) | Juveniles (< 11 mm diameter) (active) | Juveniles (> 11 mm) (active) | Adults (active) |
0 | 0 | 0 | 33 |
0.014 | 0.38 | 0 | 0 |
0 | 0.286 | 0.7 | 0 |
0 | 0 | 0.267 | 0.933 |
ID: 5459 Individual 4 x 4 1990-1991 λ = 1.1219
Population: C Treatment: Unmanipulated
Seeds (prop) | Juveniles (< 11 mm diameter) (active) | Juveniles (> 11 mm) (active) | Adults (active) |
0 | 0 | 0 | 33 |
0.01 | 0.375 | 0 | 0 |
0 | 0.5 | 0.5 | 0 |
0 | 0 | 0.385 | 1 |
ID: 5460 Individual 4 x 4 1991-1992 λ = 1.0065
Population: C Treatment: Unmanipulated
Seeds (prop) | Juveniles (< 11 mm diameter) (active) | Juveniles (> 11 mm) (active) | Adults (active) |
0 | 0 | 0 | 33 |
0.002 | 0.182 | 0 | 0 |
0 | 0.545 | 0.667 | 0 |
0 | 0 | 0.278 | 0.971 |
ID: 5461 Individual 4 x 4 1992-1993 λ = 0.921
Population: C Treatment: Unmanipulated
Seeds (prop) | Juveniles (< 11 mm diameter) (active) | Juveniles (> 11 mm) (active) | Adults (active) |
0 | 0 | 0 | 33 |
0.003 | 0.8 | 0 | 0 |
0 | 0 | 0.571 | 0 |
0 | 0 | 0.286 | 0.921 |