Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Apiales |
Family: | Apiaceae |
Genus: | Eryngium |
Species: | Eryngium cuneifolium |
Study Duration: 1979 - 1986
Number of populations: 1
ID: 2212 Mean 4 x 4 1979-1986 λ = 1.0712
Population: Yatsuo, Toyama Treatment: Unmanipulated
Seed (prop) | Juvenile (active) | Adult (S) (active) | Adult (F) (active) |
0 | 0 | 0 | 24.982 |
0.093 | 0.752 | 0.049 | 0.27 |
0 | 0.039 | 0.561 | 0.571 |
0 | 0.005 | 0.374 | 0.387 |
ID: 2213 Mean 14 x 14 1979-1986 λ = 1.052
Population: Yatsuo, Toyama Treatment: Unmanipulated
SE (prop) | SD (active) | S1 (active) | S2 (active) | S3 (active) | S4 (active) | S5 (active) | S6 (active) | S7 (active) | S8-10 (active) | S11-13 (active) | F8-10 (active) | F11-13 (active) | F14-16 (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.67 | 26.92 | 25.2 |
0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.17 | 0.29 | 0.11 | 0.03 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.27 | 0.17 | 0.27 | 0.07 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.13 | 0.06 | 0.38 | 0.46 | 0.09 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.03 | 0.03 | 0.03 | 0.25 | 0.31 | 0.06 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0 | 0 |
0 | 0 | 0.01 | 0.02 | 0.05 | 0.46 | 0.51 | 0.05 | 0.03 | 0.01 | 0.01 | 0.02 | 0 | 0 |
0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.29 | 0.38 | 0.12 | 0.02 | 0.01 | 0.02 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0.32 | 0.14 | 0.02 | 0 | 0.04 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.15 | 0.59 | 0.54 | 0.11 | 0.63 | 0.2 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.12 | 0.2 | 0.11 | 0.31 | 0.13 |
0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.01 | 0.03 | 0.16 | 0.1 | 0.11 | 0.08 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.02 | 0.1 | 0.52 | 0.07 | 0.37 | 0.47 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.4 |
Study Duration: 1979 - 1986
Number of populations: 1
NA