Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Cyperaceae |
Genus: | Eriophorum |
Species: | Eriophorum angustifolium |
Study Duration: 2001 - 2010
Number of populations: 7
ID: 2080 Mean 4 x 4 2001-2010 λ = 1.0495
Population: DES; BER; BOU; PRA; PRB; PRC; PRD Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 21.67611746 |
0.08137731 | 0.701525289 | 0 | 0 |
0 | 0 | 0.657682546 | 0.626642669 |
0 | 0.068593672 | 0.253317345 | 0.313046547 |
ID: 2081 Mean 4 x 4 2001-2010 λ = 1.325
Population: DES Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 49.44 |
0.13 | 0.77 | 0 | 0 |
0 | 0 | 0.56 | 0.53 |
0 | 0.07 | 0.38 | 0.45 |
ID: 2082 Individual 4 x 4 2001-2002 λ = 1.2841
Population: DES Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 49.44 |
0.13 | 0.81 | 0 | 0 |
0 | 0 | 0.27 | 1 |
0 | 0.06 | 0.66 | 0 |
ID: 2083 Individual 4 x 4 2002-2003 λ = 1.085
Population: DES Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 49.89 |
0.13 | 0.58 | 0 | 0 |
0 | 0 | 0.55 | 0.55 |
0 | 0.03 | 0.35 | 0.37 |
ID: 2084 Individual 4 x 4 2003-2004 λ = 0.9237
Population: DES Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 44.46 |
0 | 0.45 | 0 | 0 |
0 | 0 | 0.84 | 0.81 |
0 | 0 | 0.08 | 0.15 |
ID: 2085 Individual 4 x 4 2004-2005 λ = 1.362
Population: DES Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 163.22 |
0.01 | 0.7 | 0 | 0 |
0 | 0 | 0.28 | 0 |
0 | 0.2 | 0.67 | 1 |
ID: 2086 Individual 4 x 4 2005-2006 λ = 1.224
Population: DES Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 17.74 |
0.16 | 0.81 | 0 | 0 |
0 | 0 | 0.69 | 0.7 |
0 | 0.11 | 0.25 | 0.28 |
ID: 2087 Individual 4 x 4 2006-2007 λ = 1.2778
Population: DES Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 25.92 |
0.06 | 0.83 | 0 | 0 |
0 | 0 | 0.35 | 0.32 |
0 | 0.14 | 0.63 | 0.68 |
ID: 2088 Individual 4 x 4 2007-2008 λ = 0.9988
Population: DES Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 17.1 |
0.08 | 0.99 | 0 | 0 |
0 | 0 | 0.96 | 0.91 |
0 | 0 | 0.04 | 0.06 |
ID: 2089 Individual 4 x 4 2008-2009 λ = 1.3938
Population: DES Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 65.28 |
0.13 | 0.93 | 0 | 0 |
0 | 0 | 0.69 | 0 |
0 | 0.03 | 0.26 | 1 |
ID: 2090 Individual 4 x 4 2009-2010 λ = 1.3698
Population: DES Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 11.9 |
0.45 | 0.81 | 0 | 0 |
0 | 0 | 0.4 | 0.44 |
0 | 0.09 | 0.51 | 0.51 |
ID: 2091 Mean 4 x 4 2001-2010 λ = 1.061
Population: BER Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 19.05 |
0.04 | 0.73 | 0 | 0 |
0 | 0 | 0.59 | 0.54 |
0 | 0.09 | 0.38 | 0.43 |
ID: 2092 Individual 4 x 4 2001-2002 λ = 0.95
Population: BER Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 19.05 |
0.04 | 0.33 | 0 | 0 |
0 | 0 | 0.73 | 0.7 |
0 | 0 | 0.22 | 0.25 |
ID: 2093 Individual 4 x 4 2002-2003 λ = 0.9408
Population: BER Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 0.15 |
0.04 | 0 | 0 | 0 |
0 | 0 | 0.47 | 0.48 |
0 | 0.4 | 0.41 | 0.52 |
ID: 2094 Individual 4 x 4 2003-2004 λ = 1
Population: BER Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 1.3 |
0.25 | 1 | 0 | 0 |
0 | 0 | 0.68 | 0.75 |
0 | 0 | 0.24 | 0.17 |
ID: 2095 Individual 4 x 4 2004-2005 λ = 1
Population: BER Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 1.89 |
0 | 1 | 0 | 0 |
0 | 0 | 0.4 | 0.24 |
0 | 0 | 0.59 | 0.76 |
ID: 2096 Individual 4 x 4 2005-2006 λ = 1.2212
Population: BER Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 21.36 |
0.05 | 0.75 | 0 | 0 |
0 | 0 | 0.59 | 0.61 |
0 | 0.25 | 0.38 | 0.39 |
ID: 2097 Individual 4 x 4 2006-2007 λ = 1
Population: BER Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 21.3 |
0 | 1 | 0 | 0 |
0 | 0 | 0.51 | 0.38 |
0 | 0 | 0.46 | 0.56 |
ID: 2098 Individual 4 x 4 2007-2008 λ = 1
Population: BER Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 8.9 |
0 | 1 | 0 | 0 |
0 | 0 | 0.83 | 0.8 |
0 | 0 | 0.17 | 0.2 |
ID: 2099 Individual 4 x 4 2008-2009 λ = 0.9982
Population: BER Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 8.47 |
0 | 0.83 | 0 | 0 |
0 | 0 | 0.2 | 0.17 |
0 | 0.17 | 0.79 | 0.83 |
ID: 2100 Individual 4 x 4 2009-2010 λ = 0.9917
Population: BER Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 89.07 |
0 | 0.67 | 0 | 0 |
0 | 0 | 0.89 | 0.76 |
0 | 0 | 0.11 | 0.17 |
ID: 2101 Mean 4 x 4 2001-2010 λ = 0.7934
Population: BOU Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 0.98 |
0.22 | 0.63 | 0 | 0 |
0 | 0 | 0.67 | 0.7 |
0 | 0.08 | 0.09 | 0.15 |
ID: 2102 Individual 4 x 4 2001-2002 λ = 0.8998
Population: BOU Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 1.1 |
0.22 | 0.7 | 0 | 0 |
0 | 0 | 0.78 | 0.86 |
0 | 0.19 | 0.08 | 0.07 |
ID: 2103 Individual 4 x 4 2002-2003 λ = 0.8932
Population: BOU Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 0.08 |
0.22 | 0.77 | 0 | 0 |
0 | 0 | 0.84 | 0.88 |
0 | 0.04 | 0.05 | 0.06 |
ID: 2104 Individual 4 x 4 2003-2004 λ = 0.82
Population: BOU Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 0.5 |
0 | 0.81 | 0 | 0 |
0 | 0 | 0.82 | 1 |
0 | 0.04 | 0 | 0 |
ID: 2105 Individual 4 x 4 2004-2005 λ = 0.8867
Population: BOU Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 1 |
0 | 0.47 | 0 | 0 |
0 | 0 | 0.46 | 0.5 |
0 | 0.21 | 0.33 | 0.5 |
ID: 2106 Individual 4 x 4 2005-2006 λ = 0.7683
Population: BOU Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 0.13 |
0.67 | 0.59 | 0 | 0 |
0 | 0 | 0.72 | 0.88 |
0 | 0 | 0.04 | 0.04 |
ID: 2107 Individual 4 x 4 2006-2007 λ = 1.144
Population: BOU Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 2 |
0.5 | 0.58 | 0 | 0 |
0 | 0 | 0.54 | 0.5 |
0 | 0.25 | 0.31 | 0.5 |
ID: 2108 Individual 4 x 4 2007-2008 λ = 0.91
Population: BOU Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 3.25 |
0.4 | 0.88 | 0 | 0 |
0 | 0 | 0.91 | 0.94 |
0 | 0 | 0 | 0 |
ID: 2109 Individual 4 x 4 2008-2009 λ = 0
Population: BOU Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
ID: 2110 Individual 4 x 4 2009-2010 λ = 0.97
Population: BOU Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 0.75 |
0 | 0.9 | 0 | 0 |
0 | 0 | 0.97 | 0.71 |
0 | 0 | 0 | 0.14 |
ID: 2111 Mean 4 x 4 2001-2010 λ = 0.9637
Population: PRA Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 9.44 |
0.06 | 0.62 | 0 | 0 |
0 | 0 | 0.65 | 0.62 |
0 | 0.07 | 0.26 | 0.33 |
ID: 2112 Individual 4 x 4 2001-2002 λ = 0.8936
Population: PRA Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 9.44 |
0.06 | 0.52 | 0 | 0 |
0 | 0 | 0.66 | 0.57 |
0 | 0 | 0.19 | 0.43 |
ID: 2113 Individual 4 x 4 2002-2003 λ = 0.8469
Population: PRA Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 9.48 |
0.06 | 0.4 | 0 | 0 |
0 | 0 | 0.52 | 0.26 |
0 | 0.02 | 0.26 | 0.61 |
ID: 2114 Individual 4 x 4 2003-2004 λ = 0.7676
Population: PRA Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 9.59 |
0.03 | 0.21 | 0 | 0 |
0 | 0 | 0.5 | 0.54 |
0 | 0.02 | 0.23 | 0.29 |
ID: 2115 Individual 4 x 4 2004-2005 λ = 1.0432
Population: PRA Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 8.27 |
0.02 | 0.91 | 0 | 0 |
0 | 0 | 0.61 | 0.64 |
0 | 0.09 | 0.39 | 0.36 |
ID: 2116 Individual 4 x 4 2005-2006 λ = 1.0835
Population: PRA Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 5.93 |
0.11 | 0.78 | 0 | 0 |
0 | 0 | 0.65 | 0.7 |
0 | 0.11 | 0.35 | 0.3 |
ID: 2117 Individual 4 x 4 2006-2007 λ = 1.0367
Population: PRA Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 8.12 |
0.06 | 0.67 | 0 | 0 |
0 | 0 | 0.75 | 0.68 |
0 | 0.12 | 0.25 | 0.29 |
ID: 2118 Individual 4 x 4 2007-2008 λ = 1.1484
Population: PRA Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 13.65 |
0.11 | 0.88 | 0 | 0 |
0 | 0 | 0.66 | 0.7 |
0 | 0.08 | 0.32 | 0.3 |
ID: 2119 Individual 4 x 4 2008-2009 λ = 1.0572
Population: PRA Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 10.3 |
0.06 | 0.72 | 0 | 0 |
0 | 0 | 0.67 | 0.75 |
0 | 0.17 | 0.28 | 0.22 |
ID: 2120 Individual 4 x 4 2009-2010 λ = 0.9544
Population: PRA Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 10.17 |
0.04 | 0.47 | 0 | 0 |
0 | 0 | 0.84 | 0.77 |
0 | 0.05 | 0.11 | 0.17 |
ID: 2121 Mean 4 x 4 2001-2010 λ = 1.002
Population: PRB Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 14.97 |
0.04 | 0.7 | 0 | 0 |
0 | 0 | 0.69 | 0.57 |
0 | 0.06 | 0.27 | 0.39 |
ID: 2122 Individual 4 x 4 2001-2002 λ = 0.9091
Population: PRB Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 14.97 |
0.04 | 0.67 | 0 | 0 |
0 | 0 | 0.72 | 0.33 |
0 | 0.02 | 0.18 | 0.54 |
ID: 2123 Individual 4 x 4 2002-2003 λ = 0.9428
Population: PRB Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 13.75 |
0.04 | 0.46 | 0 | 0 |
0 | 0 | 0.63 | 0.38 |
0 | 0.03 | 0.31 | 0.53 |
ID: 2124 Individual 4 x 4 2003-2004 λ = 0.9287
Population: PRB Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 22.82 |
0.02 | 0.31 | 0 | 0 |
0 | 0 | 0.59 | 0.52 |
0 | 0.02 | 0.36 | 0.36 |
ID: 2125 Individual 4 x 4 2004-2005 λ = 1.0318
Population: PRB Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 4.33 |
0.03 | 0.89 | 0 | 0 |
0 | 0 | 0.66 | 0.77 |
0 | 0.11 | 0.34 | 0.23 |
ID: 2126 Individual 4 x 4 2005-2006 λ = 0.9739
Population: PRB Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 2.46 |
0.01 | 0.82 | 0 | 0 |
0 | 0 | 0.68 | 0.58 |
0 | 0.13 | 0.28 | 0.4 |
ID: 2127 Individual 4 x 4 2006-2007 λ = 1.1651
Population: PRB Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 30.33 |
0.09 | 0.88 | 0 | 0 |
0 | 0 | 0.85 | 0.59 |
0 | 0.06 | 0.14 | 0.41 |
ID: 2128 Individual 4 x 4 2007-2008 λ = 1.0243
Population: PRB Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 12.9 |
0.04 | 0.81 | 0 | 0 |
0 | 0 | 0.75 | 0.52 |
0 | 0.03 | 0.25 | 0.48 |
ID: 2129 Individual 4 x 4 2008-2009 λ = 1.1105
Population: PRB Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 22.16 |
0.06 | 0.76 | 0 | 0 |
0 | 0 | 0.66 | 0.68 |
0 | 0.09 | 0.32 | 0.32 |
ID: 2130 Individual 4 x 4 2009-2010 λ = 0.9645
Population: PRB Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 10.97 |
0.01 | 0.76 | 0 | 0 |
0 | 0 | 0.7 | 0.73 |
0 | 0.08 | 0.25 | 0.23 |
ID: 2131 Mean 4 x 4 2001-2010 λ = 1.0001
Population: PRC Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 46.45 |
0.05 | 0.71 | 0 | 0 |
0 | 0 | 0.74 | 0.65 |
0 | 0.03 | 0.18 | 0.31 |
ID: 2132 Individual 4 x 4 2001-2002 λ = 0.9052
Population: PRC Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 46.45 |
0.05 | 0.55 | 0 | 0 |
0 | 0 | 0.83 | 0.36 |
0 | 0 | 0.07 | 0.57 |
ID: 2133 Individual 4 x 4 2002-2003 λ = 0.8649
Population: PRC Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 11.36 |
0.05 | 0.38 | 0 | 0 |
0 | 0 | 0.68 | 0.23 |
0 | 0.01 | 0.17 | 0.64 |
ID: 2134 Individual 4 x 4 2003-2004 λ = 0.8858
Population: PRC Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 31.28 |
0.08 | 0.27 | 0 | 0 |
0 | 0 | 0.81 | 0.91 |
0 | 0.01 | 0.07 | 0 |
ID: 2135 Individual 4 x 4 2004-2005 λ = 1.0618
Population: PRC Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 46.45 |
0.01 | 0.86 | 0 | 0 |
0 | 0 | 0.55 | 0.67 |
0 | 0.09 | 0.41 | 0.33 |
ID: 2136 Individual 4 x 4 2005-2006 λ = 1.0681
Population: PRC Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 22.27 |
0.07 | 0.85 | 0 | 0 |
0 | 0 | 0.74 | 0.64 |
0 | 0.03 | 0.26 | 0.36 |
ID: 2137 Individual 4 x 4 2006-2007 λ = 1.0186
Population: PRC Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 46.45 |
0.02 | 0.96 | 0 | 0 |
0 | 0 | 0.81 | 0.69 |
0 | 0.02 | 0.12 | 0.31 |
ID: 2138 Individual 4 x 4 2007-2008 λ = 1.1296
Population: PRC Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 84.6 |
0.06 | 0.91 | 0 | 0 |
0 | 0 | 0.8 | 0.8 |
0 | 0.03 | 0.13 | 0.2 |
ID: 2139 Individual 4 x 4 2008-2009 λ = 1.0898
Population: PRC Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 69.64 |
0.02 | 0.82 | 0 | 0 |
0 | 0 | 0.65 | 0.71 |
0 | 0.07 | 0.29 | 0.29 |
ID: 2140 Individual 4 x 4 2009-2010 λ = 1.0061
Population: PRC Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 59.54 |
0.05 | 0.81 | 0 | 0 |
0 | 0 | 0.82 | 0.87 |
0 | 0.02 | 0.14 | 0.05 |
ID: 2141 Mean 4 x 4 2001-2010 λ = 0.9422
Population: PRD Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 11.41 |
0.03 | 0.74 | 0 | 0 |
0 | 0 | 0.7 | 0.78 |
0 | 0.07 | 0.21 | 0.14 |
ID: 2142 Individual 4 x 4 2001-2002 λ = 0.8614
Population: PRD Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 11.41 |
0.03 | 0.49 | 0 | 0 |
0 | 0 | 0.78 | 0.75 |
0 | 0.03 | 0.09 | 0 |
ID: 2143 Individual 4 x 4 2002-2003 λ = 0.9203
Population: PRD Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 3.5 |
0.03 | 0.76 | 0 | 0 |
0 | 0 | 0.78 | 0.43 |
0 | 0 | 0.16 | 0.43 |
ID: 2144 Individual 4 x 4 2003-2004 λ = 0.7307
Population: PRD Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 10.17 |
0.09 | 0.46 | 0 | 0 |
0 | 0 | 0.6 | 0.63 |
0 | 0.02 | 0.12 | 0.06 |
ID: 2145 Individual 4 x 4 2004-2005 λ = 0.9745
Population: PRD Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 3 |
0.06 | 0.94 | 0 | 0 |
0 | 0 | 0.76 | 1 |
0 | 0.06 | 0.14 | 0 |
ID: 2146 Individual 4 x 4 2005-2006 λ = 0.9851
Population: PRD Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 7 |
0 | 0.79 | 0 | 0 |
0 | 0 | 0.64 | 1 |
0 | 0.08 | 0.34 | 0 |
ID: 2147 Individual 4 x 4 2006-2007 λ = 1.0799
Population: PRD Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 25.92 |
0.04 | 0.88 | 0 | 0 |
0 | 0 | 0.77 | 0.78 |
0 | 0.09 | 0.17 | 0.22 |
ID: 2148 Individual 4 x 4 2007-2008 λ = 1.0283
Population: PRD Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 16.28 |
0.02 | 0.93 | 0 | 0 |
0 | 0 | 0.83 | 0.81 |
0 | 0.07 | 0.15 | 0.19 |
ID: 2149 Individual 4 x 4 2008-2009 λ = 0.9679
Population: PRD Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 9.86 |
0.01 | 0.64 | 0 | 0 |
0 | 0 | 0.51 | 0.77 |
0 | 0.21 | 0.4 | 0.23 |
ID: 2150 Individual 4 x 4 2009-2010 λ = 0.9504
Population: PRD Treatment: Unmanipulated
Seedlings (active) | Juveniles (active) | Vegetative adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 15.53 |
0.02 | 0.8 | 0 | 0 |
0 | 0 | 0.62 | 0.84 |
0 | 0.05 | 0.28 | 0.13 |