Succulent
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Caryophyllales |
Family: | Cactaceae |
Genus: | Carnegiea |
Species: | Carnegiea gigantea |
Study Duration: 2001 - 2003
Number of populations: 1
ID: 5473 Mean 5 x 5 2001-2003 λ = 0.9539
Population: Concepción Buenavista Treatment: Unmanipulated
0-0.79 cm2 (active) | 0.8-6.29 cm2 (active) | 6.3-15.69 cm2 (active) | 15.7-31.39 cm2 (active) | > 31.4 cm2 (active) |
0.600389864 | 0.074937585 | 0.052945912 | 0.143528782 | 0.252979243 |
0.144249513 | 0.682871476 | 0.191992387 | 0.115629984 | 0.042307692 |
0 | 0.15169613 | 0.477504514 | 0.309409888 | 0.085785953 |
0 | 0.011904762 | 0.134850924 | 0.472089314 | 0.355183947 |
0 | 0 | 0.075757576 | 0.163476874 | 0.533389075 |
ID: 5474 Individual 5 x 5 2001-2002 λ = 0.9247
Population: Concepción Buenavista Treatment: Fenced
0-0.79 cm2 (active) | 0.8-6.29 cm2 (active) | 6.3-15.69 cm2 (active) | 15.7-31.39 cm2 (active) | > 31.4 cm2 (active) |
0.555555556 | 0 | 0.024154589 | 0.087719298 | 0.077294686 |
0.111111111 | 0.826086957 | 0.217391304 | 0.105263158 | 0 |
0 | 0.086956522 | 0.52173913 | 0.263157895 | 0.130434783 |
0 | 0 | 0.173913043 | 0.421052632 | 0.434782609 |
0 | 0 | 0 | 0.157894737 | 0.434782609 |
ID: 5475 Individual 5 x 5 2002-2003 λ = 0.9348
Population: Concepción Buenavista Treatment: Fenced
0-0.79 cm2 (active) | 0.8-6.29 cm2 (active) | 6.3-15.69 cm2 (active) | 15.7-31.39 cm2 (active) | > 31.4 cm2 (active) |
0.666666667 | 0.103550296 | 0.08041958 | 0.143356643 | 0.414201184 |
0.111111111 | 0.615384615 | 0.136363636 | 0.136363636 | 0.076923077 |
0 | 0.153846154 | 0.318181818 | 0.454545454 | 0.076923077 |
0 | 0 | 0.045454545 | 0.363636364 | 0.230769231 |
0 | 0 | 0.227272727 | 0.227272727 | 0.615384615 |
ID: 5476 Individual 5 x 5 2003-2004 λ = 1.0209
Population: Concepción Buenavista Treatment: Fenced
0-0.79 cm2 (active) | 0.8-6.29 cm2 (active) | 6.3-15.69 cm2 (active) | 15.7-31.39 cm2 (active) | > 31.4 cm2 (active) |
0.578947368 | 0.121262458 | 0.054263566 | 0.199510404 | 0.26744186 |
0.210526316 | 0.607142857 | 0.222222222 | 0.105263158 | 0.05 |
0 | 0.214285714 | 0.592592593 | 0.210526316 | 0.05 |
0 | 0.035714286 | 0.185185185 | 0.631578947 | 0.4 |
0 | 0 | 0 | 0.105263158 | 0.55 |
ID: 5477 Mean 5 x 5 2001-2004 λ = 0.9482
Population: Concepción Buenavista Treatment: Exposed
0-0.79 cm2 (active) | 0.8-6.29 cm2 (active) | 6.3-15.69 cm2 (active) | 15.7-31.39 cm2 (active) | > 31.4 cm2 (active) |
0.466666667 | 0.107127153 | 0.019529377 | 0.07038209 | 0.1493767 |
0.2 | 0.4867024 | 0.35364409 | 0.041666667 | 0.01388889 |
0 | 0.22417164 | 0.43732581 | 0.299428103 | 0.083333333 |
0.033333333 | 0.021505377 | 0.149386843 | 0.49264706 | 0.10648148 |
0 | 0 | 0.04347826 | 0.173202617 | 0.76851852 |
ID: 5478 Individual 5 x 5 2001-2002 λ = 0.8107
Population: Concepción Buenavista Treatment: Exposed
0-0.79 cm2 (active) | 0.8-6.29 cm2 (active) | 6.3-15.69 cm2 (active) | 15.7-31.39 cm2 (active) | > 31.4 cm2 (active) |
0.7 | 0.18181818 | 0.00107759 | 0.07112069 | 0.03448276 |
0.1 | 0.45454546 | 0.65625 | 0.125 | 0.04166667 |
0 | 0.13636364 | 0.34375 | 0.1875 | 0.25 |
0 | 0 | 0 | 0.625 | 0.125 |
0 | 0 | 0 | 0 | 0.5 |
ID: 5479 Individual 5 x 5 2002-2003 λ = 1.0312
Population: Concepción Buenavista Treatment: Exposed
0-0.79 cm2 (active) | 0.8-6.29 cm2 (active) | 6.3-15.69 cm2 (active) | 15.7-31.39 cm2 (active) | > 31.4 cm2 (active) |
0.3 | 0.0687237 | 0.04914934 | 0.01086957 | 0.2173913 |
0.3 | 0.41935484 | 0.17391304 | 0 | 0 |
0 | 0.22580645 | 0.39130435 | 0.41666666 | 0 |
0.1 | 0.06451613 | 0.2173913 | 0.5 | 0.08333333 |
0 | 0 | 0.13043478 | 0.16666667 | 0.91666667 |
ID: 5480 Individual 5 x 5 2003-2004 λ = 1.0238
Population: Concepción Buenavista Treatment: Exposed
0-0.79 cm2 (active) | 0.8-6.29 cm2 (active) | 6.3-15.69 cm2 (active) | 15.7-31.39 cm2 (active) | > 31.4 cm2 (active) |
0.4 | 0.07083958 | 0.0083612 | 0.12915601 | 0.19625604 |
0.2 | 0.5862069 | 0.23076923 | 0 | 0 |
0 | 0.31034483 | 0.57692308 | 0.29411765 | 0 |
0 | 0 | 0.23076923 | 0.35294118 | 0.11111111 |
0 | 0 | 0 | 0.35294118 | 0.88888889 |