Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Liliales |
Family: | Colchicaceae |
Genus: | Disporum |
Species: | Disporum smilacinum |
ID: 1943 Individual 4 x 4 2003-2006 λ = 0.9961
Population: Cisarska rokle (C1) Treatment: Mean
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.569766667 | 0 | 0.3016 | 1.779333333 |
0.007566667 | 0.2361 | 0.0027 | 0.016933333 |
0 | 0.466666667 | 0.808166667 | 0.1483 |
0 | 0 | 0.154233333 | 0.845966667 |
ID: 1944 Individual 4 x 4 2003-2004 λ = 0.9838
Population: Cisarska rokle (C1) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5741 | 0 | 0.1804 | 0.7183 |
0.0032 | 0.375 | 6e-04 | 0.0023 |
0 | 0.5 | 0.6479 | 0.069 |
0 | 0 | 0.3099 | 0.9138 |
ID: 1945 Individual 4 x 4 2004-2005 λ = 0.9917
Population: Cisarska rokle (C1) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5687 | 0 | 0.1725 | 0.937 |
0.0087 | 0.3333 | 0.0015 | 0.0082 |
0 | 0.5 | 0.8525 | 0.1711 |
0 | 0 | 0.1148 | 0.8289 |
ID: 1946 Individual 4 x 4 2005-2006 λ = 0.9845
Population: Cisarska rokle (C1) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5665 | 0 | 0.5519 | 3.6827 |
0.0108 | 0 | 0.006 | 0.0403 |
0 | 0.4 | 0.9241 | 0.2048 |
0 | 0 | 0.038 | 0.7952 |
ID: 1947 Mean 4 x 4 2003-2006 λ = 1.0018
Population: Haknovec (C2) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.567566667 | 0 | 1.1322 | 5.108166667 |
0.009766667 | 0.181366667 | 0.0079 | 0.0357 |
0 | 0.336266667 | 0.758 | 0.1326 |
0 | 0 | 0.184833333 | 0.845766667 |
ID: 1948 Individual 4 x 4 2003-2004 λ = 0.9656
Population: Haknovec (C2) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5703 | 0 | 1.2036 | 3.6374 |
0.007 | 0.1316 | 0.0085 | 0.0257 |
0 | 0.3421 | 0.5128 | 0.069 |
0 | 0 | 0.359 | 0.8793 |
ID: 1949 Individual 4 x 4 2004-2005 λ = 1.0052
Population: Haknovec (C2) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5614 | 0 | 0.12 | 0.6603 |
0.0159 | 0.3125 | 0.0019 | 0.0107 |
0 | 0.5 | 0.8571 | 0.1446 |
0 | 0 | 0.127 | 0.8554 |
ID: 1950 Individual 4 x 4 2005-2006 λ = 0.9941
Population: Haknovec (C2) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.571 | 0 | 2.073 | 11.0268 |
0.0064 | 0.1 | 0.0133 | 0.0707 |
0 | 0.1667 | 0.9041 | 0.1842 |
0 | 0 | 0.0685 | 0.8026 |
ID: 1951 Mean 4 x 4 2003-2006 λ = 1.0064
Population: Kodska stena (C3) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5329 | 0 | 0.2561 | 2.682033333 |
0.0444 | 0.211633333 | 0.0074 | 0.1038 |
0 | 0.3356 | 0.6673 | 0.133166667 |
0 | 0 | 0.182066667 | 0.848133333 |
ID: 1952 Individual 4 x 4 2003-2004 λ = 0.9791
Population: Kodska stena (C3) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5638 | 0 | 0.2922 | 1.8028 |
0.0135 | 0 | 0.004 | 0.0247 |
0 | 0.5306 | 0.5385 | 0.0714 |
0 | 0 | 0.3205 | 0.8929 |
ID: 1953 Individual 4 x 4 2004-2005 λ = 1.0372
Population: Kodska stena (C3) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.4634 | 0 | 0.1261 | 2.0389 |
0.1139 | 0.5714 | 0.0162 | 0.2622 |
0 | 0.2857 | 0.7529 | 0.1429 |
0 | 0 | 0.0941 | 0.8367 |
ID: 1954 Individual 4 x 4 2005-2006 λ = 0.9356
Population: Kodska stena (C3) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5715 | 0 | 0.35 | 4.2044 |
0.0058 | 0.0635 | 0.002 | 0.0245 |
0 | 0.1905 | 0.7105 | 0.1852 |
0 | 0 | 0.1316 | 0.8148 |
ID: 1955 Mean 4 x 4 2003-2006 λ = 1.0813
Population: Zadielsky kamen (S1) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.564766667 | 0 | 1.6835 | 7.754533333 |
0.012533333 | 0.1212 | 0.0275 | 0.117266667 |
0 | 0.424233333 | 0.6671 | 0.062033333 |
0 | 0 | 0.291566667 | 0.9318 |
ID: 1956 Individual 4 x 4 2003-2004 λ = 1.0008
Population: Zadielsky kamen (S1) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5742 | 0 | 0.648 | 1.4759 |
0.0031 | 0 | 0.002 | 0.0047 |
0 | 1 | 0.6061 | 0.0882 |
0 | 0 | 0.3333 | 0.9118 |
ID: 1957 Individual 4 x 4 2004-2005 λ = 0.998
Population: Zadielsky kamen (S1) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5658 | 0 | 1.959 | 13.9906 |
0.0115 | 0 | 0.0228 | 0.1631 |
0 | 0 | 0.6452 | 0.0238 |
0 | 0 | 0.3226 | 0.9762 |
ID: 1958 Individual 4 x 4 2005-2006 λ = 1.1029
Population: Zadielsky kamen (S1) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5543 | 0 | 2.4435 | 7.7971 |
0.023 | 0.3636 | 0.0577 | 0.184 |
0 | 0.2727 | 0.75 | 0.0741 |
0 | 0 | 0.2188 | 0.9074 |
ID: 1959 Mean 4 x 4 2003-2006 λ = 1.0371
Population: Domicke skrapy (S2) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5733 | 0 | 4.456933333 | 14.4815 |
0.004 | 0.208333333 | 0.0137 | 0.0394 |
0 | 0.625 | 0.860333333 | 0.2591 |
0 | 0 | 0.1094 | 0.732366667 |
ID: 1960 Individual 4 x 4 2003-2004 λ = 0.9842
Population: Domicke skrapy (S2) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5773 | 0 | 3.3856 | 11.7353 |
0 | 0.125 | 0 | 0 |
0 | 0.625 | 0.844 | 0.1875 |
0 | 0 | 0.1284 | 0.8125 |
ID: 1961 Individual 4 x 4 2004-2005 λ = 1.0164
Population: Domicke skrapy (S2) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5759 | 0 | 7.0874 | 23.8466 |
0.0014 | 0 | 0.01 | 0.0338 |
0 | 1 | 0.83 | 0.3077 |
0 | 0 | 0.13 | 0.6667 |
ID: 1962 Individual 4 x 4 2005-2006 λ = 1.0391
Population: Domicke skrapy (S2) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5667 | 0 | 2.8978 | 7.8626 |
0.0106 | 0.5 | 0.0311 | 0.0844 |
0 | 0.25 | 0.907 | 0.2821 |
0 | 0 | 0.0698 | 0.7179 |
ID: 1963 Mean 4 x 4 2003-2006 λ = 1.0659
Population: Zelezne vrata (S3) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.564466667 | 0 | 4.388666667 | 11.94876667 |
0.012833333 | 0.083333333 | 0.068433333 | 0.145833333 |
0 | 0.2857 | 0.8039 | 0.250033333 |
0 | 0 | 0.173466667 | 0.749966667 |
ID: 1964 Individual 4 x 4 2003-2004 λ = 1.055
Population: Zelezne vrata (S3) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.575 | 0 | 4.144 | 16.5379 |
0.0023 | 0 | 0.0097 | 0.0388 |
0 | 0.8571 | 0.7531 | 0.1667 |
0 | 0 | 0.2346 | 0.8333 |
ID: 1965 Individual 4 x 4 2004-2005 λ = 0.9756
Population: Zelezne vrata (S3) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5703 | 0 | 3.3014 | 7.9366 |
0.007 | 0 | 0.0233 | 0.0561 |
0 | 0 | 0.8986 | 0.4167 |
0 | 0 | 0.0725 | 0.5833 |
ID: 1966 Individual 4 x 4 2005-2006 λ = 0.9887
Population: Zelezne vrata (S3) Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Small adult (1 stem higher than 10 cm; or 2-5 stems) (active) | Large adult (six and more stems) (active) |
0.5481 | 0 | 5.7206 | 11.3718 |
0.0292 | 0.25 | 0.1723 | 0.3426 |
0 | 0 | 0.76 | 0.1667 |
0 | 0 | 0.2133 | 0.8333 |