Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Lamiales |
Family: | Plantaginaceae |
Genus: | Digitalis |
Species: | Digitalis purpurea |
Study Duration: 1964 - 1969
Number of populations: 8
ID: 1907 Mean 8 x 8 1964-1969 λ = 1.0511
Population: A; B; C; D; J; K; L; M Treatment: Unmanipulated
Seeds (prop) | Dead or dormant seeds, year 1 (prop) | Dead or dormant seeds, year 2 (prop) | Rosettes, year 1 (active) | Rosettes, year 2 (active) | Rosettes, year 3 (active) | Rosettes, year 4 (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 314.029625 |
0.602375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.9545 | 0 | 0 | 0 | 0 | 0 | 0 |
0.062375 | 0.030375 | 0.00925 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.150875 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.489625 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.218875 | 0 | 0 |
0 | 0 | 0 | 0.00475 | 0.10425 | 0.248 | 0.533125 | 0 |
ID: 1908 Mean 8 x 8 1964-1969 λ = 1.2665
Population: A Treatment: Unmanipulated
Seeds (prop) | Dead or dormant seeds, year 1 (prop) | Dead or dormant seeds, year 2 (prop) | Rosettes, year 1 (active) | Rosettes, year 2 (active) | Rosettes, year 3 (active) | Rosettes, year 4 (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 431 |
0.748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.966 | 0 | 0 | 0 | 0 | 0 | 0 |
0.079 | 0.021 | 0.01 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.137 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.396 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.167 | 0 | 0 |
0 | 0 | 0 | 0.003 | 0.234 | 0.583 | 0.25 | 0 |
ID: 1909 Mean 8 x 8 1964-1969 λ = 1.4638
Population: B Treatment: Unmanipulated
Seeds (prop) | Dead or dormant seeds, year 1 (prop) | Dead or dormant seeds, year 2 (prop) | Rosettes, year 1 (active) | Rosettes, year 2 (active) | Rosettes, year 3 (active) | Rosettes, year 4 (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 |
0.761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.925 | 0 | 0 | 0 | 0 | 0 | 0 |
0.078 | 0.059 | 0.018 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.287 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.681 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.443 | 0 | 0 |
0 | 0 | 0 | 0.002 | 0.136 | 0.233 | 0.324 | 0 |
ID: 1910 Mean 8 x 8 1964-1969 λ = 0.4072
Population: C Treatment: Unmanipulated
Seeds (prop) | Dead or dormant seeds, year 1 (prop) | Dead or dormant seeds, year 2 (prop) | Rosettes, year 1 (active) | Rosettes, year 2 (active) | Rosettes, year 3 (active) | Rosettes, year 4 (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.132 |
0.756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 |
0.024 | 0.033 | 0.003 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.172 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.706 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.053 | 0.8 | 0.2 | 0 |
ID: 1911 Mean 8 x 8 1964-1969 λ = 0.4366
Population: D Treatment: Unmanipulated
Seeds (prop) | Dead or dormant seeds, year 1 (prop) | Dead or dormant seeds, year 2 (prop) | Rosettes, year 1 (active) | Rosettes, year 2 (active) | Rosettes, year 3 (active) | Rosettes, year 4 (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.105 |
0.567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.916 | 0 | 0 | 0 | 0 | 0 | 0 |
0.066 | 0.033 | 0.018 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.226 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.739 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.514 | 0 | 0 |
0 | 0 | 0 | 0 | 0.016 | 0.208 | 0.278 | 0 |
ID: 1912 Mean 8 x 8 1964-1969 λ = 0.3361
Population: J Treatment: Unmanipulated
Seeds (prop) | Dead or dormant seeds, year 1 (prop) | Dead or dormant seeds, year 2 (prop) | Rosettes, year 1 (active) | Rosettes, year 2 (active) | Rosettes, year 3 (active) | Rosettes, year 4 (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 |
0.123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.987 | 0 | 0 | 0 | 0 | 0 | 0 |
0.07 | 0.009 | 0.006 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.038 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.287 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.001 | 0 | 0 | 1 | 0 |
ID: 1913 Mean 8 x 8 1964-1969 λ = 0
Population: K Treatment: Unmanipulated
Seeds (prop) | Dead or dormant seeds, year 1 (prop) | Dead or dormant seeds, year 2 (prop) | Rosettes, year 1 (active) | Rosettes, year 2 (active) | Rosettes, year 3 (active) | Rosettes, year 4 (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.959 | 0 | 0 | 0 | 0 | 0 | 0 |
0.008 | 0.04 | 0.001 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.067 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ID: 1914 Mean 8 x 8 1964-1969 λ = 0.916
Population: L Treatment: Unmanipulated
Seeds (prop) | Dead or dormant seeds, year 1 (prop) | Dead or dormant seeds, year 2 (prop) | Rosettes, year 1 (active) | Rosettes, year 2 (active) | Rosettes, year 3 (active) | Rosettes, year 4 (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 503 |
0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 |
0.046 | 0.024 | 0.005 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.152 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.312 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.003 | 0.136 | 0 | 1 | 0 |
ID: 1915 Mean 8 x 8 1964-1969 λ = 1.6771
Population: M Treatment: Unmanipulated
Seeds (prop) | Dead or dormant seeds, year 1 (prop) | Dead or dormant seeds, year 2 (prop) | Rosettes, year 1 (active) | Rosettes, year 2 (active) | Rosettes, year 3 (active) | Rosettes, year 4 (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 635 |
0.634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.973 | 0 | 0 | 0 | 0 | 0 | 0 |
0.128 | 0.024 | 0.013 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.128 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.396 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.627 | 0 | 0 |
0 | 0 | 0 | 0.029 | 0.259 | 0.16 | 0.213 | 0 |
ID: 1916 Mean 7 x 7 1964-1969 λ = 1.4446
Population: A; B; C; D; J; K; L; M Treatment: Unmanipulated
Seeds (prop) | Dormant seeds yr 1 (prop) | Dormant seeds yr 2 (prop) | Small rosettes (< 2.5 cm) (active) | Medium rosettes (2.5-18.9 cm) (active) | Large rosettes (≥ 19 cm) (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 314.03 |
0.639875 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.954625 | 0 | 0 | 0 | 0 | 0 |
0.013375 | 0.028 | 0.00875 | 0.020125 | 0 | 0 | 0 |
0.047625 | 0.00675 | 0.000375 | 0.153625 | 0.258375 | 0 | 0 |
0.001625 | 0.001375 | 0 | 0.0315 | 0.251875 | 0.10613 | 0 |
0 | 0 | 0 | 0 | 0.011 | 0.57613 | 0 |
ID: 1917 Mean 7 x 7 1964-1969 λ = 1.8842
Population: A Treatment: Unmanipulated
Seeds (prop) | Dormant seeds yr 1 (prop) | Dormant seeds yr 2 (prop) | Small rosettes (< 2.5 cm) (active) | Medium rosettes (2.5-18.9 cm) (active) | Large rosettes (≥ 19 cm) (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 431 |
0.748 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.966 | 0 | 0 | 0 | 0 | 0 |
0.008 | 0.013 | 0.01 | 0.125 | 0 | 0 | 0 |
0.07 | 0.007 | 0 | 0.125 | 0.238 | 0 | 0 |
0.002 | 0.008 | 0 | 0.038 | 0.245 | 0.167 | 0 |
0 | 0 | 0 | 0 | 0.023 | 0.75 | 0 |
ID: 1918 Mean 7 x 7 1964-1969 λ = 1.9963
Population: B Treatment: Unmanipulated
Seeds (prop) | Dormant seeds yr 1 (prop) | Dormant seeds yr 2 (prop) | Small rosettes (< 2.5 cm) (active) | Medium rosettes (2.5-18.9 cm) (active) | Large rosettes (≥ 19 cm) (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 465 |
0.761 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.925 | 0 | 0 | 0 | 0 | 0 |
0.009 | 0.044 | 0.016 | 0 | 0 | 0 | 0 |
0.066 | 0.016 | 0.001 | 0.074 | 0.269 | 0 | 0 |
0.004 | 0 | 0 | 0 | 0.462 | 0.365 | 0 |
0 | 0 | 0 | 0 | 0 | 0.592 | 0 |
ID: 1919 Mean 7 x 7 1964-1969 λ = 0.5348
Population: C Treatment: Unmanipulated
Seeds (prop) | Dormant seeds yr 1 (prop) | Dormant seeds yr 2 (prop) | Small rosettes (< 2.5 cm) (active) | Medium rosettes (2.5-18.9 cm) (active) | Large rosettes (≥ 19 cm) (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 1.132 |
0.756 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.94 | 0 | 0 | 0 | 0 | 0 |
0.011 | 0.033 | 0.003 | 0 | 0 | 0 | 0 |
0.014 | 0 | 0 | 0.338 | 0.268 | 0 | 0 |
0 | 0 | 0 | 0.045 | 0.513 | 0.167 | 0 |
0 | 0 | 0 | 0 | 0 | 0.833 | 0 |
ID: 1920 Mean 7 x 7 1964-1969 λ = 0.5757
Population: D Treatment: Unmanipulated
Seeds (prop) | Dormant seeds yr 1 (prop) | Dormant seeds yr 2 (prop) | Small rosettes (< 2.5 cm) (active) | Medium rosettes (2.5-18.9 cm) (active) | Large rosettes (≥ 19 cm) (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 1.105 |
0.567 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.916 | 0 | 0 | 0 | 0 | 0 |
0.031 | 0.053 | 0.018 | 0.029 | 0 | 0 | 0 |
0.035 | 0.018 | 0 | 0.327 | 0.394 | 0 | 0 |
0 | 0 | 0 | 0.059 | 0.376 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.667 | 0 |
ID: 1921 Mean 7 x 7 1964-1969 λ = 0.6141
Population: J Treatment: Unmanipulated
Seeds (prop) | Dormant seeds yr 1 (prop) | Dormant seeds yr 2 (prop) | Small rosettes (< 2.5 cm) (active) | Medium rosettes (2.5-18.9 cm) (active) | Large rosettes (≥ 19 cm) (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 476 |
0.423 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.987 | 0 | 0 | 0 | 0 | 0 |
0.024 | 0.009 | 0.006 | 0.007 | 0 | 0 | 0 |
0.044 | 0 | 0 | 0.05 | 0.158 | 0 | 0 |
0.001 | 0 | 0 | 0.002 | 0.008 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.25 | 0 |
ID: 1922 Mean 7 x 7 1964-1969 λ = 0.275
Population: K Treatment: Unmanipulated
Seeds (prop) | Dormant seeds yr 1 (prop) | Dormant seeds yr 2 (prop) | Small rosettes (< 2.5 cm) (active) | Medium rosettes (2.5-18.9 cm) (active) | Large rosettes (≥ 19 cm) (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.959 | 0 | 0 | 0 | 0 | 0 |
0.001 | 0.034 | 0.001 | 0 | 0 | 0 | 0 |
0.007 | 0.006 | 0 | 0.048 | 0.275 | 0 | 0 |
0 | 0 | 0 | 0 | 0.025 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 1923 Mean 7 x 7 1964-1969 λ = 1.1958
Population: L Treatment: Unmanipulated
Seeds (prop) | Dormant seeds yr 1 (prop) | Dormant seeds yr 2 (prop) | Small rosettes (< 2.5 cm) (active) | Medium rosettes (2.5-18.9 cm) (active) | Large rosettes (≥ 19 cm) (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 503 |
0.43 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.97 | 0 | 0 | 0 | 0 | 0 |
0.01 | 0.021 | 0.005 | 0 | 0 | 0 | 0 |
0.036 | 0.003 | 0 | 0.19 | 0.253 | 0 | 0 |
0 | 0 | 0 | 0.07 | 0.105 | 0.15 | 0 |
0 | 0 | 0 | 0 | 0.002 | 0.517 | 0 |
ID: 1924 Mean 7 x 7 1964-1969 λ = 2.5983
Population: M Treatment: Unmanipulated
Seeds (prop) | Dormant seeds yr 1 (prop) | Dormant seeds yr 2 (prop) | Small rosettes (< 2.5 cm) (active) | Medium rosettes (2.5-18.9 cm) (active) | Large rosettes (≥ 19 cm) (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 | 635 |
0.634 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.974 | 0 | 0 | 0 | 0 | 0 |
0.013 | 0.017 | 0.011 | 0 | 0 | 0 | 0 |
0.109 | 0.004 | 0.002 | 0.077 | 0.212 | 0 | 0 |
0.006 | 0.003 | 0 | 0.038 | 0.281 | 0 | 0 |
0 | 0 | 0 | 0 | 0.063 | 1 | 0 |
Study Duration: NA - NA
Number of populations: NA
ID: 1925 Mean 6 x 6 1964-1969 λ = 0.238
Population: No name Treatment: Unmanipulated
Dead or dormant seeds, year 1 (prop) | Dead or dormant seeds, year 2 (prop) | Small rosettes (prop) | Medium rosettes (active) | Large rosettes (active) | Flowering plants (active) |
0 | 0 | 0 | 0 | 0 | 0 |
0.966 | 0 | 0 | 0 | 0 | 0 |
0.013 | 0.01 | 0.125 | 0 | 0 | 0 |
0.007 | 0 | 0.125 | 0.238 | 0 | 0 |
0.008 | 0 | 0.038 | 0.245 | 0.167 | 0 |
0 | 0 | 0 | 0.023 | 0.75 | 0 |