Kingdom: | Plantae |
Phylum: | Cycadopsida |
Class: | Cycadophyta |
Order: | Cycadales |
Family: | Zamiaceae |
Genus: | Dioon |
Species: | Dioon edule |
Study Duration: 2007 - 2008
Number of populations: 2
ID: 4955 Mean 6 x 6 2007-2008 λ = 1.0298
Population: El Potrero; Cerro Bola Treatment: Unmanipulated
Seedling 1: < 20 cm3 stem volume, the majority depends spatially of the seedbank (active) | Seedling 2: 20.1-100 cm3 stem volume, seedlings of larger size with sclerotesta attached to the stem (active) | Juvenile 1: 100 1-1000 cm3, not reproductive (active) | Juvenile 2: 1000-10000 cm3, not reproductive (active) | Adult 1: 10000-100000 cm3, potentially reproductive (active) | Adult 2: >100000 cm3, reproductive (active) |
0.461 | 0 | 0 | 0 | 0 | 19.3955 |
0.18895 | 0.81885 | 0 | 0 | 0 | 0 |
0 | 0.10915 | 0.97885 | 0 | 0 | 0 |
0 | 0 | 0.01205 | 0.99 | 0 | 0 |
0 | 0 | 0 | 0.008 | 0.99 | 0 |
0 | 0 | 0 | 0 | 0.008 | 0.998 |
ID: 4956 Individual 6 x 6 2007-2008 λ = 1.0318
Population: El Potrero Treatment: Unmanipulated
Seedling 1: < 20 cm3 stem volume, the majority depends spatially of the seedbank (active) | Seedling 2: 20.1-100 cm3 stem volume, seedlings of larger size with sclerotesta attached to the stem (active) | Juvenile 1: 100 1-1000 cm3, not reproductive (active) | Juvenile 2: 1000-10000 cm3, not reproductive (active) | Adult 1: 10000-100000 cm3, potentially reproductive (active) | Adult 2: >100000 cm3, reproductive (active) |
0.3953 | 0 | 0 | 0 | 0 | 16.33 |
0.2174 | 0.7736 | 0 | 0 | 0 | 0 |
0 | 0.1698 | 0.9677 | 0 | 0 | 0 |
0 | 0 | 0.0161 | 0.99 | 0 | 0 |
0 | 0 | 0 | 0.008 | 0.99 | 0 |
0 | 0 | 0 | 0 | 0.008 | 0.998 |
ID: 4957 Individual 6 x 6 2007-2008 λ = 1.0298
Population: Cerro Bola Treatment: Unmanipulated
Seedling 1: < 20 cm3 stem volume, the majority depends spatially of the seedbank (active) | Seedling 2: 20.1-100 cm3 stem volume, seedlings of larger size with sclerotesta attached to the stem (active) | Juvenile 1: 100 1-1000 cm3, not reproductive (active) | Juvenile 2: 1000-10000 cm3, not reproductive (active) | Adult 1: 10000-100000 cm3, potentially reproductive (active) | Adult 2: >100000 cm3, reproductive (active) |
0.461 | 0 | 0 | 0 | 0 | 19.3955 |
0.18895 | 0.81885 | 0 | 0 | 0 | 0 |
0 | 0.10915 | 0.97885 | 0 | 0 | 0 |
0 | 0 | 0.01205 | 0.99 | 0 | 0 |
0 | 0 | 0 | 0.008 | 0.99 | 0 |
0 | 0 | 0 | 0 | 0.008 | 0.998 |