Palm
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Arecales |
Family: | Arecaceae |
Genus: | Daemonorops |
Species: | Daemonorops poilanei |
Study Duration: 2004 - 2008
Number of populations: 3
ID: 4938 Mean 8 x 8 2004-2008 λ = 1.0216
Population: EC; FO Treatment: Unmanipulated
New germinants (active) | Seedlings (active) | Saplings 1 (active) | Saplings 2 (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) | Adult 4 (active) |
0 | 0 | 0 | 0 | 0.4532625 | 0.25125 | 0.2517 | 0.765 |
0.6244125 | 0.6286625 | 0 | 0 | 0 | 0 | 0.005425 | 0 |
0 | 0.2514625 | 0.945575 | 0.00390625 | 0 | 0 | 0.005425 | 0 |
0 | 0 | 0.03125 | 0.94214375 | 0.0244 | 0.00235 | 0.005425 | 0 |
0 | 0 | 0 | 0.0538875 | 0.884 | 0.0041625 | 0.0048 | 0.0121125 |
0 | 0 | 0 | 0 | 0.06295 | 0.9575375 | 0.010225 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0296125 | 0.9414625 | 0.0284625 |
0 | 0 | 0 | 0 | 0 | 0 | 0.02715 | 0.9504375 |
ID: 4939 Mean 8 x 8 2004-2008 λ = 1.0351
Population: EC Treatment: Unmanipulated
New germinants (active) | Seedlings (active) | Saplings 1 (active) | Saplings 2 (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) | Adult 4 (active) |
0 | 0 | 0 | 0 | 0.26765 | 0.5025 | 0.36055 | 1.391125 |
0.54825 | 0.543775 | 0 | 0 | 0 | 0 | 0.01085 | 0 |
0 | 0.3032 | 0.9169 | 0 | 0 | 0 | 0.01085 | 0 |
0 | 0 | 0.06175 | 0.907775 | 0.0263 | 0 | 0.01085 | 0 |
0 | 0 | 0 | 0.092125 | 0.8662 | 0.008325 | 0.0096 | 0.0086 |
0 | 0 | 0 | 0 | 0.080375 | 0.934825 | 0.02045 | 0 |
0 | 0 | 0 | 0 | 0 | 0.048975 | 0.883925 | 0.0261 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0533 | 0.94735 |
ID: 4940 Individual 8 x 8 2004-2005 λ = 1.0034
Population: EC Treatment: Unmanipulated
New germinants (active) | Seedlings (active) | Saplings 1 (active) | Saplings 2 (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) | Adult 4 (active) |
0 | 0 | 0 | 0 | 0.1562 | 0.1375 | 0 | 0.1808 |
0.5151 | 0.641 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.3589 | 0.999 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.001 | 0.9411 | 0.1052 | 0 | 0 | 0 |
0 | 0 | 0 | 0.0588 | 0.8421 | 0.0333 | 0 | 0.0344 |
0 | 0 | 0 | 0 | 0.0526 | 0.9333 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0333 | 0.999 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.9655 |
ID: 4941 Individual 8 x 8 2005-2006 λ = 1.0281
Population: EC Treatment: Unmanipulated
New germinants (active) | Seedlings (active) | Saplings 1 (active) | Saplings 2 (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) | Adult 4 (active) |
0 | 0 | 0 | 0 | 0.4848 | 1.2429 | 0 | 0.9279 |
0.1666 | 0.8915 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.1084 | 0.9761 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0238 | 0.9411 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.0588 | 0.9473 | 0 | 0.0384 | 0 |
0 | 0 | 0 | 0 | 0.0526 | 0.931 | 0.0384 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0689 | 0.8846 | 0.001 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0384 | 0.999 |
ID: 4942 Individual 8 x 8 2006-2007 λ = 1.0525
Population: EC Treatment: Unmanipulated
New germinants (active) | Seedlings (active) | Saplings 1 (active) | Saplings 2 (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) | Adult 4 (active) |
0 | 0 | 0 | 0 | 0.4296 | 0.2332 | 1.4422 | 1.8806 |
0.8055 | 0.3176 | 0 | 0 | 0 | 0 | 0.0434 | 0 |
0 | 0.2705 | 0.7777 | 0 | 0 | 0 | 0.0434 | 0 |
0 | 0 | 0.2222 | 0.8823 | 0 | 0 | 0.0434 | 0 |
0 | 0 | 0 | 0.1176 | 0.8421 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.1052 | 0.9375 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0625 | 0.7826 | 0.1034 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0869 | 0.862 |
ID: 4943 Individual 8 x 8 2007-2008 λ = 0.9629
Population: EC Treatment: Unmanipulated
New germinants (active) | Seedlings (active) | Saplings 1 (active) | Saplings 2 (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) | Adult 4 (active) |
0 | 0 | 0 | 0 | 0 | 0.3964 | 0 | 2.5752 |
0.7058 | 0.325 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.475 | 0.9148 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.8666 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.1333 | 0.8333 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.1111 | 0.9375 | 0.0434 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0312 | 0.8695 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0869 | 0.9629 |
ID: 4944 Mean 8 x 8 2004-2008 λ = 1.0003
Population: FO Treatment: Unmanipulated
New germinants (active) | Seedlings (active) | Saplings 1 (active) | Saplings 2 (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) | Adult 4 (active) |
0 | 0 | 0 | 0 | 0.6389 | 0 | 0.1429 | 0.138875 |
0.7006 | 0.7136 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.1997 | 0.9743 | 0.0078 | 0 | 0 | 0 | 0 |
0 | 0 | 8e-04 | 0.9765 | 0.0225 | 0.0047 | 0 | 0 |
0 | 0 | 0 | 0.0157 | 0.9018 | 0 | 0 | 0.015625 |
0 | 0 | 0 | 0 | 0.0455 | 0.98025 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.01025 | 0.999 | 0.030825 |
0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.953525 |
ID: 4945 Mean 8 x 8 2004-2005 λ = 1.0115
Population: FO Treatment: Unmanipulated
New germinants (active) | Seedlings (active) | Saplings 1 (active) | Saplings 2 (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) | Adult 4 (active) |
0 | 0 | 0 | 0 | 2.3333 | 0 | 0 | 0 |
0.9523 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.1 | 0.999 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.001 | 0.999 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.001 | 0.999 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.001 | 0.9795 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0204 | 0.999 | 0.001 |
0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.999 |
ID: 4946 Mean 8 x 8 2005-2006 λ = 1.0036
Population: FO Treatment: Unmanipulated
New germinants (active) | Seedlings (active) | Saplings 1 (active) | Saplings 2 (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) | Adult 4 (active) |
0 | 0 | 0 | 0 | 0.2222 | 0 | 0 | 0 |
0.5 | 0.9761 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.0238 | 0.999 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.001 | 0.999 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.001 | 0.999 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.001 | 0.999 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.001 | 0.999 | 0.001 |
0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.999 |
ID: 4947 Mean 8 x 8 2006-2007 λ = 1.0108
Population: FO Treatment: Unmanipulated
New germinants (active) | Seedlings (active) | Saplings 1 (active) | Saplings 2 (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) | Adult 4 (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0.5714 | 0 |
0.75 | 0.4024 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.4024 | 0.999 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.001 | 0.9393 | 0.0588 | 0 | 0 | 0 |
0 | 0 | 0 | 0.0606 | 0.8235 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.1176 | 0.9803 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0196 | 0.999 | 0.0588 |
0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.9411 |
ID: 4948 Mean 8 x 8 2007-2008 λ = 0.9995
Population: FO Treatment: Unmanipulated
New germinants (active) | Seedlings (active) | Saplings 1 (active) | Saplings 2 (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) | Adult 4 (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5555 |
0.6 | 0.5757 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.2727 | 0.9 | 0.03125 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.96875 | 0.0312 | 0.0188 | 0 | 0 |
0 | 0 | 0 | 0 | 0.7857 | 0 | 0 | 0.0625 |
0 | 0 | 0 | 0 | 0.0625 | 0.9622 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.999 | 0.0625 |
0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.875 |
ID: 4949 Mean 8 x 8 2004-2008 λ = 1.0098
Population: RS Treatment: Harvest
New germinants (active) | Seedlings (active) | Saplings 1 (active) | Saplings 2 (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) | Adult 4 (active) |
0 | 0 | 0 | 0 | 0.8485 | 0.0921 | 0 | 0 |
0.8042 | 0.7103 | 0 | 0 | 0 | 0.01218 | 0 | 0 |
0 | 0.2517 | 0.9546 | 0.0278 | 0 | 0.01828 | 0 | 0 |
0 | 0 | 0.011 | 0.948 | 0.0326 | 0.00608 | 0.025 | 0 |
0 | 0 | 0 | 0.0242 | 0.938 | 0.00608 | 0 | 0 |
0 | 0 | 0 | 0 | 0.0293 | 0.9568 | 0.025 | 0.125 |
0 | 0 | 0 | 0 | 0 | 5e-04 | 0.9183 | 0.00075 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0318 | 0.81175 |
ID: 4950 Mean 8 x 8 2004-2005 λ = 1.0055
Population: RS Treatment: Harvest
New germinants (active) | Seedlings (active) | Saplings 1 (active) | Saplings 2 (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) | Adult 4 (active) |
0 | 0 | 0 | 0 | 0 | 0.3684 | 0 | 0 |
0.8571 | 0.9729 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.027 | 0.999 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.001 | 0.999 | 0 | 0 | 0.1 | 0 |
0 | 0 | 0 | 0.001 | 0.8846 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.1153 | 0.999 | 0.1 | 0 |
0 | 0 | 0 | 0 | 0 | 0.001 | 0.8 | 0.001 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.999 |
ID: 4951 Mean 8 x 8 2005-2006 λ = 1.0467
Population: RS Treatment: Harvest
New germinants (active) | Seedlings (active) | Saplings 1 (active) | Saplings 2 (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) | Adult 4 (active) |
0 | 0 | 0 | 0 | 0.66667 | 0 | 0 | 0 |
0.8333 | 0.9069 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.093 | 0.983 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0169 | 0.9523 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.0476 | 0.999 | 0.0243 | 0 | 0 |
0 | 0 | 0 | 0 | 0.001 | 0.9756 | 0 | 0.5 |
0 | 0 | 0 | 0 | 0 | 0 | 0.999 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.25 |
ID: 4952 Mean 8 x 8 2006-2007 λ = 1
Population: RS Treatment: Harvest
New germinants (active) | Seedlings (active) | Saplings 1 (active) | Saplings 2 (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) | Adult 4 (active) |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 0.1836 | 0 | 0 | 0 | 0.0487 | 0 | 0 |
0 | 0.7755 | 0.8571 | 0.1111 | 0 | 0.0731 | 0 | 0 |
0 | 0 | 0.0158 | 0.8571 | 0.1304 | 0.0243 | 0 | 0 |
0 | 0 | 0 | 0.0317 | 0.8695 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.8536 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.875 | 0.001 |
0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.999 |
ID: 4953 Mean 8 x 8 2007-2008 λ = 1.0287
Population: RS Treatment: Harvest
New germinants (active) | Seedlings (active) | Saplings 1 (active) | Saplings 2 (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) | Adult 4 (active) |
0 | 0 | 0 | 0 | 1.7272 | 0 | 0 | 0 |
0.5263 | 0.7777 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.1111 | 0.9793 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0103 | 0.9836 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.0164 | 0.999 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.001 | 0.999 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.001 | 0.999 | 0.001 |
0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.999 |