Palm
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Arecales |
Family: | Arecaceae |
Genus: | Coccothrinax |
Species: | Coccothrinax readii |
Study Duration: 2002 - 2004
Number of populations: 3
ID: 4934 Mean 5 x 5 2002-2004 λ = 0.9987
Population: Monte Oscuro; El Farallón; Rancho del Niño Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Juveniles (active) | Non-reproductives adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 0 | 2.1576667 |
0.0976 | 0.7032333 | 0 | 0 | 0 |
0 | 0.0126 | 0.9339667 | 0 | 0 |
0 | 0 | 0 | 0.8092 | 0.936 |
0 | 0 | 0 | 0.1892 | 0.064 |
ID: 4935 Individual 5 x 5 2002-2004 λ = 0.996
Population: Monte Oscuro Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Juveniles (active) | Non-reproductives adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 0 | 2.1622 |
0.1337 | 0.8125 | 0 | 0 | 0 |
0 | 0.0074 | 0.95402 | 0 | 0 |
0 | 0 | 0 | 0.8 | 0.9314 |
0 | 0 | 0 | 0.1951 | 0.0686 |
ID: 4936 Individual 5 x 5 2002-2004 λ = 0.9992
Population: El Farallón beach Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Juveniles (active) | Non-reproductives adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 0 | 1.5514 |
0.0809 | 0.7046 | 0 | 0 | 0 |
0 | 0.0231 | 0.94624 | 0 | 0 |
0 | 0 | 0 | 0.7828 | 0.9307 |
0 | 0 | 0 | 0.2162 | 0.0693 |
ID: 4937 Individual 5 x 5 2002-2004 λ = 1.0001
Population: Rancho del Niño Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Juveniles (active) | Non-reproductives adults (active) | Reproductive adults (active) |
0 | 0 | 0 | 0 | 2.7594 |
0.0782 | 0.5926 | 0 | 0 | 0 |
0 | 0.0073 | 0.90164 | 0 | 0 |
0 | 0 | 0 | 0.8438 | 0.9459 |
0 | 0 | 0 | 0.1563 | 0.0541 |