Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Asparagales |
Family: | Orchidaceae |
Genus: | Cypripedium |
Species: | Cypripedium lentiginosum |
Study Duration: 1983 - 1985
Number of populations: 1
ID: 1784 Mean 6 x 6 1983-1985 λ = 1.0673
Population: A; B; C; D; E; Treatment: Unmanipulated
1-2 leaves (newly germinated individuals) (active) | 3-6 leaves (active) | 7-13 leaves (active) | 14-27 leaves (active) | 28-56 leaves (active) | >56 leaves (active) |
0.142 | 0.32 | 0.677 | 2.003 | 6.002 | 11.711 |
0.1394 | 0.447 | 0.182 | 0.014 | 0 | 0.02 |
0.0203 | 0.22 | 0.456 | 0.252 | 0.01 | 0 |
0 | 0.019 | 0.185 | 0.504 | 0.193 | 0 |
0 | 0 | 0.017 | 0.139 | 0.607 | 0.188 |
0 | 0 | 0 | 0 | 0.187 | 0.792 |
ID: 1785 Mean 6 x 6 1983-1985 λ = 1.196
Population: A Treatment: Unmanipulated
1-2 leaves (newly germinated individuals) (active) | 3-6 leaves (active) | 7-13 leaves (active) | 14-27 leaves (active) | 28-56 leaves (active) | >56 leaves (active) |
0.24 | 0.27 | 0.97 | 3.41 | 7.93 | 11.255 |
0.16 | 0.555 | 0.16 | 0 | 0 | 0 |
0.015 | 0.28 | 0.645 | 0.095 | 0 | 0 |
0 | 0.01 | 0.165 | 0.72 | 0.26 | 0 |
0 | 0 | 0 | 0.185 | 0.635 | 0.145 |
0 | 0 | 0 | 0 | 0.105 | 0.855 |
ID: 1786 Individual 6 x 6 1983-1984 λ = 1.3328
Population: A Treatment: Unmanipulated
1-2 leaves (newly germinated individuals) (active) | 3-6 leaves (active) | 7-13 leaves (active) | 14-27 leaves (active) | 28-56 leaves (active) | >56 leaves (active) |
0.21 | 0.47 | 1.89 | 6.57 | 15.1 | 21.75 |
0.19 | 0.55 | 0.1 | 0 | 0 | 0 |
0.02 | 0.19 | 0.57 | 0 | 0 | 0 |
0 | 0.02 | 0.27 | 0.77 | 0.3 | 0 |
0 | 0 | 0 | 0.23 | 0.6 | 0 |
0 | 0 | 0 | 0 | 0.1 | 1 |
ID: 1787 Individual 6 x 6 1984-1985 λ = 1.0101
Population: A Treatment: Unmanipulated
1-2 leaves (newly germinated individuals) (active) | 3-6 leaves (active) | 7-13 leaves (active) | 14-27 leaves (active) | 28-56 leaves (active) | >56 leaves (active) |
0.27 | 0.07 | 0.05 | 0.25 | 0.76 | 0.76 |
0.13 | 0.56 | 0.22 | 0 | 0 | 0 |
0.01 | 0.37 | 0.72 | 0.19 | 0 | 0 |
0 | 0 | 0.06 | 0.67 | 0.22 | 0 |
0 | 0 | 0 | 0.14 | 0.67 | 0.29 |
0 | 0 | 0 | 0 | 0.11 | 0.71 |
ID: 1788 Mean 6 x 6 1983-1985 λ = 0.9327
Population: B Treatment: Unmanipulated
1-2 leaves (newly germinated individuals) (active) | 3-6 leaves (active) | 7-13 leaves (active) | 14-27 leaves (active) | 28-56 leaves (active) | >56 leaves (active) |
0.17 | 0.35 | 0.275 | 1.215 | 3.68 | 6.97 |
0.085 | 0.27 | 0.42 | 0.035 | 0 | 0 |
0 | 0.06 | 0.215 | 0.37 | 0.05 | 0 |
0 | 0 | 0.1 | 0.38 | 0.115 | 0 |
0 | 0 | 0 | 0.07 | 0.785 | 0.3 |
0 | 0 | 0 | 0 | 0.1 | 0.7 |
ID: 1789 Individual 6 x 6 1983-1984 λ = 0.9385
Population: B Treatment: Unmanipulated
1-2 leaves (newly germinated individuals) (active) | 3-6 leaves (active) | 7-13 leaves (active) | 14-27 leaves (active) | 28-56 leaves (active) | >56 leaves (active) |
0 | 0.2 | 0.46 | 2.43 | 7.36 | 12.44 |
0.17 | 0.12 | 0.2 | 0.07 | 0 | 0 |
0 | 0.12 | 0.16 | 0.14 | 0.1 | 0 |
0 | 0 | 0.2 | 0.36 | 0 | 0 |
0 | 0 | 0 | 0.14 | 0.8 | 0.6 |
0 | 0 | 0 | 0 | 0.1 | 0.4 |
ID: 1790 Individual 6 x 6 1984-1985 λ = 1.18
Population: B Treatment: Unmanipulated
1-2 leaves (newly germinated individuals) (active) | 3-6 leaves (active) | 7-13 leaves (active) | 14-27 leaves (active) | 28-56 leaves (active) | >56 leaves (active) |
0.43 | 0.09 | 0.04 | 0.39 | 0.69 | 1.5 |
0.34 | 0.5 | 0.09 | 0 | 0 | 0 |
0 | 0.42 | 0.64 | 0 | 0 | 0 |
0 | 0 | 0.27 | 0.6 | 0 | 0 |
0 | 0 | 0 | 0.4 | 0.23 | 0 |
0 | 0 | 0 | 0 | 0.77 | 1 |
ID: 1791 Mean 6 x 6 1983-1985 λ = 0.8
Population: C Treatment: Unmanipulated
1-2 leaves (newly germinated individuals) (active) | 3-6 leaves (active) | 7-13 leaves (active) | 14-27 leaves (active) | 28-56 leaves (active) | >56 leaves (active) |
0.1 | 0 | 0 | 0.47 | 5.005 | 13.635 |
0.06 | 0.75 | 0 | 0 | 0 | 0.1 |
0.01 | 0 | 0.535 | 0.31 | 0 | 0 |
0 | 0 | 0.145 | 0.355 | 0.125 | 0 |
0 | 0 | 0 | 0.055 | 0.475 | 0.365 |
0 | 0 | 0 | 0 | 0.2 | 0.535 |
ID: 1792 Individual 6 x 6 1983-1984 λ = 0.6
Population: C Treatment: Unmanipulated
1-2 leaves (newly germinated individuals) (active) | 3-6 leaves (active) | 7-13 leaves (active) | 14-27 leaves (active) | 28-56 leaves (active) | >56 leaves (active) |
0 | 0 | 0 | 0.94 | 10.01 | 25.3 |
0 | 0.5 | 0 | 0 | 0 | 0.2 |
0 | 0 | 0.07 | 0 | 0 | 0 |
0 | 0 | 0.29 | 0.33 | 0 | 0 |
0 | 0 | 0 | 0.11 | 0.2 | 0.4 |
0 | 0 | 0 | 0 | 0.2 | 0.4 |
ID: 1793 Individual 6 x 6 1984-1985 λ = 1.2002
Population: C Treatment: Unmanipulated
1-2 leaves (newly germinated individuals) (active) | 3-6 leaves (active) | 7-13 leaves (active) | 14-27 leaves (active) | 28-56 leaves (active) | >56 leaves (active) |
0.1 | 0 | 0 | 0.04 | 0.3 | 1.97 |
0.2 | 0 | 0 | 0 | 0 | 0 |
0.12 | 1 | 0 | 0 | 0 | 0 |
0.02 | 0 | 1 | 0.62 | 0 | 0 |
0 | 0 | 0 | 0.38 | 0.25 | 0.33 |
0 | 0 | 0 | 0 | 0.75 | 0.67 |
ID: 1794 Mean 6 x 6 1983-1985 λ = 1.1542
Population: D Treatment: Unmanipulated
1-2 leaves (newly germinated individuals) (active) | 3-6 leaves (active) | 7-13 leaves (active) | 14-27 leaves (active) | 28-56 leaves (active) | >56 leaves (active) |
0.05 | 0.71 | 0.96 | 2.06 | 4.605 | 10.705 |
0.352 | 0.335 | 0.3 | 0.035 | 0 | 0 |
0.0665 | 0.155 | 0.41 | 0.4 | 0 | 0 |
0 | 0.04 | 0.16 | 0.4 | 0.42 | 0 |
0 | 0 | 0 | 0.135 | 0.445 | 0.13 |
0 | 0 | 0 | 0 | 0.26 | 0.87 |
ID: 1795 Individual 6 x 6 1983-1984 λ = 1.6802
Population: D Treatment: Unmanipulated
1-2 leaves (newly germinated individuals) (active) | 3-6 leaves (active) | 7-13 leaves (active) | 14-27 leaves (active) | 28-56 leaves (active) | >56 leaves (active) |
0.07 | 0.89 | 1.76 | 4.09 | 9.21 | 21.15 |
0.7 | 0.39 | 0.17 | 0 | 0 | 0 |
0.13 | 0.23 | 0.46 | 0.2 | 0 | 0 |
0 | 0.05 | 0.29 | 0.5 | 0.05 | 0 |
0 | 0 | 0 | 0.27 | 0.68 | 0.11 |
0 | 0 | 0 | 0 | 0.26 | 0.89 |
ID: 1796 Individual 6 x 6 1984-1985 λ = 1.0066
Population: D Treatment: Unmanipulated
1-2 leaves (newly germinated individuals) (active) | 3-6 leaves (active) | 7-13 leaves (active) | 14-27 leaves (active) | 28-56 leaves (active) | >56 leaves (active) |
0.14 | 0.09 | 0.03 | 0.06 | 0.13 | 0.26 |
0.03 | 0.53 | 0.16 | 0.03 | 0 | 0 |
0.004 | 0.28 | 0.43 | 0.07 | 0 | 0 |
0.003 | 0.08 | 0.36 | 0.6 | 0 | 0 |
0 | 0.03 | 0.03 | 0.3 | 0.79 | 0.15 |
0 | 0 | 0 | 0 | 0.21 | 0.85 |
ID: 1797 Mean 6 x 6 1983-1985 λ = 1.2151
Population: E Treatment: Unmanipulated
1-2 leaves (newly germinated individuals) (active) | 3-6 leaves (active) | 7-13 leaves (active) | 14-27 leaves (active) | 28-56 leaves (active) | >56 leaves (active) |
0.15 | 0.27 | 1.18 | 2.86 | 8.79 | 15.99 |
0.04 | 0.325 | 0.03 | 0 | 0 | 0 |
0.01 | 0.605 | 0.475 | 0.085 | 0 | 0 |
0 | 0.045 | 0.355 | 0.665 | 0.045 | 0 |
0 | 0 | 0.085 | 0.25 | 0.695 | 0 |
0 | 0 | 0 | 0 | 0.27 | 1 |
ID: 1798 Individual 6 x 6 1983-1984 λ = 1
Population: E Treatment: Unmanipulated
1-2 leaves (newly germinated individuals) (active) | 3-6 leaves (active) | 7-13 leaves (active) | 14-27 leaves (active) | 28-56 leaves (active) | >56 leaves (active) |
0.11 | 0.52 | 2.29 | 5.59 | 17.25 | 30.77 |
0 | 0.27 | 0.06 | 0 | 0 | 0 |
0 | 0.59 | 0.53 | 0 | 0 | 0 |
0 | 0.09 | 0.29 | 1 | 0.09 | 0 |
0 | 0 | 0.12 | 0 | 0.85 | 0 |
0 | 0 | 0 | 0 | 0.09 | 1 |
ID: 1799 Individual 6 x 6 1984-1985 λ = 1.0697
Population: E Treatment: Unmanipulated
1-2 leaves (newly germinated individuals) (active) | 3-6 leaves (active) | 7-13 leaves (active) | 14-27 leaves (active) | 28-56 leaves (active) | >56 leaves (active) |
0.19 | 0.02 | 0.07 | 0.13 | 0.33 | 1.21 |
0.08 | 0.38 | 0 | 0 | 0 | 0 |
0.02 | 0.62 | 0.42 | 0.17 | 0 | 0 |
0 | 0 | 0.42 | 0.33 | 0 | 0 |
0 | 0 | 0.05 | 0.5 | 0.54 | 0 |
0 | 0 | 0 | 0 | 0.45 | 1 |