Palm
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Arecales |
Family: | Arecaceae |
Genus: | Chamaedorea |
Species: | Chamaedorea elegans |
Study Duration: 2004 - 2006
Number of populations: 1
ID: 4925 Mean 36 x 36 2004-2006 λ = 1.0216
Population: Bach Ma National Park Treatment: Unmanipulated
Class 1: 0-0.15 m stem length; 1 stem per clump (active) | Class 2: 0.15-0.3 m stem length; 1 stem per clump (active) | Class 3: > 0.3 m stem length; 1 stem per clump (active) | Class 4a: < 0.98 m stem length; 1-3 stems per clump (active) | Class 4b: < 0.3 m stem length; 1-3 stem per clump (active) | Class 4c: 0.3-1 m stem length; 1-3 stem per clump (active) | Class 4d: 1-3 m stem length; 1-3 stem per clump (active) | Class 4e: 3-6 m stem length; 1-3 stem per clump (active) | Class 4f: 6-10 m stem length; 1-3 stem per clump (active) | Class 5a: < 0.98 m stem length; 4-8 stems per clump (active) | Class 5b: < 0.3 m stem length; 4-8 stems per clump (active) | Class 5c: 0.3-1 m stem length; 4-8 stems per clump (active) | Class 5d: 1-3 m stem length; 4-8 stems per clump (active) | Class 5e: 3-6 m stem length; 4-8 stems per clump (active) | Class 5f: 6-10 m stem length; 4-8 stems per clump (active) | Class 5g: 10-15 m stem length; 4-8 stems per clump (active) | Class 5h: 15-20 m stem length; 4-8 stems per clump (active) | Class 5i: >20 m stem length; 4-8 stems per clump (active) | Class 6a: < 0.98 m stem length; 9-15 stems per clump (active) | Class 6b: < 0.3 m stem length; 9-15 stems per clump (active) | Class 6c: 0.3-1 m stem length; 9-15 stems per clump (active) | Class 6d: 1-3 m stem length; 9-15 stems per clump (active) | Class 6e: 3-6 m stem length; 9-15 stems per clump (active) | Class 6f: 6-10 m stem length; 9-15 stems per clump (active) | Class 6g: 10-15 m stem length; 9-15 stems per clump (active) | Class 6h: 15-20 m stem length; 9-15 stems per clump (active) | Class 6i: >20 m stem length; 9-15 stems per clump (active) | Class 7a: < 0.98 m stem length; >15 stems per clump (active) | Class 7b: < 0.3 m stem length; >15 stems per clump (active) | Class 7c: 0.3-1 m stem length; >15 stems per clump (active) | Class 7d: 1-3 m stem length; >15 stems per clump (active) | Class 7e: 3-6 m stem length; >15 stems per clump (active) | Class 7f: 6-10 m stem length; >15 stems per clump (active) | Class 7g: 10-15 m stem length; >15 stems per clump (active) | Class 7h: 15-20 m stem length; >15 stems per clump (active) | Class 7i: >20 m stem length; >15 stems per clump (active) |
0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.53 | 1.67 | 5 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.53 | 1.67 | 5 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.53 | 1.67 | 5 |
0.15 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.52 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0.43 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.53 | 0.1 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.25 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.43 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.55 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.44 | 0.44 | 0.44 | 0.44 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0.29 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.04 | 0.03 | 0 | 0 | 0 | 0 | 0.44 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.03 | 0 | 0 | 0 | 0 | 0.53 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.03 | 0 | 0 | 0 | 0 | 0.54 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0.44 | 0.44 | 0.44 | 0.44 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0.44 | 0.44 | 0.44 | 0.44 | 0.43 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0.26 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.29 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.35 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.43 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.053 | 0.42 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0.95 |
ID: 4926 Mean 36 x 36 2004-2007 λ = 0.834
Population: Bach Ma National Park Treatment: Cutting all ramets ≥6 n stem length in August 2004
Class 1: 0-0.15 m stem length; 1 stem per clump (active) | Class 2: 0.15-0.3 m stem length; 1 stem per clump (active) | Class 3: > 0.3 m stem length; 1 stem per clump (active) | Class 4a: < 0.98 m stem length; 1-3 stems per clump (active) | Class 4b: < 0.3 m stem length; 1-3 stem per clump (active) | Class 4c: 0.3-1 m stem length; 1-3 stem per clump (active) | Class 4d: 1-3 m stem length; 1-3 stem per clump (active) | Class 4e: 3-6 m stem length; 1-3 stem per clump (active) | Class 4f: 6-10 m stem length; 1-3 stem per clump (active) | Class 5a: < 0.98 m stem length; 4-8 stems per clump (active) | Class 5b: < 0.3 m stem length; 4-8 stems per clump (active) | Class 5c: 0.3-1 m stem length; 4-8 stems per clump (active) | Class 5d: 1-3 m stem length; 4-8 stems per clump (active) | Class 5e: 3-6 m stem length; 4-8 stems per clump (active) | Class 5f: 6-10 m stem length; 4-8 stems per clump (active) | Class 5g: 10-15 m stem length; 4-8 stems per clump (active) | Class 5h: 15-20 m stem length; 4-8 stems per clump (active) | Class 5i: >20 m stem length; 4-8 stems per clump (active) | Class 6a: < 0.98 m stem length; 9-15 stems per clump (active) | Class 6b: < 0.3 m stem length; 9-15 stems per clump (active) | Class 6c: 0.3-1 m stem length; 9-15 stems per clump (active) | Class 6d: 1-3 m stem length; 9-15 stems per clump (active) | Class 6e: 3-6 m stem length; 9-15 stems per clump (active) | Class 6f: 6-10 m stem length; 9-15 stems per clump (active) | Class 6g: 10-15 m stem length; 9-15 stems per clump (active) | Class 6h: 15-20 m stem length; 9-15 stems per clump (active) | Class 6i: >20 m stem length; 9-15 stems per clump (active) | Class 7a: < 0.98 m stem length; >15 stems per clump (active) | Class 7b: < 0.3 m stem length; >15 stems per clump (active) | Class 7c: 0.3-1 m stem length; >15 stems per clump (active) | Class 7d: 1-3 m stem length; >15 stems per clump (active) | Class 7e: 3-6 m stem length; >15 stems per clump (active) | Class 7f: 6-10 m stem length; >15 stems per clump (active) | Class 7g: 10-15 m stem length; >15 stems per clump (active) | Class 7h: 15-20 m stem length; >15 stems per clump (active) | Class 7i: >20 m stem length; >15 stems per clump (active) |
0.113333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.176666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.176666667 | 0 | 0 |
0.1 | 0.113333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.52 | 0.383333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.446666667 | 0 | 0 | 0 | 0.396666667 | 0.213333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.53 | 0.083333333 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.153333333 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.31 | 0.326666667 | 0 | 0 | 0 | 0 | 0 | 0.003333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.426666667 | 0.293333333 | 0 | 0 | 0 | 0 | 0.003333333 | 0.003333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.463333333 | 0.193333333 | 0 | 0 | 0 | 0 | 0.003333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.113333333 | 0 | 0 | 0 | 0 | 0 | 0.463333333 | 0 | 0 | 0 | 0.403333333 | 0.22 | 0.123333333 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.02 | 0.11 | 0 | 0 | 0 | 0 | 0.093333333 | 0.506666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.013333333 | 0.053333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.026666667 | 0.096666667 | 0 | 0 | 0 | 0 | 0.223333333 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.053333333 | 0.053333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.08 | 0.07 | 0 | 0 | 0 | 0 | 0.356666667 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.056666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.106666667 | 0.073333333 | 0 | 0 | 0 | 0 | 0.456666667 | 0.303333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.043333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.103333333 | 0.076666667 | 0 | 0 | 0 | 0 | 0.486666667 | 0.206666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.086666667 | 0 | 0 | 0 | 0 | 0 | 0.273333333 | 0.123333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.093333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.383333333 | 0 | 0 | 0 | 0.403333333 | 0.22 | 0.123333333 | 0 | 0 | 0.056666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.033666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.086666667 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.013333333 | 0.036666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.043333333 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286666667 | 0.286666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.053333333 | 0.043333333 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.073333333 | 0.053333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.346666667 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.056666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.403333333 | 0.243333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.056666667 | 0.04 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.086666667 | 0.076666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0.193333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.063333333 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083333333 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.263333333 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.026666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.136666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.103333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0.403333333 | 0.22 | 0.123333333 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.023333333 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.116666667 | 0.333333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.073333333 | 0.076666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.453333333 | 0.326666667 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.096666667 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.486666667 | 0.303333333 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.063333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533333333 | 0.306666667 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.106666667 | 0.073333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0.263333333 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.096666667 | 0.033333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.366666667 | 0.143333333 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.176666667 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 4927 Individual 36 x 36 2004-2005 λ = 0.7723
Population: Bach Ma National Park Treatment: Cutting all ramets ≥6 n stem length in August 2004
