Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Asparagales |
Family: | Orchidaceae |
Genus: | Cypripedium |
Species: | Cypripedium fasciculatum |
Study Duration: 1990 - 2006
Number of populations: 2
ID: 1776 Mean 4 x 4 1990-2006 λ = 1.1112
Population: Solendet; Tagdalen Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Flowering (active) | Dormant (dorm) |
0 | 0 | 227 | 0 |
0.0033 | 0.6155 | 0.639 | 0.861 |
0 | 0.296 | 0.2025 | 0.0575 |
0 | 0.0445 | 0.0905 | 0.079 |
ID: 1777 Mean 4 x 4 1990-2006 λ = 1.1043
Population: Solendet Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Flowering (active) | Dormant (dorm) |
0 | 0 | 170 | 0 |
0.0046 | 0.637 | 0.571 | 0.892 |
0 | 0.273 | 0.221 | 0.049 |
0 | 0.042 | 0.115 | 0.059 |
ID: 1778 Mean 4 x 4 1990-2006 λ = 1.0911
Population: Tagdalen Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Flowering (active) | Dormant (dorm) |
0 | 0 | 284 | 0 |
0.002 | 0.594 | 0.707 | 0.83 |
0 | 0.319 | 0.184 | 0.066 |
0 | 0.047 | 0.066 | 0.099 |
ID: 1779 Mean 4 x 4 1990-2006 λ = 1.2388
Population: Solendet; Tagdalen Treatment: Mowing
Seedling (active) | Vegetative (active) | Flowering (active) | Dormant (dorm) |
0 | 0 | 162.3333333 | 0 |
0.009533333 | 0.546 | 0.694666667 | 0.953333333 |
0 | 0.367666667 | 0.168333333 | 0.021 |
0 | 0.019333333 | 0.033 | 0.026 |
ID: 1780 Mean 4 x 4 1990-2006 λ = 1.2133
Population: Solendet Treatment: Mowing
Seedling (active) | Vegetative (active) | Flowering (active) | Dormant (dorm) |
0 | 0 | 101 | 0 |
0.017 | 0.575 | 0.561 | 0.955 |
0 | 0.296 | 0.242 | 0.015 |
0 | 0.029 | 0.047 | 0.03 |
ID: 1781 Mean 4 x 4 1990-2006 λ = 1.1617
Population: Tagdalen Treatment: Mowing
Seedling (active) | Vegetative (active) | Flowering (active) | Dormant (dorm) |
0 | 0 | 118 | 0 |
0.0074 | 0.576 | 0.764 | 1 |
0 | 0.381 | 0.146 | 0 |
0 | 0.011 | 0.024 | 0 |
ID: 1782 Mean 4 x 4 1990-2006 λ = 1.1895
Population: Tagdalen Treatment: Mowing
Seedling (active) | Vegetative (active) | Flowering (active) | Dormant (dorm) |
0 | 0 | 268 | 0 |
0.0042 | 0.487 | 0.759 | 0.905 |
0 | 0.426 | 0.117 | 0.048 |
0 | 0.018 | 0.028 | 0.048 |
Study Duration: 1981 - 2010
Number of populations: 2
ID: 1783 Mean 4 x 4 1990-2006 λ = 1.1112
Population: Solendet; Tagdalen Treatment: Unmanipulated
Seedling (active) | Vegetative (active) | Flowering (active) | Dormant (dorm) |
0 | 0 | 227 | 0 |
0.0033 | 0.6155 | 0.639 | 0.861 |
0 | 0.296 | 0.2025 | 0.0575 |
0 | 0.0445 | 0.0905 | 0.079 |