Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Lamiales |
Family: | Boraginaceae |
Genus: | Cynoglossum |
Species: | Cynoglossum virginianum |
Study Duration: 1999 - 2007
Number of populations: 3
ID: 1747 Mean 4 x 4 1999-2007 λ = 1.0042
Population: Region 3; Region 4; Region 5 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.518625 | 0.049041667 | 0.35 | 0 |
0.144083333 | 0.569458333 | 0.138316667 | 0.415416667 |
0 | 0.22025 | 0.770791667 | 0.112291667 |
0.101958333 | 0.098166667 | 0.052583333 | 0.312166667 |
ID: 1748 Mean 4 x 4 1999-2007 λ = 1.0023
Population: Region 3 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.495875 | 0.053625 | 0.35 | 0 |
0.159875 | 0.57075 | 0.134125 | 0.443 |
0 | 0.217875 | 0.77675 | 0.11275 |
0.092875 | 0.098125 | 0.051625 | 0.248 |
ID: 1749 Individual 4 x 4 1999-2000 λ = 0.9858
Population: Region 3 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.531 | 0.046 | 0.35 | 0 |
0.125 | 0.831 | 0.204 | 0.75 |
0 | 0.015 | 0.714 | 0.188 |
0.094 | 0.092 | 0.061 | 0.063 |
ID: 1750 Individual 4 x 4 2000-2001 λ = 1.0643
Population: Region 3 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.684 | 0.044 | 0.35 | 0 |
0.158 | 0.678 | 0.109 | 0.538 |
0 | 0.233 | 0.891 | 0 |
0 | 0.044 | 0 | 0.154 |
ID: 1751 Individual 4 x 4 2001-2002 λ = 0.8667
Population: Region 3 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.689 | 0.101 | 0.35 | 0 |
0.067 | 0.674 | 0.286 | 0.5 |
0 | 0.056 | 0.619 | 0 |
0.022 | 0.034 | 0.079 | 0.25 |
ID: 1752 Individual 4 x 4 2002-2003 λ = 0.9571
Population: Region 3 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.321 | 0.068 | 0.35 | 0 |
0.054 | 0.614 | 0.2 | 0.273 |
0 | 0.045 | 0.733 | 0 |
0.179 | 0.193 | 0.067 | 0.727 |
ID: 1753 Individual 4 x 4 2003-2004 λ = 1.1103
Population: Region 3 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.52 | 0 | 0.35 | 0 |
0.28 | 0.286 | 0.054 | 0.395 |
0 | 0.619 | 0.892 | 0.053 |
0.16 | 0.079 | 0.027 | 0.132 |
ID: 1754 Individual 4 x 4 2004-2005 λ = 1.0083
Population: Region 3 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.514 | 0.088 | 0.35 | 0 |
0.143 | 0.676 | 0.078 | 0.333 |
0 | 0.176 | 0.843 | 0.2 |
0.057 | 0.029 | 0.059 | 0.2 |
ID: 1755 Individual 4 x 4 2005-2006 λ = 1.02
Population: Region 3 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.414 | 0.033 | 0.35 | 0 |
0.276 | 0.417 | 0.051 | 0.4 |
0 | 0.233 | 0.78 | 0.3 |
0.138 | 0.217 | 0.068 | 0.2 |
ID: 1756 Individual 4 x 4 2006-2007 λ = 0.9518
Population: Region 3 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.294 | 0.049 | 0.35 | 0 |
0.176 | 0.39 | 0.091 | 0.355 |
0 | 0.366 | 0.742 | 0.161 |
0.093 | 0.097 | 0.052 | 0.258 |
ID: 1757 Mean 4 x 4 1999-2007 λ = 1.0041
Population: Region 4 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.474125 | 0.06125 | 0.35 | 0 |
0.154 | 0.508 | 0.14575 | 0.349875 |
0 | 0.254625 | 0.76825 | 0.10625 |
0.12125 | 0.102875 | 0.051375 | 0.379375 |
ID: 1758 Individual 4 x 4 1999-2000 λ = 1.0191
Population: Region 4 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.63 | 0.025 | 0.35 | 0 |
0.074 | 0.75 | 0.235 | 0.25 |
0 | 0.075 | 0.671 | 0.25 |
0.148 | 0.1 | 0.082 | 0.5 |
ID: 1759 Individual 4 x 4 2000-2001 λ = 0.9358
Population: Region 4 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.621 | 0.143 | 0.35 | 0 |
0 | 0.381 | 0.118 | 0.294 |
0 | 0.302 | 0.779 | 0.118 |
0.034 | 0.095 | 0.074 | 0.471 |
ID: 1760 Individual 4 x 4 2001-2002 λ = 0.7903
Population: Region 4 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.281 | 0.125 | 0.35 | 0 |
0.094 | 0.375 | 0.513 | 0.35 |
0 | 0 | 0.192 | 0.05 |
0.156 | 0.225 | 0.167 | 0.5 |
ID: 1761 Individual 4 x 4 2002-2003 λ = 1.1412
Population: Region 4 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.214 | 0.031 | 0.35 | 0 |
0.357 | 0.406 | 0 | 0.558 |
0 | 0.51 | 1 | 0.116 |
0.179 | 0.052 | 0 | 0.233 |
ID: 1762 Individual 4 x 4 2003-2004 λ = 1.0226
Population: Region 4 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.524 | 0 | 0.35 | 0 |
0.143 | 0.513 | 0.053 | 0.3 |
0 | 0.192 | 0.92 | 0.05 |
0.095 | 0.167 | 0.027 | 0.4 |
ID: 1763 Individual 4 x 4 2004-2005 λ = 1.0956
Population: Region 4 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.423 | 0.02 | 0.35 | 0 |
0.308 | 0.667 | 0.103 | 0.263 |
0 | 0.255 | 0.887 | 0.105 |
0.192 | 0.039 | 0.01 | 0.316 |
ID: 1764 Individual 4 x 4 2005-2006 λ = 1.0251
Population: Region 4 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.5 | 0.051 | 0.35 | 0 |
0.136 | 0.424 | 0.068 | 0.429 |
0 | 0.441 | 0.883 | 0 |
0.045 | 0.051 | 0 | 0.357 |
ID: 1765 Individual 4 x 4 2006-2007 λ = 1.0245
Population: Region 4 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.6 | 0.095 | 0.35 | 0 |
0.12 | 0.548 | 0.076 | 0.355 |
0 | 0.262 | 0.814 | 0.161 |
0.121 | 0.094 | 0.051 | 0.258 |
ID: 1766 Mean 4 x 4 1999-2007 λ = 1.0062
Population: Region 5 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.585875 | 0.03225 | 0.35 | 0 |
0.118375 | 0.629625 | 0.135075 | 0.453375 |
0 | 0.18825 | 0.767375 | 0.117875 |
0.09175 | 0.0935 | 0.05475 | 0.309125 |
ID: 1767 Individual 4 x 4 1999-2000 λ = 1.0223
Population: Region 5 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.333 | 0 | 0.35 | 0 |
0.083 | 0.8 | 0.364 | 1 |
0 | 0.1 | 0.606 | 0 |
0.167 | 0.1 | 0.03 | 0 |
ID: 1768 Individual 4 x 4 2000-2001 λ = 1.0733
Population: Region 5 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.667 | 0.026 | 0.35 | 0 |
0.111 | 0.632 | 0.036 | 0.778 |
0 | 0.289 | 0.893 | 0 |
0.111 | 0.026 | 0.036 | 0.222 |
ID: 1769 Individual 4 x 4 2001-2002 λ = 0.9374
Population: Region 5 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.583 | 0.122 | 0.35 | 0 |
0.167 | 0.732 | 0.4 | 0.2 |
0 | 0 | 0.3 | 0 |
0.083 | 0.073 | 0.2 | 0.8 |
ID: 1770 Individual 4 x 4 2002-2003 λ = 1.1139
Population: Region 5 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.6 | 0 | 0.35 | 0 |
0.15 | 0.615 | 0 | 0.471 |
0 | 0.269 | 1 | 0.235 |
0.1 | 0.096 | 0 | 0.294 |
ID: 1771 Individual 4 x 4 2003-2004 λ = 0.991
Population: Region 5 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.556 | 0 | 0.35 | 0 |
0.111 | 0.4 | 0.065 | 0.25 |
0 | 0.3 | 0.871 | 0.083 |
0.056 | 0.2 | 0 | 0.417 |
ID: 1772 Individual 4 x 4 2004-2005 λ = 0.9818
Population: Region 5 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.75 | 0.024 | 0.35 | 0 |
0.063 | 0.707 | 0.0156 | 0.3 |
0 | 0.146 | 0.781 | 0.1 |
0.125 | 0.098 | 0.063 | 0.3 |
ID: 1773 Individual 4 x 4 2005-2006 λ = 1.0483
Population: Region 5 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.722 | 0.025 | 0.35 | 0 |
0.167 | 0.575 | 0.125 | 0.273 |
0 | 0.25 | 0.813 | 0.364 |
0 | 0.075 | 0.063 | 0.182 |
ID: 1774 Individual 4 x 4 2006-2007 λ = 0.9908
Population: Region 5 Treatment: Unmanipulated
Small plants (longest leaf <45cm) (active) | Vegetative plants (longest leaf >45cm) (active) | Flowering plants (longest leaf >45cm and at least 1 flowering stem) (active) | Dormant plants (dorm) |
0.476 | 0.061 | 0.35 | 0 |
0.095 | 0.576 | 0.075 | 0.355 |
0 | 0.152 | 0.875 | 0.161 |
0.092 | 0.08 | 0.046 | 0.258 |