Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Lamiales |
Family: | Boraginaceae |
Genus: | Cynoglossum |
Species: | Cynoglossum officinale |
Study Duration: 1991 - 2000
Number of populations: 3
ID: 1702 Mean 10 x 10 1991-2000 λ = 0.9938
Population: Zabudnik; Pogorzaly; Oparzelisko Treatment: Unmanipulated
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
0.00052 | 0 | 0 | 0 | 0 | 3021.715873 | 11785.06746 | 0 | 0 | 0 |
0.00052 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.351761664 | 0 | 0 | 0.36021149 | 0 | 0 |
0 | 0 | 0 | 0 | 0.089408595 | 0.818324193 | 0 | 0 | 0.523401736 | 0 |
0 | 0 | 0 | 0 | 0 | 0.007588597 | 0.920399084 | 0 | 0 | 0.668943071 |
0 | 0 | 0 | 0 | 0.363895277 | 0 | 0 | 0.444854046 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.142937312 | 0 | 0 | 0.445448365 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.071866884 | 0 | 0 | 0.323322897 |
ID: 1703 Mean 10 x 10 1992-2000 λ = 0.9959
Population: Zabudnik Treatment: Unmanipulated
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
5e-04 | 0 | 0 | 0 | 0 | 1893.45 | 10663.25 | 0 | 0 | 0 |
5e-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.520359848 | 0 | 0 | 0.196875 | 0 | 0 |
0 | 0 | 0 | 0 | 0.066477273 | 0.771058607 | 0 | 0 | 0.59688276 | 0 |
0 | 0 | 0 | 0 | 0 | 0.007257533 | 0.927552481 | 0 | 0 | 0.639136905 |
0 | 0 | 0 | 0 | 0.224621212 | 0 | 0 | 0.614583333 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.19533734 | 0 | 0 | 0.376770719 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.067239185 | 0 | 0 | 0.355654762 |
ID: 1704 Individual 10 x 10 1992-1993 λ = 1
Population: Zabudnik Treatment: Dunes, Tilio-Carpinetum forest patches, Calamagrostis epigeios patches
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
5e-04 | 0 | 0 | 0 | 0 | 1893.45 | 10663.25 | 0 | 0 | 0 |
5e-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.802816901 | 0 | 0 | 0.858071506 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.976744186 | 0 | 0 | 0.571428571 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.126760563 | 0 | 0 | 0.071505959 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.023255814 | 0 | 0 | 0.428571429 |
ID: 1705 Individual 10 x 10 1993-1994 λ = 1.0028
Population: Zabudnik Treatment: Dunes, Tilio-Carpinetum forest patches, Calamagrostis epigeios patches
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
5e-04 | 0 | 0 | 0 | 0 | 1893.45 | 10663.25 | 0 | 0 | 0 |
5e-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.2 | 0.826666667 | 0 | 0 | 0.807272727 | 0 |
0 | 0 | 0 | 0 | 0 | 0.013333333 | 0.9375 | 0 | 0 | 0.333333333 |
0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.6 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.146666667 | 0 | 0 | 0.179393939 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0625 | 0 | 0 | 0.666666667 |
ID: 1706 Individual 10 x 10 1994-1995 λ = 1
Population: Zabudnik Treatment: Dunes, Tilio-Carpinetum forest patches, Calamagrostis epigeios patches
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
5e-04 | 0 | 0 | 0 | 0 | 1893.45 | 10663.25 | 0 | 0 | 0 |
5e-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.5 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.833333333 | 0 | 0 | 0.486111111 | 0 |
0 | 0 | 0 | 0 | 0 | 0.027777778 | 0.943310658 | 0 | 0 | 0.577777778 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.111111111 | 0 | 0 | 0.486111111 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.019652305 | 0 | 0 | 0.385185185 |
ID: 1707 Individual 10 x 10 1995-1996 λ = 1
Population: Zabudnik Treatment: Dunes, Tilio-Carpinetum forest patches, Calamagrostis epigeios patches
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
5e-04 | 0 | 0 | 0 | 0 | 1893.45 | 10663.25 | 0 | 0 | 0 |
5e-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.666666667 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.753623188 | 0 | 0 | 0.246376812 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.903846154 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0.333333333 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.231884058 | 0 | 0 | 0.739130435 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.096153846 | 0 | 0 | 0 |
ID: 1708 Individual 10 x 10 1996-1997 λ = 1
Population: Zabudnik Treatment: Dunes, Tilio-Carpinetum forest patches, Calamagrostis epigeios patches
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
5e-04 | 0 | 0 | 0 | 0 | 1893.45 | 10663.25 | 0 | 0 | 0 |
5e-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.25 | 0 | 0 | 0.291666667 | 0 | 0 |
0 | 0 | 0 | 0 | 0.083333333 | 0.762711864 | 0 | 0 | 0.484745763 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.854166667 | 0 | 0 | 0.333333333 |
0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0.291666667 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.169491525 | 0 | 0 | 0.447457627 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.145833333 | 0 | 0 | 0.666666667 |
ID: 1709 Individual 10 x 10 1997-1998 λ = 1
Population: Zabudnik Treatment: Dunes, Tilio-Carpinetum forest patches, Calamagrostis epigeios patches
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
5e-04 | 0 | 0 | 0 | 0 | 1893.45 | 10663.25 | 0 | 0 | 0 |
5e-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.625 | 0 | 0 | 0.35 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.813559322 | 0 | 0 | 0.670261941 | 0 |
0 | 0 | 0 | 0 | 0 | 0.016949153 | 1 | 0 | 0 | 0.7 |
0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0.525 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.152542373 | 0 | 0 | 0.312788906 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
ID: 1710 Individual 10 x 10 1998-1999 λ = 1.0012
Population: Zabudnik Treatment: Dunes, Tilio-Carpinetum forest patches, Calamagrostis epigeios patches
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
5e-04 | 0 | 0 | 0 | 0 | 1893.45 | 10663.25 | 0 | 0 | 0 |
5e-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.466666667 | 0 | 0 | 0.233333333 | 0 | 0 |
0 | 0 | 0 | 0 | 0.066666667 | 0.742424242 | 0 | 0 | 0.722222222 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.897959184 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0.7 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.257575758 | 0 | 0 | 0.277777778 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.102040816 | 0 | 0 | 0 |
ID: 1711 Individual 10 x 10 1999-2000 λ = 1.0031
Population: Zabudnik Treatment: Dunes, Tilio-Carpinetum forest patches, Calamagrostis epigeios patches
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
5e-04 | 0 | 0 | 0 | 0 | 1893.45 | 10663.25 | 0 | 0 | 0 |
5e-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.454545455 | 0 | 0 | 0.2 | 0 | 0 |
0 | 0 | 0 | 0 | 0.181818182 | 0.633333333 | 0 | 0 | 0.5 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.906893004 | 0 | 0 | 0.597222222 |
0 | 0 | 0 | 0 | 0.363636364 | 0 | 0 | 0.8 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.366666667 | 0 | 0 | 0.5 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.088477366 | 0 | 0 | 0.398148148 |
ID: 1712 Mean 10 x 10 1991-1999 λ = 0.9984
Population: Pogorzaly Treatment: Unmanipulated
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
0.000365 | 0 | 0 | 0 | 0 | 3771.083333 | 11006.66667 | 0 | 0 | 0 |
0.000365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.205505952 | 0 | 0 | 0.51875 | 0 | 0 |
0 | 0 | 0 | 0 | 0.107217262 | 0.889053271 | 0 | 0 | 0.4042139 | 0 |
0 | 0 | 0 | 0 | 0 | 0.015508257 | 0.962003033 | 0 | 0 | 0.75 |
0 | 0 | 0 | 0 | 0.518824405 | 0 | 0 | 0.312797619 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.058983878 | 0 | 0 | 0.559331506 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.034618589 | 0 | 0 | 0.246621622 |
ID: 1713 Individual 10 x 10 1991-1992 λ = 1
Population: Pogorzaly Treatment: Unmanipulated
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
0.000365 | 0 | 0 | 0 | 0 | 3771.083333 | 11006.66667 | 0 | 0 | 0 |
0.000365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.166666667 | 0 | 0 | 0.5 | 0 | 0 |
0 | 0 | 0 | 0 | 0.166666667 | 0.957446809 | 0 | 0 | 0.622823985 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0.166666667 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.021276596 | 0 | 0 | 0.35589942 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 1714 Individual 10 x 10 1992-1993 λ = 1
Population: Pogorzaly Treatment: Unmanipulated
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
0.000365 | 0 | 0 | 0 | 0 | 3771.083333 | 11006.66667 | 0 | 0 | 0 |
0.000365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.836363636 | 0 | 0 | 0.378181818 | 0 |
0 | 0 | 0 | 0 | 0 | 0.036363636 | 0.965517241 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0.666666667 | 0 | 0 | 0.666666667 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.072727273 | 0 | 0 | 0.567272727 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.034482759 | 0 | 0 | 0 |
ID: 1715 Individual 10 x 10 1993-1994 λ = 1
Population: Pogorzaly Treatment: Unmanipulated
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
0.000365 | 0 | 0 | 0 | 0 | 3771.083333 | 11006.66667 | 0 | 0 | 0 |
0.000365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.4 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.910714286 | 0 | 0 | 0.132653061 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.965517241 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.017857143 | 0 | 0 | 0.795918367 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.034482759 | 0 | 0 | 0 |
ID: 1716 Individual 10 x 10 1994-1995 λ = 1
Population: Pogorzaly Treatment: Unmanipulated
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
0.000365 | 0 | 0 | 0 | 0 | 3771.083333 | 11006.66667 | 0 | 0 | 0 |
0.000365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.4 | 0 | 0 | 0.5 | 0 | 0 |
0 | 0 | 0 | 0 | 0.6 | 0.943661972 | 0 | 0 | 0.138832998 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.970588235 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.028169014 | 0 | 0 | 0.832997988 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.029411765 | 0 | 0 | 0 |
ID: 1717 Individual 10 x 10 1995-1996 λ = 0.9733
Population: Pogorzaly Treatment: Unmanipulated
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
0.000365 | 0 | 0 | 0 | 0 | 3771.083333 | 11006.66667 | 0 | 0 | 0 |
0.000365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.285714286 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.028571429 | 0.883116883 | 0 | 0 | 0.526695527 | 0 |
0 | 0 | 0 | 0 | 0 | 0.012987013 | 0.972972973 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.171428571 | 0 | 0 | 0.485714286 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.051948052 | 0 | 0 | 0.421356421 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.972972973 |
ID: 1718 Individual 10 x 10 1996-1997 λ = 1
Population: Pogorzaly Treatment: Unmanipulated
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
0.000365 | 0 | 0 | 0 | 0 | 3771.083333 | 11006.66667 | 0 | 0 | 0 |
0.000365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.25 | 0 | 0 | 0.75 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.846153846 | 0 | 0 | 0.474358974 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.916666667 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0.25 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.102564103 | 0 | 0 | 0.474358974 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.083333333 | 0 | 0 | 0 |
ID: 1719 Individual 10 x 10 1997-1998 λ = 1
Population: Pogorzaly Treatment: Unmanipulated
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
0.000365 | 0 | 0 | 0 | 0 | 3771.083333 | 11006.66667 | 0 | 0 | 0 |
0.000365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.166666667 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.883116883 | 0 | 0 | 0.835164835 | 0 |
0 | 0 | 0 | 0 | 0 | 0.012987013 | 1 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0.833333333 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.090909091 | 0 | 0 | 0.151848152 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 1720 Individual 10 x 10 1998-1999 λ = 1
Population: Pogorzaly Treatment: Unmanipulated
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
0.000365 | 0 | 0 | 0 | 0 | 3771.083333 | 11006.66667 | 0 | 0 | 0 |
0.000365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.375 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0.0625 | 0.851851852 | 0 | 0 | 0.125 | 0 |
0 | 0 | 0 | 0 | 0 | 0.061728395 | 0.904761905 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.5625 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.086419753 | 0 | 0 | 0.875 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.095238095 | 0 | 0 | 1 |
ID: 1721 Mean 10 x 10 1991-1999 λ = 0.9854
Population: Oparzelisko Treatment: Unmanipulated
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
0.000695 | 0 | 0 | 0 | 0 | 3400.614286 | 13685.28571 | 0 | 0 | 0 |
0.000695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.329419192 | 0 | 0 | 0.36500947 | 0 | 0 |
0 | 0 | 0 | 0 | 0.09453125 | 0.794860701 | 0 | 0 | 0.569108548 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.871641738 | 0 | 0 | 0.617692308 |
0 | 0 | 0 | 0 | 0.348240215 | 0 | 0 | 0.407181187 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.174490717 | 0 | 0 | 0.40024287 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.113742877 | 0 | 0 | 0.367692308 |
ID: 1722 Individual 10 x 10 1991-1992 λ = 1
Population: Oparzelisko Treatment: Unmanipulated
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
0.000695 | 0 | 0 | 0 | 0 | 3400.614286 | 13685.28571 | 0 | 0 | 0 |
0.000695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2 | 0.75 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.888888889 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.111111111 | 0 | 0 | 1 |
ID: 1723 Individual 10 x 10 1992-1993 λ = 1
Population: Oparzelisko Treatment: Unmanipulated
Seed (prop) | Protocom 1 (prop) | Protocom 2 (prop) | Protocom 3 (prop) | Juvenile (active) | Young clump: < 7 stems (active) | Adult clump: > 7 stems (active) | Juvenile dormant (dorm) | Young dormant (dorm) | Adult dormant (dorm) |
0.000695 | 0 | 0 | 0 | 0 | 3400.614286 | 13685.28571 | 0 | 0 | 0 |
0.000695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
