Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Commelinales |
Family: | Commelinaceae |
Genus: | Commelina |
Species: | Commelina bracteosa |
Study Duration: 1997 - 1999
Number of populations: 1
ID: 1689 Mean 7 x 7 1997-2000 λ = 0.8938
Population: Redfleet State Park Treatment: Unmanipulated
Seedling: cotyledons still on them (active) | 1-5 rosettes; height < 3.5 cm (active) | 1-5 rosettes; height > 3.5 cm (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | 21-30 rosettes (active) | >31 rosettes (active) |
0 | 0.301833333 | 0.084 | 0.186066667 | 0.384266667 | 1.1134 | 1.0541 |
0.417933333 | 0.1215 | 0.0489 | 0.0319 | 0.011233333 | 0 | 0 |
0.279066667 | 0.290266667 | 0.379733333 | 0.2099 | 0.1132 | 0.042266667 | 0.041666667 |
0 | 0.062766667 | 0.184433333 | 0.333933333 | 0.220333333 | 0.099033333 | 0.2361 |
0 | 0.033533333 | 0.054766667 | 0.189333333 | 0.324633333 | 0.367766667 | 0.097233333 |
0 | 0 | 0.005966667 | 0.0085 | 0.101966667 | 0.100233333 | 0.1111 |
0 | 0 | 0.0015 | 0.003166667 | 0.0342 | 0.306166667 | 0.402766667 |
ID: 1690 Individual 7 x 7 1997-1998 λ = 0.9879
Population: Redfleet State Park Treatment: Unmanipulated
Seedling: cotyledons still on them (active) | 1-5 rosettes; height < 3.5 cm (active) | 1-5 rosettes; height > 3.5 cm (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | 21-30 rosettes (active) | >31 rosettes (active) |
0 | 0.7979 | 0.2059 | 0.4186 | 0.7738 | 2.8118 | 2.1762 |
0.3333 | 0.075 | 0.0357 | 0.0387 | 0.0227 | 0 | 0 |
0.2708 | 0.25 | 0.3884 | 0.3097 | 0.0795 | 0.0435 | 0 |
0 | 0.125 | 0.192 | 0.3161 | 0.2727 | 0.1304 | 0.3333 |
0 | 0.05 | 0.0536 | 0.1161 | 0.3182 | 0.4783 | 0.1667 |
0 | 0 | 0.0179 | 0.0065 | 0.0568 | 0.2174 | 0.3333 |
0 | 0 | 0.0045 | 0 | 0 | 0.0435 | 0.0833 |
ID: 1691 Individual 7 x 7 1998-1999 λ = 0.6512
Population: Redfleet State Park Treatment: Unmanipulated
Seedling: cotyledons still on them (active) | 1-5 rosettes; height < 3.5 cm (active) | 1-5 rosettes; height > 3.5 cm (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | 21-30 rosettes (active) | >31 rosettes (active) |
0 | 0.1011 | 0.0302 | 0.1289 | 0.3196 | 0.4209 | 0.6635 |
0.2747 | 0.087 | 0.0482 | 0.0284 | 0.011 | 0 | 0 |
0.2747 | 0.3043 | 0.4157 | 0.2057 | 0.2088 | 0.0833 | 0.125 |
0 | 0 | 0.1205 | 0.3333 | 0.2857 | 0.1667 | 0.375 |
0 | 0 | 0.006 | 0.0709 | 0.1429 | 0.4583 | 0.125 |
0 | 0 | 0 | 0 | 0.044 | 0.0833 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0417 | 0.125 |
ID: 1692 Individual 7 x 7 1999-2000 λ = 1.0565
Population: Redfleet State Park Treatment: Unmanipulated
Seedling: cotyledons still on them (active) | 1-5 rosettes; height < 3.5 cm (active) | 1-5 rosettes; height > 3.5 cm (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | 21-30 rosettes (active) | >31 rosettes (active) |
0 | 0.0065 | 0.0159 | 0.0107 | 0.0594 | 0.1075 | 0.3226 |
0.6458 | 0.2025 | 0.0628 | 0.0286 | 0 | 0 | 0 |
0.2917 | 0.3165 | 0.3351 | 0.1143 | 0.0513 | 0 | 0 |
0 | 0.0633 | 0.2408 | 0.3524 | 0.1026 | 0 | 0 |
0 | 0.0506 | 0.1047 | 0.381 | 0.5128 | 0.1667 | 0 |
0 | 0 | 0 | 0.019 | 0.2051 | 0 | 0 |
0 | 0 | 0 | 0.0095 | 0.1026 | 0.8333 | 0.999 |
ID: 1693 Mean 7 x 7 1997-2000 λ = 0.997
Population: Redfleet State Park Treatment: Droughted in 1999
Seedling: cotyledons still on them (active) | 1-5 rosettes; height < 3.5 cm (active) | 1-5 rosettes; height > 3.5 cm (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | 21-30 rosettes (active) | >31 rosettes (active) |
0 | 0.165166667 | 0.1159 | 0.240133333 | 0.298733333 | 0.649633333 | 0.5968 |
0.581566667 | 0.120333333 | 0.049333333 | 0.014466667 | 0 | 0 | 0 |
0.316666667 | 0.344366667 | 0.365133333 | 0.172833333 | 0.093533333 | 0.0771 | 0.100666667 |
0 | 0.0964 | 0.218533333 | 0.357966667 | 0.224566667 | 0.1851 | 0.058833333 |
0 | 0.0422 | 0.074966667 | 0.219066667 | 0.364966667 | 0.260233333 | 0.081066667 |
0 | 0 | 0.017866667 | 0.036333333 | 0.2819 | 0.187333333 | 0.180966667 |
0 | 0.004633333 | 0.005333333 | 0.008633333 | 0.025666667 | 0.138166667 | 0.3688 |
ID: 1694 Individual 7 x 7 1997-1998 λ = 1.1073
Population: Redfleet State Park Treatment: Droughted in 1999
Seedling: cotyledons still on them (active) | 1-5 rosettes; height < 3.5 cm (active) | 1-5 rosettes; height > 3.5 cm (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | 21-30 rosettes (active) | >31 rosettes (active) |
0 | 0.4428 | 0.2891 | 0.5259 | 0.4854 | 1.1755 | 0.5737 |
0.6316 | 0.0694 | 0.0581 | 0.0185 | 0 | 0 | 0 |
0.3421 | 0.1806 | 0.2248 | 0.1975 | 0.1489 | 0.2 | 0.2353 |
0 | 0.1806 | 0.2016 | 0.2531 | 0.2979 | 0.2 | 0.1765 |
0 | 0.0833 | 0.124 | 0.1605 | 0.1809 | 0.08 | 0.1765 |
0 | 0 | 0.0426 | 0.0494 | 0.532 | 0.08 | 0 |
0 | 0.0139 | 0.0116 | 0.0123 | 0.0106 | 0.12 | 0.0588 |
ID: 1695 Individual 7 x 7 1998-1999 λ = 0.9585
Population: Redfleet State Park Treatment: Droughted in 1999
Seedling: cotyledons still on them (active) | 1-5 rosettes; height < 3.5 cm (active) | 1-5 rosettes; height > 3.5 cm (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | 21-30 rosettes (active) | >31 rosettes (active) |
0 | 0.0508 | 0.0491 | 0.1684 | 0.3604 | 0.6884 | 0.9225 |
0.6831 | 0.0857 | 0.0329 | 0.0181 | 0 | 0 | 0 |
0.2979 | 0.5143 | 0.5329 | 0.253 | 0.0841 | 0.0313 | 0.0667 |
0 | 0.0571 | 0.1908 | 0.4398 | 0.271 | 0.25 | 0 |
0 | 0.0286 | 0.0263 | 0.1566 | 0.514 | 0.4375 | 0.0667 |
0 | 0 | 0.0066 | 0.012 | 0.028 | 0.2188 | 0.4 |
0 | 0 | 0 | 0 | 0.0093 | 0.0313 | 0.3333 |
ID: 1696 Individual 7 x 7 1999-2000 λ = 0.92
Population: Redfleet State Park Treatment: Droughted in 1999
Seedling: cotyledons still on them (active) | 1-5 rosettes; height < 3.5 cm (active) | 1-5 rosettes; height > 3.5 cm (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | 21-30 rosettes (active) | >31 rosettes (active) |
0 | 0.0019 | 0.0095 | 0.0261 | 0.0504 | 0.085 | 0.2942 |
0.43 | 0.2059 | 0.057 | 0.0068 | 0 | 0 | 0 |
0.31 | 0.3382 | 0.3377 | 0.068 | 0.0476 | 0 | 0 |
0 | 0.0515 | 0.2632 | 0.381 | 0.1048 | 0.1053 | 0 |
0 | 0.0147 | 0.0746 | 0.3401 | 0.4 | 0.2632 | 0 |
0 | 0 | 0.0044 | 0.0476 | 0.2857 | 0.2632 | 0.1429 |
0 | 0 | 0.0044 | 0.0136 | 0.0571 | 0.2632 | 0.7143 |