Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Commelinales |
Family: | Commelinaceae |
Genus: | Commelina |
Species: | Commelina benghalensis |
Study Duration: 2002 - 2006
Number of populations: 3
ID: 1683 Mean 3 x 3 2001-2006 λ = 0.89
Population: Ordesa Treatment: Unmanipulated
Clase 1: Vegetativos (active) | Clase 2: Durminentes (dorm) | Clase 3: Reproductores (active) |
0.86 | 0 | 0.148 |
0 | 0.3334 | 0.0836 |
0.14 | 0.6666 | 0.0998 |
ID: 1684 Individual 3 x 3 2001-2002 λ = 0.8916
Population: Ordesa Treatment: Unmanipulated
Clase 1: Vegetativos (active) | Clase 2: Durminentes (dorm) | Clase 3: Reproductores (active) |
0.86 | 0 | 0.148 |
0 | 0 | 0.111 |
0.14 | 1 | 0.111 |
ID: 1685 Individual 3 x 3 2002-2003 λ = 0.9061
Population: Ordesa Treatment: Unmanipulated
Clase 1: Vegetativos (active) | Clase 2: Durminentes (dorm) | Clase 3: Reproductores (active) |
0.86 | 0 | 0.148 |
0 | 0.667 | 0.208 |
0.14 | 0.333 | 0.167 |
ID: 1686 Individual 3 x 3 2003-2004 λ = 0.8878
Population: Ordesa Treatment: Unmanipulated
Clase 1: Vegetativos (active) | Clase 2: Durminentes (dorm) | Clase 3: Reproductores (active) |
0.86 | 0 | 0.148 |
0 | 0 | 0.028 |
0.14 | 1 | 0.111 |
ID: 1687 Individual 3 x 3 2004-2005 λ = 1
Population: Ordesa Treatment: Unmanipulated
Clase 1: Vegetativos (active) | Clase 2: Durminentes (dorm) | Clase 3: Reproductores (active) |
0.86 | 0 | 0.148 |
0 | 1 | 0.021 |
0.14 | 0 | 0.06 |
ID: 1688 Individual 3 x 3 2005-2006 λ = 0.8866
Population: Ordesa Treatment: Unmanipulated
Clase 1: Vegetativos (active) | Clase 2: Durminentes (dorm) | Clase 3: Reproductores (active) |
0.86 | 0 | 0.148 |
0 | 0 | 0.05 |
0.14 | 1 | 0.05 |