Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Malpighiales |
Family: | Plantaginaceae |
Genus: | Collinsia |
Species: | Collinsia verna |
Study Duration: 1982 - 1984
Number of populations: 1
ID: 145 Mean 7 x 7 1982-1984 λ = 0.7131
Population: Illinois Treatment: Unmanipulated
1 year old seed (prop) | 2 year old seed (prop) | 3 year old seed (prop) | 1 year old adult (active) | 2 year old adult (active) | 3 year old adult (active) | 4 year old adult (active) |
0 | 0 | 0 | 4.305 | 4.305 | 4.305 | 4.305 |
0.15 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.19 | 0.095 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.514 | 0.514 | 0.514 | 0.514 |
0.029 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.0145 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0145 | 0 | 0 | 0 | 0 |
ID: 146 Individual 7 x 7 1982-1983 λ = 1.0287
Population: Illinois Treatment: Unmanipulated
1 year old seed (prop) | 2 year old seed (prop) | 3 year old seed (prop) | 1 year old adult (active) | 2 year old adult (active) | 3 year old adult (active) | 4 year old adult (active) |
0 | 0 | 0 | 6.24 | 6.24 | 6.24 | 6.24 |
0.15 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.19 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.835 | 0.835 | 0.835 | 0.835 |
0.029 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.017 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.017 | 0 | 0 | 0 | 0 |
ID: 147 Individual 7 x 7 1983-1984 λ = 0.4088
Population: Illinois Treatment: Unmanipulated
1 year old seed (prop) | 2 year old seed (prop) | 3 year old seed (prop) | 1 year old adult (active) | 2 year old adult (active) | 3 year old adult (active) | 4 year old adult (active) |
0 | 0 | 0 | 2.37 | 2.37 | 2.37 | 2.37 |
0.15 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.19 | 0.19 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.193 | 0.193 | 0.193 | 0.193 |
0.029 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.012 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.012 | 0 | 0 | 0 | 0 |