Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Asparagales |
Family: | Orchidaceae |
Genus: | Cleistes |
Species: | Cleistes varicata |
Study Duration: 1979 - 1982
Number of populations: 3
ID: 1668 Mean 3 x 3 1979-1983 λ = 1.064
Population: Lewiston (LE); New Gloucester (NG); Lisbon (LI) Treatment: Unmanipulated
<200 cm2 (active) | 200-400 cm2 (active) | >400 cm2 (active) |
0.79 | 0.175 | 0.015 |
0.2 | 0.55 | 0.2375 |
0.01 | 0.45 | 0.77 |
ID: 1669 Mean 3 x 3 1979-1980 λ = 1.026
Population: Lewiston (LE); New Gloucester (NG); Lisbon (LI) Treatment: Unmanipulated
<200 cm2 (active) | 200-400 cm2 (active) | >400 cm2 (active) |
0.87 | 0.09 | 0.01 |
0.25 | 0.61 | 0.19 |
0.06 | 0.43 | 0.67 |
ID: 1670 Mean 3 x 3 1980-1981 λ = 1.0657
Population: Lewiston (LE); New Gloucester (NG); Lisbon (LI) Treatment: Unmanipulated
<200 cm2 (active) | 200-400 cm2 (active) | >400 cm2 (active) |
0.78 | 0.19 | 0.01 |
0.26 | 0.66 | 0.19 |
0.07 | 0.46 | 0.63 |
ID: 1671 Mean 3 x 3 1981-1982 λ = 1.1191
Population: Lewiston (LE); New Gloucester (NG); Lisbon (LI) Treatment: Unmanipulated
<200 cm2 (active) | 200-400 cm2 (active) | >400 cm2 (active) |
0.76 | 0.21 | 0.01 |
0.26 | 0.65 | 0.2 |
0.06 | 0.42 | 0.82 |
ID: 1672 Mean 3 x 3 1982-1983 λ = 1.3329
Population: Lewiston (LE); New Gloucester (NG); Lisbon (LI) Treatment: Unmanipulated
<200 cm2 (active) | 200-400 cm2 (active) | >400 cm2 (active) |
0.76 | 0.21 | 0.03 |
0.23 | 0.7 | 0.37 |
0.08 | 0.5 | 0.96 |