Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Asterales |
Family: | Compositae |
Genus: | Cirsium |
Species: | Cirsium pannonicum |
Study Duration: 1999 - 2000
Number of populations: 2
ID: 1529 Mean 4 x 4 1999-2000 λ = 0.8317
Population: Sleeping Bear Dunes national Lakeshore, Michigan(2); Peterson Beach, Michigan(2) Treatment: Native insects only
Seedling (active) | Small Juvenile (active) | Large juvenile (active) | Adult (active) |
0 | 0 | 0 | 0.9897 |
0.30837 | 0.6015 | 0 | 0 |
0 | 0.0831 | 0.8029 | 0 |
0 | 0.0028 | 0.1801 | 0 |
ID: 1530 Mean 4 x 4 1999-2000 λ = 0.8287
Population: Sleeping Bear Dunes national Lakeshore, Michigan(2); Peterson Beach, Michigan(2) Treatment: Native + non-native herbivore without feeding preference
Seedling (active) | Small Juvenile (active) | Large juvenile (active) | Adult (active) |
0 | 0 | 0 | 0.8686 |
0.3087 | 0.6015 | 0 | 0 |
0 | 0.0831 | 0.8029 | 0 |
0 | 0.0028 | 0.1801 | 0 |
ID: 1531 Mean 4 x 4 1999-2000 λ = 0.9418
Population: Sleeping Bear Dunes national Lakeshore, Michigan(2); Peterson Beach, Michigan(2) Treatment: Native + non-native herbivore with feeding preference
Seedling (active) | Small Juvenile (active) | Large juvenile (active) | Adult (active) |
0 | 0 | 0 | 8.8395 |
0.3087 | 0.6015 | 0 | 0 |
0 | 0.0831 | 0.8029 | 0 |
0 | 0.0028 | 0.1801 | 0 |
Study Duration: 1995 - 2000
Number of populations: 2
ID: 1532 Mean 9 x 9 1998-2000 λ = 0.9822
Population: Illinois Beach State Park Treatment: Transplanted plant
Naturally recruited seedling (active) | Naturally recruited small juvenile (active) | Naturally recruited large juvenile (active) | Naturally recruited flowering (active) | Sown seed (prop) | Transplanted "seedling" (active) | Transplanted small juvenile (active) | Transplanted large juvenile (active) | Transplanted flowering (active) |
0 | 0 | 0 | 2.53595 | 0.0059 | 0 | 0 | 0 | 3.2928 |
0.34465 | 0.1154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.16665 | 0.63075 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.03845 | 0.3125 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.34445 | 0.49825 | 0.16665 | 0 |
0 | 0 | 0 | 0 | 0 | 0.16665 | 0.1923 | 0.05 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0839 | 0.73335 | 0 |
ID: 1533 Individual 9 x 9 1998-1999 λ = 1.2097
Population: Illinois Beach State Park Treatment: Transplanted plant
Naturally recruited seedling (active) | Naturally recruited small juvenile (active) | Naturally recruited large juvenile (active) | Naturally recruited flowering (active) | Sown seed (prop) | Transplanted "seedling" (active) | Transplanted small juvenile (active) | Transplanted large juvenile (active) | Transplanted flowering (active) |
0 | 0 | 0 | 3.206 | 0.0086 | 0 | 0 | 0 | 5.1588 |
0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.3333 | 0.8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.5556 | 0.7273 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.3333 | 0 | 0.1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0909 | 0.8 | 0 |
ID: 1534 Individual 9 x 9 1999-2000 λ = 1
Population: Illinois Beach State Park Treatment: Transplanted plant
Naturally recruited seedling (active) | Naturally recruited small juvenile (active) | Naturally recruited large juvenile (active) | Naturally recruited flowering (active) | Sown seed (prop) | Transplanted "seedling" (active) | Transplanted small juvenile (active) | Transplanted large juvenile (active) | Transplanted flowering (active) |
0 | 0 | 0 | 1.8659 | 0.0032 | 0 | 0 | 0 | 1.4268 |
0.1333 | 0.2308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.4615 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.0769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1333 | 0.2692 | 0.3333 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.3846 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0769 | 0.6667 | 0 |
ID: 1535 Mean 4 x 4 1988-1993 λ = 1.037
Population: Indiana Dunes West Beach Treatment: Unmanipulated
Seedling (active) | Small juvenile (active) | Large juvenile (active) | Flowering (active) |
0 | 0 | 0 | 4.00848 |
0.50376 | 0.56364 | 0.09246 | 0 |
0 | 0.23428 | 0.29556 | 0 |
0 | 0.0842 | 0.48202 | 0 |
ID: 1536 Individual 4 x 4 1988-1989 λ = 0.6541
Population: Indiana Dunes West Beach Treatment: Unmanipulated
Seedling (active) | Small juvenile (active) | Large juvenile (active) | Flowering (active) |
0 | 0 | 0 | 0.1818 |
0 | 0.3684 | 0.0408 | 0 |
0 | 0.5789 | 0.5714 | 0 |
0 | 0 | 0.3061 | 0 |
ID: 1537 Individual 4 x 4 1989-1990 λ = 0.9146
Population: Indiana Dunes West Beach Treatment: Unmanipulated
Seedling (active) | Small juvenile (active) | Large juvenile (active) | Flowering (active) |
0 | 0 | 0 | 0.9333 |
1 | 0.6667 | 0.2051 | 0 |
0 | 0 | 0.2821 | 0 |
0 | 0.2222 | 0.4359 | 0 |
ID: 1538 Individual 4 x 4 1990-1991 λ = 1.2008
Population: Indiana Dunes West Beach Treatment: Unmanipulated
Seedling (active) | Small juvenile (active) | Large juvenile (active) | Flowering (active) |
0 | 0 | 0 | 4 |
0.7857 | 0.625 | 0.1053 | 0 |
0 | 0.25 | 0.2632 | 0 |
0 | 0.125 | 0.4737 | 0 |
ID: 1539 Individual 4 x 4 1991-1992 λ = 1.0665
Population: Indiana Dunes West Beach Treatment: Unmanipulated
Seedling (active) | Small juvenile (active) | Large juvenile (active) | Flowering (active) |
0 | 0 | 0 | 12.7273 |
0.4545 | 0.5217 | 0.1111 | 0 |
0 | 0.1304 | 0.1111 | 0 |
0 | 0.0435 | 0.4444 | 0 |
ID: 1540 Individual 4 x 4 1992-1993 λ = 0.8693
Population: Indiana Dunes West Beach Treatment: Unmanipulated
Seedling (active) | Small juvenile (active) | Large juvenile (active) | Flowering (active) |
0 | 0 | 0 | 2.2 |
0.2786 | 0.6364 | 0 | 0 |
0 | 0.2121 | 0.25 | 0 |
0 | 0.0303 | 0.75 | 0 |
Study Duration: 1988 - 1998
Number of populations: 3
ID: 1541 Mean 3 x 3 1988-1998 λ = 1.0123
Population: CiPi 1; CiPi 2; CiPi 3 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 4.28953 |
0.538766667 | 0.602846667 | 0 |
0 | 0.181533333 | 0 |
ID: 1542 Mean 3 x 3 1988-1998 λ = 1.0902
Population: CiPi 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 5.99916 |
0.4414 | 0.63115 | 0 |
0 | 0.20603 | 0 |
ID: 1543 Individual 3 x 3 1988-1989 λ = 0.6923
Population: CiPi 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 0 |
0 | 0.6923 | 0 |
0 | 0.2308 | 0 |
ID: 1544 Individual 3 x 3 1989-1990 λ = 0.6809
Population: CiPi 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 0.7333 |
0 | 0.6809 | 0 |
0 | 0.234 | 0 |
ID: 1545 Individual 3 x 3 1990-1991 λ = 1.2273
Population: CiPi 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 4.0909 |
0.7273 | 0.5882 | 0 |
0 | 0.3235 | 0 |
ID: 1546 Individual 3 x 3 1991-1992 λ = 1.2351
Population: CiPi 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 13.9091 |
0.4889 | 0.5161 | 0 |
0 | 0.1613 | 0 |
ID: 1547 Individual 3 x 3 1992-1993 λ = 1.1512
Population: CiPi 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 6.8 |
0.6209 | 0.8158 | 0 |
0 | 0.1053 | 0 |
ID: 1548 Individual 3 x 3 1993-1994 λ = 0.9236
Population: CiPi 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 3.75 |
0.7353 | 0.7698 | 0 |
0 | 0.0476 | 0 |
ID: 1549 Individual 3 x 3 1994-1995 λ = 0.5246
Population: CiPi 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 0 |
0.1333 | 0.5246 | 0 |
0 | 0.0656 | 0 |
ID: 1550 Individual 3 x 3 1995-1996 λ = 0.7727
Population: CiPi 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 12.875 |
0 | 0.7727 | 0 |
0 | 0.2273 | 0 |
ID: 1551 Individual 3 x 3 1996-1997 λ = 1.3852
Population: CiPi 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 3.2 |
1 | 0.4231 | 0 |
0 | 0.5769 | 0 |
ID: 1552 Individual 3 x 3 1997-1998 λ = 1.1814
Population: CiPi 1 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 14.6333 |
0.7083 | 0.528 | 0 |
0 | 0.088 | 0 |
ID: 1553 Mean 3 x 3 1988-1998 λ = 0.9169
Population: CiPi 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 3.09782 |
0.58269 | 0.51546 | 0 |
0 | 0.18698 | 0 |
ID: 1554 Individual 3 x 3 1988-1989 λ = 0.5091
Population: CiPi 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 0.1429 |
0 | 0.5091 | 0 |
0 | 0.2909 | 0 |
ID: 1555 Individual 3 x 3 1989-1990 λ = 1.2331
Population: CiPi 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 2.375 |
1 | 0.4 | 0 |
0 | 0.5333 | 0 |
ID: 1556 Individual 3 x 3 1990-1991 λ = 0.8
Population: CiPi 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 2.0625 |
0.6579 | 0.1765 | 0 |
0 | 0.2941 | 0 |
ID: 1557 Individual 3 x 3 1991-1992 λ = 0.8529
Population: CiPi 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 9.2 |
0.6364 | 0.8529 | 0 |
0 | 0 | 0 |
ID: 1558 Individual 3 x 3 1992-1993 λ = 0.9534
Population: CiPi 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 3.0978 |
0.7826 | 0.74 | 0 |
0 | 0.08 | 0 |
ID: 1559 Individual 3 x 3 1993-1994 λ = 0.8901
Population: CiPi 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 1.5 |
0.75 | 0.5205 | 0 |
0 | 0.2603 | 0 |
ID: 1560 Individual 3 x 3 1994-1995 λ = 0.1818
Population: CiPi 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 0 |
0 | 0.1818 | 0 |
0 | 0.1136 | 0 |
ID: 1561 Individual 3 x 3 1995-1996 λ = 0.875
Population: CiPi 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 3.6 |
0 | 0.875 | 0 |
0 | 0.125 | 0 |
ID: 1562 Individual 3 x 3 1996-1997 λ = 0.7829
Population: CiPi 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 2 |
1 | 0.375 | 0 |
0 | 0.125 | 0 |
ID: 1563 Individual 3 x 3 1997-1998 λ = 0.9186
Population: CiPi 2 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 7 |
1 | 0.5238 | 0 |
0 | 0.0476 | 0 |
ID: 1564 Mean 3 x 3 1988-1998 λ = 1.0003
Population: CiPi 3 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 3.77161 |
0.59221 | 0.66193 | 0 |
0 | 0.15159 | 0 |
ID: 1565 Individual 3 x 3 1988-1989 λ = 0.8333
Population: CiPi 3 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 3.7716 |
1 | 0.7339 | 0 |
0 | 0.0183 | 0 |
ID: 1566 Individual 3 x 3 1989-1990 λ = 1.0197
Population: CiPi 3 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 3.5 |
0.75 | 0.7586 | 0 |
0 | 0.1034 | 0 |
ID: 1567 Individual 3 x 3 1990-1991 λ = 1.2281
Population: CiPi 3 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 7.6667 |
0.4286 | 0.6623 | 0 |
0 | 0.2597 | 0 |
ID: 1568 Individual 3 x 3 1991-1992 λ = 1.1205
Population: CiPi 3 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 7 |
0.5507 | 0.6182 | 0 |
0 | 0.1636 | 0 |
ID: 1569 Individual 3 x 3 1992-1993 λ = 0.7799
Population: CiPi 3 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 0.7778 |
0.6214 | 0.6806 | 0 |
0 | 0.125 | 0 |
ID: 1570 Individual 3 x 3 1993-1994 λ = 0.6831
Population: CiPi 3 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 2 |
0.5714 | 0.6471 | 0 |
0 | 0.0147 | 0 |
ID: 1571 Individual 3 x 3 1994-1995 λ = 0.4239
Population: CiPi 3 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 0 |
0 | 0.4239 | 0 |
0 | 0.0435 | 0 |
ID: 1572 Individual 3 x 3 1995-1996 λ = 0.7692
Population: CiPi 3 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 8.25 |
0 | 0.7692 | 0 |
0 | 0.2308 | 0 |
ID: 1573 Individual 3 x 3 1996-1997 λ = 1.1772
Population: CiPi 3 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 2 |
1 | 0.6 | 0 |
0 | 0.4 | 0 |
ID: 1574 Individual 3 x 3 1997-1998 λ = 1.0892
Population: CiPi 3 Treatment: Unmanipulated
Seedling (first year plants) (active) | Juvenile (nonflowering plants older than one year) (active) | Adult (flowering plants) (active) |
0 | 0 | 2.75 |
1 | 0.7255 | 0 |
0 | 0.1569 | 0 |
Study Duration: 1998 - 2003
Number of populations: 1
ID: 1575 Mean 6 x 6 1998-2003 λ = 1.2642
Population: CiPi 4 Treatment: Transplanted plants
Seedling (first year plants) (active) | Small juvenile (root crown diameter <0.3 cm²) (active) | Medium juvenile (root crown diameter 0.3-0.7 cm²) (active) | Large juvenile (root crown diameter 0.7-1.1 cm²) (active) | Pre-flowering (root crown diameter >1.1 cm²) (active) | Flowering (active) |
0 | 0 | 0 | 0 | 0 | 7.47808 |
0.16686 | 0.025 | 0 | 0 | 0 | 0 |
0.41462 | 0.675 | 0.34612 | 0.03102 | 0.025 | 0 |
0.10188 | 0 | 0.44062 | 0.31306 | 0 | 0 |
0.01002 | 0 | 0.11946 | 0.42038 | 0.15666 | 0 |
0 | 0 | 0 | 0.1959 | 0.66834 | 0 |
ID: 1576 Individual 6 x 6 1998-1999 λ = 1.0535
Population: CiPi 4 Treatment: Transplanted plants
Seedling (first year plants) (active) | Small juvenile (root crown diameter <0.3 cm²) (active) | Medium juvenile (root crown diameter 0.3-0.7 cm²) (active) | Large juvenile (root crown diameter 0.7-1.1 cm²) (active) | Pre-flowering (root crown diameter >1.1 cm²) (active) | Flowering (active) |
0 | 0 | 0 | 0 | 0 | 10 |
0.0882 | 0.125 | 0 | 0 | 0 | 0 |
0.1176 | 0.625 | 0.2692 | 0 | 0 | 0 |
0 | 0 | 0.3846 | 0.25 | 0 | 0 |
0 | 0 | 0.1538 | 0.375 | 0.2 | 0 |
0 | 0 | 0 | 0.375 | 0.8 | 0 |
ID: 1577 Individual 6 x 6 1999-2000 λ = 1.4508
Population: CiPi 4 Treatment: Transplanted plants
Seedling (first year plants) (active) | Small juvenile (root crown diameter <0.3 cm²) (active) | Medium juvenile (root crown diameter 0.3-0.7 cm²) (active) | Large juvenile (root crown diameter 0.7-1.1 cm²) (active) | Pre-flowering (root crown diameter >1.1 cm²) (active) | Flowering (active) |
0 | 0 | 0 | 0 | 0 | 10.8571 |
0.2 | 0 | 0 | 0 | 0 | 0 |
0.6 | 0.75 | 0.25 | 0.0833 | 0 | 0 |
0.1 | 0 | 0.625 | 0.3333 | 0 | 0 |
0 | 0 | 0.125 | 0.4167 | 0.125 | 0 |
0 | 0 | 0 | 0.1667 | 0.625 | 0 |
ID: 1578 Individual 6 x 6 2000-2001 λ = 1.1796
Population: CiPi 4 Treatment: Transplanted plants
Seedling (first year plants) (active) | Small juvenile (root crown diameter <0.3 cm²) (active) | Medium juvenile (root crown diameter 0.3-0.7 cm²) (active) | Large juvenile (root crown diameter 0.7-1.1 cm²) (active) | Pre-flowering (root crown diameter >1.1 cm²) (active) | Flowering (active) |
0 | 0 | 0 | 0 | 0 | 6 |
0.0132 | 0 | 0 | 0 | 0 | 0 |
0.4342 | 1 | 0.4286 | 0 | 0.125 | 0 |
0.1842 | 0 | 0.2857 | 0.2667 | 0 | 0 |
0.0263 | 0 | 0.2143 | 0.6667 | 0 | 0 |
0 | 0 | 0 | 0 | 0.625 | 0 |
ID: 1579 Individual 6 x 6 2001-2002 λ = 1.0663
Population: CiPi 4 Treatment: Transplanted plants
Seedling (first year plants) (active) | Small juvenile (root crown diameter <0.3 cm²) (active) | Medium juvenile (root crown diameter 0.3-0.7 cm²) (active) | Large juvenile (root crown diameter 0.7-1.1 cm²) (active) | Pre-flowering (root crown diameter >1.1 cm²) (active) | Flowering (active) |
0 | 0 | 0 | 0 | 0 | 2.6 |
0.0714 | 0 | 0 | 0 | 0 | 0 |
0.6905 | 0 | 0.4286 | 0.0455 | 0 | 0 |
0.0714 | 0 | 0.4286 | 0.6364 | 0 | 0 |
0.0238 | 0 | 0 | 0.0909 | 0.3333 | 0 |
0 | 0 | 0 | 0.2273 | 0.6667 | 0 |
ID: 1580 Individual 6 x 6 2002-2003 λ = 1.312
Population: CiPi 4 Treatment: Transplanted plants
Seedling (first year plants) (active) | Small juvenile (root crown diameter <0.3 cm²) (active) | Medium juvenile (root crown diameter 0.3-0.7 cm²) (active) | Large juvenile (root crown diameter 0.7-1.1 cm²) (active) | Pre-flowering (root crown diameter >1.1 cm²) (active) | Flowering (active) |
0 | 0 | 0 | 0 | 0 | 7.9333 |
0.4615 | 0 | 0 | 0 | 0 | 0 |
0.2308 | 1 | 0.3542 | 0.0263 | 0 | 0 |
0.1538 | 0 | 0.4792 | 0.0789 | 0 | 0 |
0 | 0 | 0.1042 | 0.5526 | 0.125 | 0 |
0 | 0 | 0 | 0.2105 | 0.625 | 0 |
Study Duration: 1997 - 2009
Number of populations: 1
ID: 1581 Mean 5 x 5 1997-2004 λ = 1.0548
Population: Illinois Beach State Park Treatment: Unmanipulated
Seedling (active) | Small juvenile (active) | Large juvenile (active) | Preflowering (active) | Flowering (active) |
0 | 0 | 0 | 0 | 2.732277143 |
0.59965 | 0.51092 | 0.032361429 | 0.019814286 | 0 |
0.108837143 | 0.321005714 | 0.25933 | 0.014495714 | 0 |
0.008361429 | 0.071884286 | 0.480881429 | 0.145968571 | 0 |
0.007482857 | 0 | 0.188904286 | 0.671842857 | 0 |
ID: 1582 Pooled 5 x 5 1997-2004 λ = 1.0194
Population: Illinois Beach State Park Treatment: Unmanipulated
Seedling (active) | Small juvenile (active) | Large juvenile (active) | Preflowering (active) | Flowering (active) |
0 | 0 | 0 | 0 | 2.40139 |
0.59375 | 0.50125 | 0.03906 | 0.0137 | 0 |
0.09943 | 0.33476 | 0.26563 | 0.0274 | 0 |
0.01136 | 0.06009 | 0.45313 | 0.16438 | 0 |
0.00568 | 0 | 0.17969 | 0.65753 | 0 |
ID: 1583 Individual 5 x 5 1997-1998 λ = 0.9823
Population: Illinois Beach State Park Treatment: Unmanipulated
Seedling (active) | Small juvenile (active) | Large juvenile (active) | Preflowering (active) | Flowering (active) |
0 | 0 | 0 | 0 | 2.40139 |
0.70968 | 0.8 | 0 | 0.0137 | 0 |
0.19355 | 0.06667 | 0 | 0.0274 | 0 |
0 | 0 | 0.8 | 0.16438 | 0 |
0 | 0 | 0.2 | 0.65753 | 0 |
ID: 1584 Individual 5 x 5 1998-1999 λ = 0.9681
Population: Illinois Beach State Park Treatment: Unmanipulated
Seedling (active) | Small juvenile (active) | Large juvenile (active) | Preflowering (active) | Flowering (active) |
0 | 0 | 0 | 0 | 6 |
0.17143 | 0.38235 | 0 | 0 | 0 |
0 | 0.29412 | 0.25 | 0 | 0 |
0 | 0.11765 | 0.375 | 0.2 | 0 |
0.02857 | 0 | 0.375 | 0.8 | 0 |
ID: 1585 Individual 5 x 5 1999-2000 λ = 1.1435
Population: Illinois Beach State Park Treatment: Unmanipulated
Seedling (active) | Small juvenile (active) | Large juvenile (active) | Preflowering (active) | Flowering (active) |
0 | 0 | 0 | 0 | 3.2381 |
0.8 | 0.35 | 0.08333 | 0 | 0 |
0.1 | 0.5 | 0.33333 | 0 | 0 |
0 | 0.1 | 0.41667 | 0.125 | 0 |
0 | 0 | 0.16667 | 0.625 | 0 |
ID: 1586 Individual 5 x 5 2000-2001 λ = 0.925
Population: Illinois Beach State Park Treatment: Unmanipulated
Seedling (active) | Small juvenile (active) | Large juvenile (active) | Preflowering (active) | Flowering (active) |
0 | 0 | 0 | 0 | 1.60952 |
0.44737 | 0.5 | 0 | 0.125 | 0 |
0.18421 | 0.25 | 0.26667 | 0 | 0 |
0.02632 | 0.1875 | 0.66667 | 0 | 0 |
0 | 0 | 0 | 0.625 | 0 |
ID: 1587 Individual 5 x 5 2001-2002 λ = 0.9107
Population: Illinois Beach State Park Treatment: Unmanipulated
Seedling (active) | Small juvenile (active) | Large juvenile (active) | Preflowering (active) | Flowering (active) |
0 | 0 | 0 | 0 | 0.8 |
0.7381 | 0.4186 | 0.04545 | 0 | 0 |
0.07143 | 0.4186 | 0.63636 | 0 | 0 |
0.02381 | 0 | 0.09091 | 0.33333 | 0 |
0.02381 | 0 | 0.22727 | 0.66667 | 0 |
ID: 1588 Individual 5 x 5 2002-2003 λ = 1.071
Population: Illinois Beach State Park Treatment: Unmanipulated
Seedling (active) | Small juvenile (active) | Large juvenile (active) | Preflowering (active) | Flowering (active) |
0 | 0 | 0 | 0 | 2.66667 |
0.69231 | 0.39216 | 0.02632 | 0 | 0 |
0.15385 | 0.45098 | 0.07895 | 0 | 0 |
0 | 0.09804 | 0.55263 | 0.125 | 0 |
0 | 0 | 0.21053 | 0.625 | 0 |
ID: 1589 Individual 5 x 5 2003-2004 λ = 1.0353
Population: Illinois Beach State Park Treatment: Unmanipulated
Seedling (active) | Small juvenile (active) | Large juvenile (active) | Preflowering (active) | Flowering (active) |
0 | 0 | 0 | 0 | 2.41026 |
0.63866 | 0.73333 | 0.07143 | 0 | 0 |
0.05882 | 0.26667 | 0.25 | 0.07407 | 0 |
0.0084 | 0 | 0.46429 | 0.07407 | 0 |
0 | 0 | 0.14286 | 0.7037 | 0 |