Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google Scholar| Kingdom: | Plantae |
| Phylum: | Magnoliophyta |
| Class: | Magnoliopsida |
| Order: | Asterales |
| Family: | Compositae |
| Genus: | Cirsium |
| Species: | Cirsium palustre |
Study Duration: 2001 - 2004
Number of populations: 2
ID: 1527 Mean 4 x 4 2003-2004 λ = 0.7976
Population: Cimarron State Wildlife Area Treatment: Unmanipulated
| Seed (prop) | Recruit (active) | Non flowering rosette (active) | Flower (active) |
| 0.25 | 0 | 0 | 19.98 |
| 0.086 | 0 | 0 | 6.87 |
| 0 | 0.205 | 0.429 | 0.236 |
| 0 | 0 | 0.101 | 0.028 |
ID: 1528 Mean 3 x 3 2003-2004 λ = 0.7821
Population: Cimarron State Wildlife Area Treatment: Unmanipulated
| Recruit (active) | Non flowering rosette (active) | Flower (active) |
| 0 | 0 | 9.16 |
| 0.205 | 0.429 | 0.236 |
| 0 | 0.101 | 0.028 |