Tree
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Rosales |
Family: | Moraceae |
Genus: | Brosimum |
Species: | Brosimum alicastrum |
Study Duration: 2002 - 2004
Number of populations: 4
ID: 5829 Mean 6 x 6 2003-2005 λ = 0.9851
Population: Doi Suthep-Pui (DS); Doi Inthanon National Park (DI); Nam Nao National Park (NN); Khao Yai (KY) Treatment: Unmanipulated
Seedlings under mother trees (active) | Sdlg: 0.11-0.03 (active) | Sdlg: 0.31-0.7 (active) | Sdlg: 0.71-1.0 (active) | Juvenile (active) | Adult (active) |
0.0796 | 0 | 0 | 0 | 0.1255 | 5.1928 |
0 | 0.5823 | 0.0257 | 0.0024 | 0 | 0 |
0.0022 | 0.38 | 0.2146 | 0.0406 | 0 | 0 |
2e-04 | 0.0127 | 0.0508 | 0.1129 | 0 | 0 |
0 | 0.0078 | 3e-04 | 0 | 0.9549 | 0 |
0 | 0 | 0 | 0 | 0.0238 | 0.9851 |
ID: 5830 Mean 6 x 6 2003-2005 λ = 0.9863
Population: Doi Suthep-Pui (DS); Doi Inthanon National Park (DI); Nam Nao National Park (NN); Khao Yai (KY) Treatment: Dispersal
Seedlings under mother trees (active) | Sdlg: 0.11-0.03 (active) | Sdlg: 0.31-0.7 (active) | Sdlg: 0.71-1.0 (active) | Juvenile (active) | Adult (active) |
0.0796 | 0 | 0 | 0 | 0.138166667 | 5.720833333 |
0 | 0.5823 | 0.0257 | 0.0024 | 0.001733333 | 0.071366667 |
0.0022 | 0.038 | 0.2146 | 0.0406 | 0.001066667 | 0.043966667 |
2e-04 | 0.0127 | 0.0508 | 0.1129 | 0.0124 | 1.065233333 |
0 | 0.0078 | 3e-04 | 0 | 0.9549 | 0 |
0 | 0 | 0 | 0 | 0.0238 | 0.9851 |
ID: 5831 Mean 6 x 6 2003-2005 λ = 0.9852
Population: Doi Suthep-Pui (DS); Doi Inthanon National Park (DI); Nam Nao National Park (NN); Khao Yai (KY) Treatment: Gibbon dispersal
Seedlings under mother trees (active) | Sdlg: 0.11-0.03 (active) | Sdlg: 0.31-0.7 (active) | Sdlg: 0.71-1.0 (active) | Juvenile (active) | Adult (active) |
0.0796 | 0 | 0 | 0 | 0.1523 | 6.3078 |
0 | 0.5823 | 0.0257 | 0.0024 | 0 | 0 |
0.0022 | 0.038 | 0.2146 | 0.0406 | 0 | 0 |
2e-04 | 0.0127 | 0.0508 | 0.1129 | 0.0154 | 0.6368 |
0 | 0.0078 | 3e-04 | 0 | 0.9549 | 0 |
0 | 0 | 0 | 0 | 0.0238 | 0.9851 |
ID: 5832 Mean 6 x 6 2003-2005 λ = 0.9883
Population: Doi Suthep-Pui (DS); Doi Inthanon National Park (DI); Nam Nao National Park (NN); Khao Yai (KY) Treatment: Muntjac dispersal
Seedlings under mother trees (active) | Sdlg: 0.11-0.03 (active) | Sdlg: 0.31-0.7 (active) | Sdlg: 0.71-1.0 (active) | Juvenile (active) | Adult (active) |
0.0796 | 0 | 0 | 0 | 0.0994 | 4.1147 |
0 | 0.5823 | 0.0257 | 0.0024 | 0.0052 | 0.2141 |
0.0022 | 0.038 | 0.2146 | 0.0406 | 0.0032 | 0.1319 |
2e-04 | 0.0127 | 0.0508 | 0.1129 | 0.0048 | 1.8547 |
0 | 0.0078 | 3e-04 | 0 | 0.9549 | 0 |
0 | 0 | 0 | 0 | 0.0238 | 0.9851 |
ID: 5833 Mean 6 x 6 2003-2005 λ = 0.9852
Population: Doi Suthep-Pui (DS); Doi Inthanon National Park (DI); Nam Nao National Park (NN); Khao Yai (KY) Treatment: Sambar dispersal
Seedlings under mother trees (active) | Sdlg: 0.11-0.03 (active) | Sdlg: 0.31-0.7 (active) | Sdlg: 0.71-1.0 (active) | Juvenile (active) | Adult (active) |
0.0796 | 0 | 0 | 0 | 0.1628 | 6.74 |
0 | 0.5823 | 0.0257 | 0.0024 | 0 | 0 |
0.0022 | 0.038 | 0.2146 | 0.0406 | 0 | 0 |
2e-04 | 0.0127 | 0.0508 | 0.1129 | 0.017 | 0.7042 |
0 | 0.0078 | 3e-04 | 0 | 0.9549 | 0 |
0 | 0 | 0 | 0 | 0.0238 | 0.9851 |
ID: 5834 Mean 6 x 6 2003-2005 λ = 0.9879
Population: Doi Suthep-Pui (DS); Doi Inthanon National Park (DI); Nam Nao National Park (NN); Khao Yai (KY) Treatment: Total dispersal
Seedlings under mother trees (active) | Sdlg: 0.11-0.03 (active) | Sdlg: 0.31-0.7 (active) | Sdlg: 0.71-1.0 (active) | Juvenile (active) | Adult (active) |
0.0796 | 0 | 0 | 0 | 0.054 | 5.1928 |
0 | 0.5823 | 0.0257 | 0.0024 | 0.0041 | 0.1706 |
0.0022 | 0.38 | 0.2146 | 0.0406 | 0.0025 | 0.1051 |
2e-04 | 0.0127 | 0.0508 | 0.1129 | 0.0781 | 3.235 |
0 | 0.0078 | 3e-04 | 0 | 0.9549 | 0 |
0 | 0 | 0 | 0 | 0.0238 | 0.9851 |