Tree
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Sapindales |
Family: | Burseraceae |
Genus: | Boswellia |
Species: | Boswellia papyrifera |
Study Duration: 1991 - 1995
Number of populations: 1
ID: 5827 Individual 15 x 15 1991-1995 λ = 0.9978
Population: Guyana Treatment: Unmanipulated
Yearling (active) | Height: < 0.45 m, Lfd: < 0.5 (active) | Height: < 0.45 m, Lfd: > 0.5 (active) | Height: < 0.8 m, Lfd: < 0.5 (active) | Height: < 0.8 m, Lfd: > 0.5 (active) | Height: < 1.56 m, Lfd: < 0.5 (active) | Height: < 1.56 m, Lfd: > 0.5 (active) | Height: < 3.13 m, DBH: < 1.5 cm (active) | Height: < 6.25 m, DBH: < 3.4 cm (active) | Height: < 12.5 m, DBH: < 7.6 cm (active) | Height: < 25 m, DBH: < 17.6 cm (active) | Height: < 30 m, DBH: < 24.9 cm (active) | DBH: < 52.5 cm (active) | DBH: < 80 cm (active) | DBH: ≥ 80 cm (active) |
0.112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 125 | 125 | 125 |
0.172 | 0.158 | 0.164 | 0.022 | 0.025 | 0.004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.051 | 0.039 | 0.203 | 0 | 0.027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.036 | 0.062 | 0.05 | 0.421 | 0.241 | 0.088 | 0.008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.006 | 0.022 | 0.041 | 0.034 | 0.544 | 0.04 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.001 | 0 | 0 | 0.015 | 0.005 | 0.47 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.002 | 0.028 | 0.078 | 0.829 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.004 | 0.026 | 0.972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0.975 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.016 | 0.979 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0.986 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.978 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0.984 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.006 | 0.983 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.006 | 0.986 |
ID: 5828 Individual 15 x 15 1991-1995 λ = 1.0029
Population: Guyana Treatment: Exploited
Yearling (active) | Height: < 0.45 m, Lfd: < 0.5 (active) | Height: < 0.45 m, Lfd: > 0.5 (active) | Height: < 0.8 m, Lfd: < 0.5 (active) | Height: < 0.8 m, Lfd: > 0.5 (active) | Height: < 1.56 m, Lfd: < 0.5 (active) | Height: < 1.56 m, Lfd: > 0.5 (active) | Height: < 3.13 m, DBH: < 1.5 cm (active) | Height: < 6.25 m, DBH: < 3.4 cm (active) | Height: < 12.5 m, DBH: < 7.6 cm (active) | Height: < 25 m, DBH: < 17.6 cm (active) | Height: < 30 m, DBH: < 24.9 cm (active) | DBH: < 52.5 cm (active) | DBH: < 80 cm (active) | DBH: ≥ 80 cm (active) |
0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 125 | 125 | 125 |
0.135 | 0 | 0.049 | 0.077 | 0.013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.029 | 0 | 0.612 | 0 | 0.074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.101 | 0.083 | 0.097 | 0.204 | 0.07 | 0.113 | 0.016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.029 | 0 | 0.097 | 0.021 | 0.704 | 0.007 | 0.026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.01 | 0.009 | 0.206 | 0.176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.037 | 0.016 | 0.721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.013 | 0.927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.058 | 0.932 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.058 | 0.948 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.045 | 0.975 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.019 | 0.962 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.98 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.011 | 0.981 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.008 | 0.986 |