Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Fabales |
Family: | Leguminosae |
Genus: | Chamaecrista |
Species: | Chamaecrista keyensis |
Study Duration: 1975 - 1979
Number of populations: 3
ID: 1463 Mean 24 x 24 1975-1979 λ = 1.0094
Population: Natural area Site; Seawell Site; Silver Hill Treatment: Unmanipulated
Juvenile (active) | Juvenile 2 (active) | Juvenile 3 (active) | Juvenile 4 (active) | Juvenile 5 (active) | Juvenile 6 (active) | Juvenile 7 (active) | Juvenile 8 (active) | Adult male 1 (active) | Adult male 2 (active) | Adult male 3 (active) | Adult male 4 (active) | Adult male 5 (active) | Adult male 6 (active) | Adult male 7 (active) | Adult male 8 (active) | Female 1 (active) | Female 2 (active) | Female 3 (active) | Female 4 (active) | Female 5 (active) | Female 6 (active) | Female 7 (active) | Female 8 (active) |
0.573333333 | 0.2 | 0.083333333 | 0.073333333 | 0.12 | 0.12 | 0.183333333 | 0.246666667 | 0.046666667 | 0.106666667 | 0.08 | 0.103333333 | 0.12 | 0.193333333 | 0.216666667 | 0.213333333 | 0.306666667 | 0.206666667 | 0.186666667 | 0.16 | 0.176666667 | 0.073333333 | 0.06 | 0.046666667 |
0.166666667 | 0.341 | 0.2 | 0.086666667 | 0.09 | 0.063333333 | 0.086666667 | 0.14 | 0.016666667 | 0.043333333 | 0.036666667 | 0.04 | 0.05 | 0.07 | 0.09 | 0.086666667 | 0.14 | 0.11 | 0.083333333 | 0.066666667 | 0.07 | 0.03 | 0.023333333 | 0.023333333 |
0.033333333 | 0.18 | 0.37 | 0.23 | 0.096666667 | 0.09 | 0.076666667 | 0.12 | 0.006666667 | 0.02 | 0.013333333 | 0.02 | 0.02 | 0.026666667 | 0.04 | 0.036666667 | 0.053333333 | 0.036666667 | 0.036666667 | 0.03 | 0.03 | 0.01 | 0.006666667 | 0.006666667 |
0.013333333 | 0.053333333 | 0.22 | 0.29 | 0.206666667 | 0.13 | 0.08 | 0.06 | 0.003333333 | 0.006666667 | 0.006666667 | 0.006666667 | 0.006666667 | 0.01 | 0.013333333 | 0.016666667 | 0.023333333 | 0.013333333 | 0.013333333 | 0.01 | 0.013333333 | 0.006666667 | 0.003333333 | 0.003333333 |
0.003333333 | 0.013333333 | 0.06 | 0.193333333 | 0.25 | 0.17 | 0.073333333 | 0.086666667 | 0.003333333 | 0.006666667 | 0.003333333 | 0.006666667 | 0.006666667 | 0.006666667 | 0.006666667 | 0.01 | 0.013333333 | 0.006666667 | 0.006666667 | 0.006666667 | 0.01 | 0 | 0 | 0 |
0.003333333 | 0 | 0.006666667 | 0.063333333 | 0.146666667 | 0.243333333 | 0.153333333 | 0.023333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003333333 | 0.003333333 | 0.006666667 | 0 | 0.003333333 | 0 | 0.003333333 | 0 | 0 | 0 |
0 | 0 | 0 | 0.01 | 0.053333333 | 0.103333333 | 0.123333333 | 0.093333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.003333333 | 0.006666667 | 0.063333333 | 0.146666667 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.003333333 | 0 | 0.073333333 | 0.026666667 | 0.036666667 | 0.033333333 | 0.02 | 0.03 | 0.023333333 | 0.003333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.08 | 0.29 | 0.163333333 | 0.076666667 | 0.053333333 | 0.036666667 | 0.033333333 | 0.016666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.006666667 | 0.003333333 | 0.01 | 0 | 0 | 0.006666667 | 0.38 | 0.33 | 0.366666667 | 0.213333333 | 0.116666667 | 0.07 | 0.066666667 | 0.023333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.003333333 | 0.006666667 | 0.013333333 | 0.006666667 | 0.016666667 | 0.016666667 | 0.356666667 | 0.19 | 0.25 | 0.3 | 0.223333333 | 0.13 | 0.141 | 0.103333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.006666667 | 0.02 | 0.03 | 0.02 | 0.013333333 | 0.06 | 0.043333333 | 0.126666667 | 0.26 | 0.246666667 | 0.256666667 | 0.163333333 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.003333333 | 0.013333333 | 0.023333333 | 0.04 | 0.026666667 | 0 | 0.04 | 0.023333333 | 0.08 | 0.173333333 | 0.163333333 | 0.186666667 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.01 | 0.016666667 | 0.04 | 0.053333333 | 0.023333333 | 0.016666667 | 0.013333333 | 0.02 | 0.073333333 | 0.136666667 | 0.166666667 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006666667 | 0.02 | 0.06 | 0.1 | 0 | 0 | 0 | 0.023333333 | 0.063333333 | 0.13 | 0.243333333 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.003333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.116666667 | 0.036666667 | 0.013333333 | 0.006666667 | 0.013333333 | 0.06 | 0.056666667 | 0.023333333 |
0 | 0 | 0 | 0.003333333 | 0.003333333 | 0 | 0 | 0.006666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.303333333 | 0.213333333 | 0.056666667 | 0.09 | 0.073333333 | 0.053333333 | 0.013333333 | 0.04 |
0 | 0 | 0.006666667 | 0.003333333 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 0.283333333 | 0.333333333 | 0.156666667 | 0.136666667 | 0.143333333 | 0.1 | 0.033333333 |
0 | 0 | 0.003333333 | 0.01 | 0.01 | 0.01 | 0.006666667 | 0.006666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.193333333 | 0.226666667 | 0.243333333 | 0.303333333 | 0.123333333 | 0.133333333 | 0.21 | 0.086666667 |
0 | 0 | 0 | 0.006666667 | 0.016666667 | 0.01 | 0.03 | 0.003333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.073333333 | 0.166666667 | 0.193333333 | 0.223333333 | 0.18 | 0.18 | 0.293333333 |
0 | 0 | 0 | 0.006666667 | 0.016666667 | 0.003333333 | 0.01 | 0.016666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.116666667 | 0.043333333 | 0.133333333 | 0.186666667 | 0.15 | 0.116666667 | 0.066666667 |
0 | 0 | 0 | 0 | 0.01 | 0.006666667 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003333333 | 0.003333333 | 0.026666667 | 0.076666667 | 0.136666667 | 0.14 | 0.046666667 | 0.086666667 |
0 | 0 | 0.003333333 | 0.003333333 | 0.01 | 0.03 | 0.013333333 | 0.063333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.016666667 | 0.036666667 | 0.016666667 | 0.086666667 | 0.1 | 0.273333333 | 0.306666667 |
ID: 1464 Mean 24 x 24 1975-1979 λ = 1.0201
Population: Natural area Site Treatment: Unmanipulated
Juvenile (active) | Juvenile 2 (active) | Juvenile 3 (active) | Juvenile 4 (active) | Juvenile 5 (active) | Juvenile 6 (active) | Juvenile 7 (active) | Juvenile 8 (active) | Adult male 1 (active) | Adult male 2 (active) | Adult male 3 (active) | Adult male 4 (active) | Adult male 5 (active) | Adult male 6 (active) | Adult male 7 (active) | Adult male 8 (active) | Female 1 (active) | Female 2 (active) | Female 3 (active) | Female 4 (active) | Female 5 (active) | Female 6 (active) | Female 7 (active) | Female 8 (active) |
0.61 | 0.22 | 0.11 | 0.12 | 0.19 | 0.21 | 0.36 | 0.24 | 0.12 | 0.16 | 0.11 | 0.16 | 0.22 | 0.37 | 0.35 | 0.39 | 0.13 | 0.34 | 0.18 | 0.17 | 0.15 | 0.07 | 0.11 | 0.03 |
0.15 | 0.45 | 0.2 | 0.1 | 0.1 | 0.07 | 0.12 | 0.08 | 0.04 | 0.05 | 0.04 | 0.05 | 0.07 | 0.09 | 0.11 | 0.13 | 0.04 | 0.11 | 0.06 | 0.05 | 0.05 | 0.02 | 0.04 | 0.01 |
0.04 | 0.19 | 0.43 | 0.24 | 0.1 | 0.1 | 0.07 | 0.16 | 0.02 | 0.03 | 0.02 | 0.03 | 0.04 | 0.04 | 0.06 | 0.06 | 0.02 | 0.05 | 0.03 | 0.03 | 0.02 | 0.01 | 0.01 | 0 |
0.01 | 0.04 | 0.18 | 0.29 | 0.2 | 0.07 | 0.09 | 0.12 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 |
0 | 0.01 | 0.04 | 0.17 | 0.23 | 0.18 | 0.12 | 0.05 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 |
0 | 0 | 0 | 0.03 | 0.14 | 0.27 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.01 | 0.02 | 0.04 | 0.11 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.01 | 0.02 | 0.05 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.08 | 0.06 | 0.05 | 0.04 | 0.04 | 0.02 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.09 | 0.31 | 0.15 | 0.07 | 0.04 | 0.05 | 0.06 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.01 | 0 | 0.02 | 0 | 0 | 0.01 | 0.4 | 0.43 | 0.4 | 0.21 | 0.09 | 0.06 | 0.03 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.01 | 0.01 | 0.02 | 0.01 | 0.03 | 0.04 | 0.21 | 0.1 | 0.24 | 0.32 | 0.25 | 0.14 | 0.1 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.01 | 0.03 | 0.05 | 0.03 | 0.02 | 0.13 | 0.04 | 0.12 | 0.33 | 0.31 | 0.32 | 0.17 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.01 | 0.04 | 0.09 | 0.05 | 0 | 0.04 | 0.01 | 0.06 | 0.13 | 0.21 | 0.27 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.01 | 0.02 | 0.07 | 0.1 | 0.02 | 0 | 0 | 0 | 0.05 | 0.08 | 0.2 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.02 | 0.05 | 0.12 | 0 | 0 | 0 | 0.01 | 0.02 | 0.07 | 0.15 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.05 | 0.04 | 0.02 | 0.04 | 0 | 0.07 | 0.03 |
0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0.16 | 0.08 | 0.11 | 0.05 | 0.08 | 0.01 | 0.05 |
0 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0.27 | 0.39 | 0.2 | 0.14 | 0.16 | 0.08 | 0.04 |
0 | 0 | 0 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.08 | 0.36 | 0.23 | 0.18 | 0.18 | 0.22 | 0.07 |
0 | 0 | 0 | 0.01 | 0.02 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.06 | 0.26 | 0.27 | 0.2 | 0.26 | 0.16 |
0 | 0 | 0 | 0.01 | 0.02 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.04 | 0.12 | 0.22 | 0.12 | 0.12 | 0.14 |
0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.16 | 0.1 | 0.14 |
0 | 0 | 0 | 0 | 0.01 | 0.04 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.02 | 0.07 | 0.13 | 0.26 |
ID: 1465 Mean 24 x 24 1975-1979 λ = 0.9799
Population: Seawell Site Treatment: Unmanipulated
Juvenile (active) | Juvenile 2 (active) | Juvenile 3 (active) | Juvenile 4 (active) | Juvenile 5 (active) | Juvenile 6 (active) | Juvenile 7 (active) | Juvenile 8 (active) | Adult male 1 (active) | Adult male 2 (active) | Adult male 3 (active) | Adult male 4 (active) | Adult male 5 (active) | Adult male 6 (active) | Adult male 7 (active) | Adult male 8 (active) | Female 1 (active) | Female 2 (active) | Female 3 (active) | Female 4 (active) | Female 5 (active) | Female 6 (active) | Female 7 (active) | Female 8 (active) |
0.63 | 0.21 | 0.06 | 0.03 | 0.05 | 0.03 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.21 | 0.09 | 0.09 | 0.09 | 0.14 | 0.08 | 0.01 | 0.02 |
0.13 | 0.53 | 0.18 | 0.05 | 0.05 | 0.02 | 0 | 0.04 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0.06 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0 | 0.01 |
0 | 0.15 | 0.38 | 0.26 | 0.09 | 0.04 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0 | 0 |
0.01 | 0.03 | 0.24 | 0.34 | 0.23 | 0.17 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 |
0 | 0 | 0.05 | 0.17 | 0.31 | 0.19 | 0.05 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 |
0 | 0 | 0 | 0.06 | 0.1 | 0.28 | 0.23 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.05 | 0.13 | 0.2 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.01 | 0.01 | 0.06 | 0.17 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.21 | 0.2 | 0.07 | 0.05 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.24 | 0.43 | 0.44 | 0.19 | 0.12 | 0.06 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.36 | 0.21 | 0.19 | 0.36 | 0.18 | 0.14 | 0.11 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.01 | 0.02 | 0.02 | 0.01 | 0 | 0.05 | 0 | 0.11 | 0.25 | 0.26 | 0.27 | 0.17 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0.02 | 0.02 | 0 | 0 | 0.03 | 0.01 | 0.07 | 0.23 | 0.17 | 0.16 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.01 | 0.02 | 0.02 | 0.03 | 0.05 | 0.05 | 0.01 | 0.02 | 0.05 | 0.17 | 0.16 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.05 | 0.02 | 0 | 0 | 0 | 0.01 | 0.07 | 0.1 | 0.31 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.14 | 0 | 0.03 |
0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0.1 | 0.06 | 0.01 | 0.06 | 0.04 | 0 | 0 |
0 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0.5 | 0.13 | 0.14 | 0.12 | 0.09 | 0 |
0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.4 | 0.2 | 0.38 | 0.11 | 0.1 | 0.19 | 0.06 |
0 | 0 | 0 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.13 | 0.25 | 0.28 | 0.26 | 0.18 | 0.56 |
0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0.24 | 0.13 | 0.14 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.14 | 0.12 | 0.04 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.09 | 0.36 | 0.35 |
ID: 1466 Mean 24 x 24 1975-1979 λ = 1.0287
Population: Silver Hill Treatment: Unmanipulated
Juvenile (active) | Juvenile 2 (active) | Juvenile 3 (active) | Juvenile 4 (active) | Juvenile 5 (active) | Juvenile 6 (active) | Juvenile 7 (active) | Juvenile 8 (active) | Adult male 1 (active) | Adult male 2 (active) | Adult male 3 (active) | Adult male 4 (active) | Adult male 5 (active) | Adult male 6 (active) | Adult male 7 (active) | Adult male 8 (active) | Female 1 (active) | Female 2 (active) | Female 3 (active) | Female 4 (active) | Female 5 (active) | Female 6 (active) | Female 7 (active) | Female 8 (active) |
0.48 | 0.17 | 0.08 | 0.07 | 0.12 | 0.12 | 0.18 | 0.48 | 0 | 0.15 | 0.12 | 0.13 | 0.12 | 0.19 | 0.29 | 0.24 | 0.58 | 0.19 | 0.29 | 0.22 | 0.24 | 0.07 | 0.06 | 0.09 |
0.22 | 0.043 | 0.22 | 0.11 | 0.12 | 0.1 | 0.14 | 0.3 | 0 | 0.08 | 0.07 | 0.07 | 0.07 | 0.11 | 0.16 | 0.13 | 0.32 | 0.19 | 0.16 | 0.12 | 0.13 | 0.04 | 0.03 | 0.05 |
0.06 | 0.2 | 0.3 | 0.19 | 0.1 | 0.13 | 0.14 | 0.2 | 0 | 0.03 | 0.02 | 0.03 | 0.02 | 0.04 | 0.06 | 0.05 | 0.11 | 0.04 | 0.06 | 0.04 | 0.05 | 0.01 | 0.01 | 0.02 |
0.02 | 0.09 | 0.24 | 0.24 | 0.19 | 0.15 | 0.08 | 0.06 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.01 | 0.02 | 0.01 | 0.02 | 0 | 0 | 0.01 |
0.01 | 0.03 | 0.09 | 0.24 | 0.21 | 0.14 | 0.05 | 0.12 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 |
0.01 | 0 | 0.02 | 0.1 | 0.2 | 0.18 | 0.16 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 |
0 | 0 | 0 | 0.02 | 0.09 | 0.14 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.11 | 0.22 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.03 | 0 | 0.04 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.35 | 0.14 | 0.09 | 0.07 | 0.06 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.5 | 0.13 | 0.26 | 0.24 | 0.14 | 0.09 | 0.12 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0.01 | 0.5 | 0.26 | 0.32 | 0.22 | 0.24 | 0.11 | 0.213 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.01 | 0.02 | 0.02 | 0.02 | 0 | 0.09 | 0.15 | 0.2 | 0.17 | 0.18 | 0.15 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0 | 0.05 | 0.05 | 0.11 | 0.16 | 0.11 | 0.13 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.03 | 0.03 | 0 | 0 | 0.03 | 0.04 | 0.12 | 0.16 | 0.14 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.01 | 0.03 | 0.08 | 0.16 | 0 | 0 | 0 | 0.05 | 0.1 | 0.22 | 0.27 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0.04 | 0.1 | 0.01 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0.38 | 0.03 | 0.15 | 0.11 | 0.04 | 0.03 | 0.07 |
0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.17 | 0.11 | 0.14 | 0.13 | 0.15 | 0.13 | 0.06 |
0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.17 | 0.3 | 0.08 | 0.12 | 0.22 | 0.13 |
0 | 0 | 0 | 0 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.31 | 0.07 | 0.12 | 0.08 | 0.1 | 0.16 |
0 | 0 | 0 | 0.01 | 0.01 | 0 | 0.03 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.09 | 0.09 | 0.1 | 0.2 | 0.09 | 0.06 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.19 | 0.22 | 0.14 | 0 | 0.12 |
0 | 0 | 0.01 | 0.01 | 0.02 | 0.05 | 0.01 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.11 | 0.04 | 0.23 | 0.14 | 0.33 | 0.31 |