Palm
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Cycadopsida |
Class: | Cycadophyta |
Order: | Cycadales |
Family: | Zamiaceae |
Genus: | Ceratozamia |
Species: | Ceratozamia mirandae |
Study Duration: 1999 - 2005
Number of populations: 2
ID: 4885 Mean 5 x 5 1999-2005 λ = 1.1445
Population: El Cielo Biosphere Reserve; Rock outcrop; Forest floor Treatment: Unmanipulated
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.041 | 0 | 0 | 0.298 | 4.448333333 |
0.237166667 | 0.6905 | 0.0435 | 0 | 0 |
0 | 0.224833333 | 0.403166667 | 0.0345 | 0.002833333 |
0 | 0.005 | 0.5 | 0.665833333 | 0.097666667 |
0 | 0 | 0 | 0.265333333 | 0.8745 |
ID: 4886 Mean 5 x 5 1999-2001 λ = 1.1933
Population: El Cielo Biosphere Reserve Treatment: Unmanipulated
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.078 | 0 | 0 | 0.399 | 4.505 |
0.3265 | 0.6665 | 0.0505 | 0 | 0 |
0 | 0.2295 | 0.3095 | 0.0285 | 0.0085 |
0 | 0.015 | 0.605 | 0.6075 | 0.163 |
0 | 0 | 0 | 0.336 | 0.8035 |
ID: 4887 Individual 5 x 5 1999-2000 λ = 1.1789
Population: El Cielo Biosphere Reserve Treatment: Unmanipulated
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.068 | 0 | 0 | 0.664 | 5.66 |
0.37 | 0.691 | 0.036 | 0 | 0 |
0 | 0.235 | 0.393 | 0.047 | 0 |
0 | 0 | 0.5 | 0.72 | 0.226 |
0 | 0 | 0 | 0.178 | 0.774 |
ID: 4888 Individual 5 x 5 2000-2001 λ = 1.172
Population: El Cielo Biosphere Reserve Treatment: Unmanipulated
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.088 | 0 | 0 | 0.134 | 3.35 |
0.283 | 0.642 | 0.065 | 0 | 0 |
0 | 0.224 | 0.226 | 0.01 | 0.017 |
0 | 0.03 | 0.71 | 0.495 | 0.1 |
0 | 0 | 0 | 0.494 | 0.833 |
ID: 4889 Mean 5 x 5 2003-2005 λ = 1.1736
Population: Rock outcrop Treatment: Unmanipulated
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.04 | 0 | 0 | 0.465 | 7.715 |
0.205 | 0.645 | 0.02 | 0 | 0 |
0 | 0.265 | 0.465 | 0.035 | 0 |
0 | 0 | 0.44 | 0.655 | 0.055 |
0 | 0 | 0 | 0.25 | 0.91 |
ID: 4890 Individual 5 x 5 2003-2004 λ = 1.1638
Population: Rock outcrop Treatment: Unmanipulated
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.06 | 0 | 0 | 0.34 | 8.06 |
0.16 | 0.62 | 0 | 0 | 0 |
0 | 0.29 | 0.5 | 0.03 | 0 |
0 | 0 | 0.45 | 0.66 | 0.05 |
0 | 0 | 0 | 0.26 | 0.9 |
ID: 4891 Individual 5 x 5 2004-2005 λ = 1.1779
Population: Rock outcrop Treatment: Unmanipulated
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.02 | 0 | 0 | 0.59 | 7.37 |
0.25 | 0.67 | 0.04 | 0 | 0 |
0 | 0.24 | 0.43 | 0.04 | 0 |
0 | 0 | 0.43 | 0.65 | 0.06 |
0 | 0 | 0 | 0.24 | 0.92 |
ID: 4892 Mean 5 x 5 2003-2005 λ = 1.0433
Population: Forest floor Treatment: Unmanipulated
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.005 | 0 | 0 | 0.03 | 1.125 |
0.18 | 0.76 | 0.06 | 0 | 0 |
0 | 0.18 | 0.435 | 0.04 | 0 |
0 | 0 | 0.455 | 0.735 | 0.075 |
0 | 0 | 0 | 0.21 | 0.91 |
ID: 4893 Individual 5 x 5 2003-2004 λ = 1.0161
Population: Forest floor Treatment: Unmanipulated
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0 | 0 | 0 | 0.01 | 0.55 |
0.13 | 0.79 | 0.08 | 0 | 0 |
0 | 0.17 | 0.39 | 0.05 | 0 |
0 | 0 | 0.47 | 0.7 | 0.1 |
0 | 0 | 0 | 0.24 | 0.89 |
ID: 4894 Individual 5 x 5 2004-2005 λ = 1.0694
Population: Forest floor Treatment: Unmanipulated
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.01 | 0 | 0 | 0.05 | 1.7 |
0.23 | 0.73 | 0.04 | 0 | 0 |
0 | 0.19 | 0.48 | 0.03 | 0 |
0 | 0 | 0.44 | 0.77 | 0.05 |
0 | 0 | 0 | 0.18 | 0.93 |
ID: 4895 Mean 5 x 5 1999-2001 λ = 0.833
Population: El Cielo Biosphere Reserve Treatment: Harvested one to 4 times per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.0624 | 0 | 0 | 0.3329 | 0.5852 |
0.2612 | 0.5332 | 0.0404 | 0.0111 | 0 |
0 | 0.1836 | 0.2476 | 0.0242 | 0 |
0 | 0.012 | 0.484 | 0.4945 | 0.1151 |
0 | 0 | 0 | 0.2147 | 0.6345 |
ID: 4896 Mean 5 x 5 1999-2001 λ = 1.0091
Population: El Cielo Biosphere Reserve Treatment: Harvested once per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.078 | 0 | 0 | 0.178 | 0.438 |
0.3265 | 0.6665 | 0.0505 | 0.019 | 0 |
0 | 0.2295 | 0.3095 | 0.057 | 0 |
0 | 0.015 | 0.605 | 0.585 | 0.105 |
0 | 0 | 0 | 0.27 | 0.835 |
ID: 4897 Individual 5 x 5 1999-2000 λ = 1.0161
Population: El Cielo Biosphere Reserve Treatment: Harvested once per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.068 | 0 | 0 | 0.356 | 0.333 |
0.37 | 0.691 | 0.036 | 0.017 | 0 |
0 | 0.235 | 0.393 | 0.051 | 0 |
0 | 0 | 0.5 | 0.712 | 0.181 |
0 | 0 | 0 | 0.186 | 0.727 |
ID: 4898 Individual 5 x 5 2000-2001 λ = 1.033
Population: El Cielo Biosphere Reserve Treatment: Harvested once per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.088 | 0 | 0 | 0 | 0.543 |
0.283 | 0.642 | 0.065 | 0.021 | 0 |
0 | 0.224 | 0.226 | 0.063 | 0 |
0 | 0.03 | 0.71 | 0.458 | 0.029 |
0 | 0 | 0 | 0.354 | 0.943 |
ID: 4899 Mean 5 x 5 1999-2001 λ = 1.0283
Population: El Cielo Biosphere Reserve Treatment: Harvested twice per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.078 | 0 | 0 | 0.307 | 0.5645 |
0.3265 | 0.6665 | 0.0505 | 0.008 | 0 |
0 | 0.2295 | 0.3095 | 0.024 | 0 |
0 | 0.015 | 0.605 | 0.659 | 0.205 |
0 | 0 | 0 | 0.252 | 0.7385 |
ID: 4900 Individual 5 x 5 1999-2000 λ = 0.9717
Population: El Cielo Biosphere Reserve Treatment: Harvested twice per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.068 | 0 | 0 | 0 | 1.129 |
0.37 | 0.691 | 0.036 | 0.016 | 0 |
0 | 0.235 | 0.393 | 0.048 | 0 |
0 | 0 | 0.5 | 0.774 | 0.29 |
0 | 0 | 0 | 0.065 | 0.677 |
ID: 4901 Individual 5 x 5 2000-2001 λ = 0.9811
Population: El Cielo Biosphere Reserve Treatment: Harvested twice per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.088 | 0 | 0 | 0.614 | 0 |
0.283 | 0.642 | 0.065 | 0 | 0 |
0 | 0.224 | 0.226 | 0 | 0 |
0 | 0.03 | 0.71 | 0.544 | 0.12 |
0 | 0 | 0 | 0.439 | 0.8 |
ID: 4902 Mean 5 x 5 1999-2001 λ = 1.03
Population: El Cielo Biosphere Reserve Treatment: Harvested four times per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.078 | 0 | 0 | 0.243 | 0.7655 |
0.3265 | 0.6665 | 0.0505 | 0.0165 | 0 |
0 | 0.2295 | 0.3095 | 0.028 | 0 |
0 | 0.015 | 0.605 | 0.4965 | 0.1735 |
0 | 0 | 0 | 0.318 | 0.796 |
ID: 4903 Individual 5 x 5 1999-2000 λ = 0.9981
Population: El Cielo Biosphere Reserve Treatment: Harvested four times per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.068 | 0 | 0 | 0.23 | 1.531 |
0.37 | 0.691 | 0.036 | 0.033 | 0 |
0 | 0.235 | 0.393 | 0.033 | 0 |
0 | 0 | 0.5 | 0.574 | 0.25 |
0 | 0 | 0 | 0.148 | 0.689 |
ID: 4904 Individual 5 x 5 2000-2001 λ = 0.9976
Population: El Cielo Biosphere Reserve Treatment: Harvested four times per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.088 | 0 | 0 | 0.256 | 0 |
0.283 | 0.642 | 0.065 | 0 | 0 |
0 | 0.224 | 0.226 | 0.023 | 0 |
0 | 0.03 | 0.71 | 0.419 | 0.097 |
0 | 0 | 0 | 0.488 | 0.903 |
ID: 4905 Mean 5 x 5 1999-2001 λ = 1.0959
Population: El Cielo Biosphere Reserve Treatment: Harvested four times per year but just one leaf
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.078 | 0 | 0 | 0.9365 | 1.158 |
0.3265 | 0.6665 | 0.0505 | 0.012 | 0 |
0 | 0.2295 | 0.3095 | 0.012 | 0 |
0 | 0.015 | 0.605 | 0.732 | 0.092 |
0 | 0 | 0 | 0.2335 | 0.803 |
ID: 4906 Individual 5 x 5 1999-2000 λ = 0.9361
Population: El Cielo Biosphere Reserve Treatment: Harvested four times per year but just one leaf
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.068 | 0 | 0 | 0.063 | 0 |
0.37 | 0.691 | 0.036 | 0 | 0 |
0 | 0.235 | 0.393 | 0 | 0 |
0 | 0 | 0.5 | 0.75 | 0.158 |
0 | 0 | 0 | 0.229 | 0.711 |
ID: 4907 Individual 5 x 5 2000-2001 λ = 1.1643
Population: El Cielo Biosphere Reserve Treatment: Harvested four times per year but just one leaf
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.088 | 0 | 0 | 1.81 | 2.316 |
0.283 | 0.642 | 0.065 | 0.024 | 0 |
0 | 0.224 | 0.226 | 0.024 | 0 |
0 | 0.03 | 0.71 | 0.714 | 0.026 |
0 | 0 | 0 | 0.238 | 0.895 |
ID: 4908 Mean 5 x 5 1999-2005 λ = 0.9694
Population: El Cielo Biosphere Reserve; Forest floor Treatment: Browsed one to two times per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.065333333 | 0.048166667 | 0 | 0.157 | 2.21 |
0.286 | 0.563333333 | 0.157 | 0.075833333 | 0 |
0 | 0.135 | 0.238166667 | 0.0625 | 0.021833333 |
0 | 0.012333333 | 0.42 | 0.513166667 | 0.109 |
0 | 0 | 0.011833333 | 0.217166667 | 0.796666667 |
ID: 4909 Mean 5 x 5 1999-2001 λ = 0.9203
Population: El Cielo Biosphere Reserve Treatment: Browsed once per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.078 | 0.1445 | 0 | 0.055 | 0.125 |
0.3265 | 0.3945 | 0.1875 | 0.028 | 0 |
0 | 0.126 | 0.1255 | 0.034 | 0.0155 |
0 | 0 | 0.6255 | 0.6125 | 0.1315 |
0 | 0 | 0 | 0.2575 | 0.771 |
ID: 4910 Individual 5 x 5 1999-2000 λ = 0.8828
Population: El Cielo Biosphere Reserve Treatment: Browsed once per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.068 | 0.289 | 0 | 0.11 | 0 |
0.37 | 0.289 | 0 | 0 | 0 |
0 | 0.105 | 0.188 | 0.012 | 0 |
0 | 0 | 0.688 | 0.614 | 0.2 |
0 | 0 | 0 | 0.265 | 0.667 |
ID: 4911 Individual 5 x 5 2000-2001 λ = 0.9622
Population: El Cielo Biosphere Reserve Treatment: Browsed once per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.088 | 0 | 0 | 0 | 0.25 |
0.283 | 0.5 | 0.375 | 0.056 | 0 |
0 | 0.147 | 0.063 | 0.056 | 0.031 |
0 | 0 | 0.563 | 0.611 | 0.063 |
0 | 0 | 0 | 0.25 | 0.875 |
ID: 4912 Mean 5 x 5 1999-2001 λ = 0.9585
Population: El Cielo Biosphere Reserve Treatment: Browsed twice per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.078 | 0 | 0 | 0.291 | 4.285 |
0.3265 | 0.6305 | 0.1785 | 0.1995 | 0 |
0 | 0.104 | 0.189 | 0.1035 | 0.05 |
0 | 0.037 | 0.3845 | 0.392 | 0.1205 |
0 | 0 | 0.0355 | 0.124 | 0.734 |
ID: 4913 Individual 5 x 5 1999-2000 λ = 0.9492
Population: El Cielo Biosphere Reserve Treatment: Browsed twice per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.068 | 0 | 0 | 0.082 | 4.7 |
0.37 | 0.519 | 0 | 0.049 | 0 |
0 | 0.111 | 0.235 | 0.082 | 0.1 |
0 | 0.074 | 0.412 | 0.459 | 0.15 |
0 | 0 | 0 | 0.148 | 0.65 |
ID: 4914 Individual 5 x 5 2000-2001 λ = 0.9746
Population: El Cielo Biosphere Reserve Treatment: Browsed twice per year
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.088 | 0 | 0 | 0.5 | 3.87 |
0.283 | 0.742 | 0.357 | 0.35 | 0 |
0 | 0.097 | 0.143 | 0.125 | 0 |
0 | 0 | 0.357 | 0.325 | 0.091 |
0 | 0 | 0.071 | 0.1 | 0.818 |
ID: 4915 Mean 5 x 5 2003-2005 λ = 1.0011
Population: Forest floor Treatment: Browsed
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.04 | 0 | 0 | 0.125 | 2.22 |
0.205 | 0.665 | 0.105 | 0 | 0 |
0 | 0.175 | 0.4 | 0.05 | 0 |
0 | 0 | 0.25 | 0.535 | 0.075 |
0 | 0 | 0 | 0.27 | 0.885 |
ID: 4916 Individual 5 x 5 2003-2004 λ = 0.9509
Population: Forest floor Treatment: Browsed
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.06 | 0 | 0 | 0.02 | 1.24 |
0.16 | 0.58 | 0.08 | 0 | 0 |
0 | 0.2 | 0.44 | 0 | 0 |
0 | 0 | 0.2 | 0.53 | 0.09 |
0 | 0 | 0 | 0.27 | 0.86 |
ID: 4917 Individual 5 x 5 2004-2005 λ = 1.054
Population: Forest floor Treatment: Browsed
S: Seed (prop) | Ss: Seedling (bifid leaves) (active) | J: Juvenile (3-9 leaflets) (active) | A1: Small adult (10-24 leaflets) (active) | A2: Large adult (>24 leaflets) (active) |
0.02 | 0 | 0 | 0.23 | 3.2 |
0.25 | 0.75 | 0.13 | 0 | 0 |
0 | 0.15 | 0.36 | 0.1 | 0 |
0 | 0 | 0.3 | 0.54 | 0.06 |
0 | 0 | 0 | 0.27 | 0.91 |
Study Duration: 2003 - 2005
Number of populations: 1
ID: 4918 Mean 10 x 10 2003-2005 λ = 1.1745
Population: El Cielo Biosphere Reserve Treatment: Unmanipulated
Rock outcrop: Seed (prop) | Rock outcrop: Seedling (bifid leaves) (active) | Rock outcrop: Juvenile (3-9 leaflets) (active) | Rock outcrop: Small adult (10-24 leaflets) (active) | Rock outcrop: Large adult (>24 leaflets) (active) | Forest floor: Seed (prop) | Forest floor: Seedling (bifid leaves) (active) | Forest floor: Juvenile (3-9 leaflets) (active) | Forest floor: Small adult (10-24 leaflets) (active) | Forest floor: Large adult (>24 leaflets) (active) |
0.005 | 0 | 0 | 0.03 | 1.125 | 0 | 0 | 0 | 0.015 | 0.19 |
0.18 | 0.76 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.18 | 0.435 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.22 | 0.735 | 0.075 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.21 | 0.91 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.25 | 0.165 | 7.19 | 0.04 | 0 | 0 | 0.465 | 7.715 |
0 | 0 | 0 | 0 | 0 | 0.205 | 0.645 | 0.02 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.265 | 0.465 | 0.035 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0.655 | 0.055 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.91 |
ID: 4919 Individual 10 x 10 2003-2004 λ = 1.1638
Population: El Cielo Biosphere Reserve Treatment: Unmanipulated
Rock outcrop: Seed (prop) | Rock outcrop: Seedling (bifid leaves) (active) | Rock outcrop: Juvenile (3-9 leaflets) (active) | Rock outcrop: Small adult (10-24 leaflets) (active) | Rock outcrop: Large adult (>24 leaflets) (active) | Forest floor: Seed (prop) | Forest floor: Seedling (bifid leaves) (active) | Forest floor: Juvenile (3-9 leaflets) (active) | Forest floor: Small adult (10-24 leaflets) (active) | Forest floor: Large adult (>24 leaflets) (active) |
0 | 0 | 0 | 0.01 | 0.55 | 0 | 0 | 0 | 0 | 0.05 |
0.13 | 0.79 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.17 | 0.39 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.24 | 0.89 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.09 | 6.12 | 0.06 | 0 | 0 | 0.34 | 8.06 |
0 | 0 | 0 | 0 | 0 | 0.16 | 0.62 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.5 | 0.03 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0.66 | 0.05 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0.9 |
ID: 4920 Individual 10 x 10 2004-2005 λ = 1.1828
Population: El Cielo Biosphere Reserve Treatment: Unmanipulated
Rock outcrop: Seed (prop) | Rock outcrop: Seedling (bifid leaves) (active) | Rock outcrop: Juvenile (3-9 leaflets) (active) | Rock outcrop: Small adult (10-24 leaflets) (active) | Rock outcrop: Large adult (>24 leaflets) (active) | Forest floor: Seed (prop) | Forest floor: Seedling (bifid leaves) (active) | Forest floor: Juvenile (3-9 leaflets) (active) | Forest floor: Small adult (10-24 leaflets) (active) | Forest floor: Large adult (>24 leaflets) (active) |
0.01 | 0 | 0 | 0.05 | 1.7 | 0 | 0 | 0 | 0.03 | 0.33 |
0.23 | 0.73 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.19 | 0.48 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.44 | 0.77 | 0.05 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.18 | 0.93 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.5 | 0.24 | 8.26 | 0.02 | 0 | 0 | 0.59 | 7.37 |
0 | 0 | 0 | 0 | 0 | 0.25 | 0.67 | 0.04 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.24 | 0.43 | 0.04 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0.65 | 0.06 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 | 0.92 |
ID: 4921 Mean 10 x 10 2003-2005 λ = 1.0487
Population: El Cielo Biosphere Reserve Treatment: Browsed
Rock outcrop: Seed (prop) | Rock outcrop: Seedling (bifid leaves) (active) | Rock outcrop: Juvenile (3-9 leaflets) (active) | Rock outcrop: Small adult (10-24 leaflets) (active) | Rock outcrop: Large adult (>24 leaflets) (active) | Forest floor: Seed (prop) | Forest floor: Seedling (bifid leaves) (active) | Forest floor: Juvenile (3-9 leaflets) (active) | Forest floor: Small adult (10-24 leaflets) (active) | Forest floor: Large adult (>24 leaflets) (active) |
0.005 | 0 | 0 | 0.03 | 1.125 | 0 | 0 | 0 | 0.005 | 0.075 |
0.18 | 0.76 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.18 | 0.435 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.455 | 0.735 | 0.075 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.21 | 0.91 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.165 | 7.19 | 0.04 | 0 | 0 | 0.12 | 2.15 |
0 | 0 | 0 | 0 | 0 | 0.205 | 0.665 | 0.105 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.175 | 0.4 | 0.07 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.535 | 0.075 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0.885 |
ID: 4922 Individual 10 x 10 2003-2004 λ = 1.0166
Population: El Cielo Biosphere Reserve Treatment: Browsed
Rock outcrop: Seed (prop) | Rock outcrop: Seedling (bifid leaves) (active) | Rock outcrop: Juvenile (3-9 leaflets) (active) | Rock outcrop: Small adult (10-24 leaflets) (active) | Rock outcrop: Large adult (>24 leaflets) (active) | Forest floor: Seed (prop) | Forest floor: Seedling (bifid leaves) (active) | Forest floor: Juvenile (3-9 leaflets) (active) | Forest floor: Small adult (10-24 leaflets) (active) | Forest floor: Large adult (>24 leaflets) (active) |
0 | 0 | 0 | 0.01 | 0.55 | 0 | 0 | 0 | 0 | 0.01 |
0.13 | 0.79 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.17 | 0.39 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.47 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.24 | 0.89 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.09 | 6.12 | 0.06 | 0 | 0 | 0.02 | 1.23 |
0 | 0 | 0 | 0 | 0 | 0.16 | 0.58 | 0.08 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.44 | 0.04 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.53 | 0.09 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0.86 |
ID: 4923 Individual 10 x 10 2004-2005 λ = 1.0838
Population: El Cielo Biosphere Reserve Treatment: Browsed
Rock outcrop: Seed (prop) | Rock outcrop: Seedling (bifid leaves) (active) | Rock outcrop: Juvenile (3-9 leaflets) (active) | Rock outcrop: Small adult (10-24 leaflets) (active) | Rock outcrop: Large adult (>24 leaflets) (active) | Forest floor: Seed (prop) | Forest floor: Seedling (bifid leaves) (active) | Forest floor: Juvenile (3-9 leaflets) (active) | Forest floor: Small adult (10-24 leaflets) (active) | Forest floor: Large adult (>24 leaflets) (active) |
0.01 | 0 | 0 | 0.05 | 1.7 | 0 | 0 | 0 | 0.01 | 0.14 |
