Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Asterales |
Family: | Compositae |
Genus: | Centaurea |
Species: | Centaurea maculosa |
Study Duration: 1998 - 1999
Number of populations: 3
ID: 1415 Mean 3 x 3 1998-1999 λ = 1.0569
Population: 1 Treatment: Unmanipulated
Seeds in seed bank (prop) | Juveniles (active) | Rerpoductive adults (active) |
0.012 | 0 | 0.768 |
0.00308 | 0 | 0.196 |
0 | 0.89 | 0.89 |
ID: 1416 Mean 3 x 3 1998-1999 λ = 0.88
Population: 2 Treatment: Early and late cutting
Seeds in seed bank (prop) | Juveniles (active) | Rerpoductive adults (active) |
0.012 | 0 | 0 |
0.0187 | 0 | 0 |
0 | 0.88 | 0.88 |
ID: 1417 Mean 3 x 3 1998-1999 λ = 1.1151
Population: 3 Treatment: One late cutting
Seeds in seed bank (prop) | Juveniles (active) | Rerpoductive adults (active) |
0.012 | 0 | 0.336 |
0.0078 | 0 | 0.2196 |
0 | 0.93 | 0.93 |