Tree
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Fagales |
Family: | Betulaceae |
Genus: | Betula |
Species: | Betula pubescens |
Study Duration: 2002 - 2002
Number of populations: 1
ID: 5811 Individual 2 x 2 2002 λ = 0.699
Population: Age class 1 (0-10 years) Treatment: Unmanipulated
0-9.9 cm trunk diameter (active) | 10-19.9 cm trunk diameter (active) |
0.699 | 0 |
0.04 | 0 |
ID: 5812 Individual 3 x 3 2002 λ = 0.432
Population: Age class 2 (11-20 years) Treatment: Unmanipulated
0-9.9 cm trunk diameter (active) | 10-19.9 cm trunk diameter (active) | 20-29.9 cm trunk diameter (active) |
0.432 | 0 | 0 |
0.288 | 0.39 | 0 |
0.021 | 0.351 | 0 |
ID: 5813 Individual 4 x 4 2002 λ = 0.458
Population: Age class 3 (21-30 years) Treatment: Unmanipulated
0-9.9 cm trunk diameter (active) | 10-19.9 cm trunk diameter (active) | 20-29.9 cm trunk diameter (active) | 30-39.9 cm trunk diameter (active) |
0.458 | 0 | 0 | 0 |
0.282 | 0.444 | 0 | 0 |
0 | 0.376 | 0.41 | 0 |
0 | 0 | 0.328 | 0 |
ID: 5814 Individual 6 x 6 2002 λ = 0.458
Population: Age class 4 (31-40 years) Treatment: Unmanipulated
0-9.9 cm trunk diameter (active) | 10-19.9 cm trunk diameter (active) | 20-29.9 cm trunk diameter (active) | 30-39.9 cm trunk diameter (active) | 40-49.9 cm trunk diameter (active) | 50-59.9 cm trunk diameter (active) |
0.458 | 0 | 0 | 0 | 0 | 0 |
0.282 | 0.44 | 0 | 0 | 0 | 0 |
0 | 0.376 | 0.41 | 0 | 0 | 0 |
0 | 0 | 0.328 | 0 | 0 | 0 |
0 | 0 | 0.082 | 0.547 | 0 | 0 |
0 | 0 | 0 | 0.273 | 0 | 0 |
ID: 5815 Individual 8 x 8 2002 λ = 0.39
Population: Age class 5 (41-50 years) Treatment: Unmanipulated
0-9.9 cm trunk diameter (active) | 10-19.9 cm trunk diameter (active) | 20-29.9 cm trunk diameter (active) | 30-39.9 cm trunk diameter (active) | 40-49.9 cm trunk diameter (active) | 50-59.9 cm trunk diameter (active) | 60-69.9 cm trunk diameter (active) | 70-79.9 cm trunk diameter (active) |
0.285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.455 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.43 | 0.051 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.718 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.501 | 0.615 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.205 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 |
ID: 5816 Individual 10 x 10 2002 λ = 0.478
Population: Age class 6 (51-60 years) Treatment: Unmanipulated
0-9.9 cm trunk diameter (active) | 10-19.9 cm trunk diameter (active) | 20-29.9 cm trunk diameter (active) | 30-39.9 cm trunk diameter (active) | 40-49.9 cm trunk diameter (active) | 50-59.9 cm trunk diameter (active) | 60-69.9 cm trunk diameter (active) | 70-79.9 cm trunk diameter (active) | 80-89.9 cm trunk diameter (active) | 90-99.9 cm trunk diameter (active) |
0.148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.592 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.41 | 0.478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.342 | 0.351 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.351 | 0.41 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.117 | 0.41 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 |
ID: 5817 Individual 10 x 10 2002 λ = 0.74
Population: Age class7 (61-70 years) Treatment: Unmanipulated
0-9.9 cm trunk diameter (active) | 10-19.9 cm trunk diameter (active) | 20-29.9 cm trunk diameter (active) | 30-39.9 cm trunk diameter (active) | 40-49.9 cm trunk diameter (active) | 50-59.9 cm trunk diameter (active) | 60-69.9 cm trunk diameter (active) | 70-79.9 cm trunk diameter (active) | 80-89.9 cm trunk diameter (active) | 90-99.9 cm trunk diameter (active) |
0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.568 | 0.461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.256 | 0.075 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.103 | 0.671 | 0.205 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.75 | 0.615 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.615 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.205 | 0.82 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 |
ID: 5818 Individual 11 x 11 2002 λ = 0.41
Population: Age class 8 (71-80 years) Treatment: Unmanipulated
0-9.9 cm trunk diameter (active) | 10-19.9 cm trunk diameter (active) | 20-29.9 cm trunk diameter (active) | 30-39.9 cm trunk diameter (active) | 40-49.9 cm trunk diameter (active) | 50-59.9 cm trunk diameter (active) | 60-69.9 cm trunk diameter (active) | 70-79.9 cm trunk diameter (active) | 80-89.9 cm trunk diameter (active) | 90-99.9 cm trunk diameter (active) | 100-109.9 cm trunk diameter (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.82 | 0.319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.501 | 0.137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.547 | 0.189 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.137 | 0.505 | 0.234 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.126 | 0.351 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.234 | 0.82 | 0.41 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 |
ID: 5819 Individual 11 x 11 2002 λ = 0.82
Population: Age class 9 (81-90 years) Treatment: Unmanipulated
0-9.9 cm trunk diameter (active) | 10-19.9 cm trunk diameter (active) | 20-29.9 cm trunk diameter (active) | 30-39.9 cm trunk diameter (active) | 40-49.9 cm trunk diameter (active) | 50-59.9 cm trunk diameter (active) | 60-69.9 cm trunk diameter (active) | 70-79.9 cm trunk diameter (active) | 80-89.9 cm trunk diameter (active) | 90-99.9 cm trunk diameter (active) | 100-109.9 cm trunk diameter (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.671 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0745 | 0.547 | 0.351 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.351 | 0.745 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.117 | 0.596 | 0.164 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.149 | 0.492 | 0.164 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.164 | 0.656 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 |
ID: 5820 Individual 11 x 11 2002 λ = 0.82
Population: Age class 10 (91-100 years) Treatment: Unmanipulated
0-9.9 cm trunk diameter (active) | 10-19.9 cm trunk diameter (active) | 20-29.9 cm trunk diameter (active) | 30-39.9 cm trunk diameter (active) | 40-49.9 cm trunk diameter (active) | 50-59.9 cm trunk diameter (active) | 60-69.9 cm trunk diameter (active) | 70-79.9 cm trunk diameter (active) | 80-89.9 cm trunk diameter (active) | 90-99.9 cm trunk diameter (active) | 100-109.9 cm trunk diameter (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.82 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.694 | 0.137 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.615 | 0.547 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.068 | 0.273 | 0.137 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.683 | 0.273 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.547 | 0.547 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.82 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 |
ID: 5821 Individual 12 x 12 2002 λ = 0.41
Population: Age class 11 (101-110 years) Treatment: Unmanipulated
0-9.9 cm trunk diameter (active) | 10-19.9 cm trunk diameter (active) | 20-29.9 cm trunk diameter (active) | 30-39.9 cm trunk diameter (active) | 40-49.9 cm trunk diameter (active) | 50-59.9 cm trunk diameter (active) | 60-69.9 cm trunk diameter (active) | 70-79.9 cm trunk diameter (active) | 80-89.9 cm trunk diameter (active) | 90-99.9 cm trunk diameter (active) | 100-109.9 cm trunk diameter (active) | 110-119.9 cm trunk diameter (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.41 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.41 | 0.342 | 0.246 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.205 | 0.41 | 0.273 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.164 | 0.547 | 0.351 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.234 | 0.205 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.234 | 0.615 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 |
ID: 5822 Individual 12 x 12 2002 λ = 0.82
Population: Age class 12 (111-120 years) Treatment: Unmanipulated
0-9.9 cm trunk diameter (active) | 10-19.9 cm trunk diameter (active) | 20-29.9 cm trunk diameter (active) | 30-39.9 cm trunk diameter (active) | 40-49.9 cm trunk diameter (active) | 50-59.9 cm trunk diameter (active) | 60-69.9 cm trunk diameter (active) | 70-79.9 cm trunk diameter (active) | 80-89.9 cm trunk diameter (active) | 90-99.9 cm trunk diameter (active) | 100-109.9 cm trunk diameter (active) | 110-119.9 cm trunk diameter (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.82 | 0.164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.656 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.364 | 0.234 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.091 | 0.469 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.117 | 0.683 | 0.82 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.137 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0.82 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 |
ID: 5823 Individual 12 x 12 2002 λ = 0.82
Population: Age class 13 (121-130 years) Treatment: Unmanipulated
0-9.9 cm trunk diameter (active) | 10-19.9 cm trunk diameter (active) | 20-29.9 cm trunk diameter (active) | 30-39.9 cm trunk diameter (active) | 40-49.9 cm trunk diameter (active) | 50-59.9 cm trunk diameter (active) | 60-69.9 cm trunk diameter (active) | 70-79.9 cm trunk diameter (active) | 80-89.9 cm trunk diameter (active) | 90-99.9 cm trunk diameter (active) | 100-109.9 cm trunk diameter (active) | 110-119.9 cm trunk diameter (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.82 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.513 | 0.137 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.683 | 0.656 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.164 | 0.41 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.137 | 0 | 0.273 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0.547 | 0 |
ID: 5824 Individual 12 x 12 2002 λ = 0.615
Population: Age class 14 (131-140 years) Treatment: Unmanipulated
0-9.9 cm trunk diameter (active) | 10-19.9 cm trunk diameter (active) | 20-29.9 cm trunk diameter (active) | 30-39.9 cm trunk diameter (active) | 40-49.9 cm trunk diameter (active) | 50-59.9 cm trunk diameter (active) | 60-69.9 cm trunk diameter (active) | 70-79.9 cm trunk diameter (active) | 80-89.9 cm trunk diameter (active) | 90-99.9 cm trunk diameter (active) | 100-109.9 cm trunk diameter (active) | 110-119.9 cm trunk diameter (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.205 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.615 | 0.615 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.205 | 0.205 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.513 | 0.205 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.103 | 0.615 | 0.41 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 |
ID: 5825 Individual 12 x 12 2002 λ = 0.82
Population: Age class 15 (141-150 years) Treatment: Unmanipulated
0-9.9 cm trunk diameter (active) | 10-19.9 cm trunk diameter (active) | 20-29.9 cm trunk diameter (active) | 30-39.9 cm trunk diameter (active) | 40-49.9 cm trunk diameter (active) | 50-59.9 cm trunk diameter (active) | 60-69.9 cm trunk diameter (active) | 70-79.9 cm trunk diameter (active) | 80-89.9 cm trunk diameter (active) | 90-99.9 cm trunk diameter (active) | 100-109.9 cm trunk diameter (active) | 110-119.9 cm trunk diameter (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.82 | 0.656 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.164 | 0.82 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.656 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.164 | 0.205 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.82 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 |
ID: 5826 Individual 12 x 12 2002 λ = 0.82
Population: Age class 16 (151-160 years) Treatment: Unmanipulated
0-9.9 cm trunk diameter (active) | 10-19.9 cm trunk diameter (active) | 20-29.9 cm trunk diameter (active) | 30-39.9 cm trunk diameter (active) | 40-49.9 cm trunk diameter (active) | 50-59.9 cm trunk diameter (active) | 60-69.9 cm trunk diameter (active) | 70-79.9 cm trunk diameter (active) | 80-89.9 cm trunk diameter (active) | 90-99.9 cm trunk diameter (active) | 100-109.9 cm trunk diameter (active) | 110-119.9 cm trunk diameter (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0.41 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.41 | 0.273 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.547 | 0.82 |