Epiphyte
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Bromeliaceae |
Genus: | Catopsis |
Species: | Catopsis sessiliflora |
Study Duration: 2002 - 2004
Number of populations: 1
ID: 375 Pooled 5 x 5 2002-2004 λ = 0.8221
Population: Santuario Bosque de Niebla, Xalapa, Veracruz Treatment: Unmanipulated
S: Seedling (longest leaf ≤1 cm) (active) | I: Infant (longest leaf 1-7 cm) (active) | J: Juvenile (longest leaf 7-13 cm) (active) | A: Non-reproductive adult (longest leaf > 13 cm) (active) | F: Reproductive adult (any size + flowering) (active) |
0.147 | 0.014 | 0 | 0 | 4.429 |
0.235 | 0.571 | 0.04 | 0 | 0 |
0 | 0.029 | 0.52 | 0.12 | 0 |
0 | 0 | 0.12 | 0.48 | 0.714 |
0 | 0 | 0 | 0.2 | 0.286 |
ID: 376 Individual 5 x 5 2002-2003 λ = 0.8273
Population: Santuario Bosque de Niebla, Xalapa, Veracruz Treatment: Unmanipulated
S: Seedling (longest leaf ≤1 cm) (active) | I: Infant (longest leaf 1-7 cm) (active) | J: Juvenile (longest leaf 7-13 cm) (active) | A: Non-reproductive adult (longest leaf > 13 cm) (active) | F: Reproductive adult (any size + flowering) (active) |
0.138 | 0 | 0 | 0 | 3.667 |
0.241 | 0.592 | 0 | 0 | 0 |
0 | 0.041 | 0.571 | 0.1 | 0 |
0 | 0 | 0.048 | 0.45 | 0.667 |
0 | 0 | 0 | 0.25 | 0.333 |
ID: 377 Individual 5 x 5 2003-2004 λ = 0.7864
Population: Santuario Bosque de Niebla, Xalapa, Veracruz Treatment: Unmanipulated
S: Seedling (longest leaf ≤1 cm) (active) | I: Infant (longest leaf 1-7 cm) (active) | J: Juvenile (longest leaf 7-13 cm) (active) | A: Non-reproductive adult (longest leaf > 13 cm) (active) | F: Reproductive adult (any size + flowering) (active) |
0.2 | 0.048 | 0 | 0 | 9 |
0.2 | 0.524 | 0.25 | 0 | 0 |
0 | 0 | 0.25 | 0.2 | 0 |
0 | 0 | 0.5 | 0.6 | 1 |
0 | 0 | 0 | 0 | 0 |