Epiphyte
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google Scholar| Kingdom: | Plantae |
| Phylum: | Magnoliophyta |
| Class: | Liliopsida |
| Order: | Poales |
| Family: | Bromeliaceae |
| Genus: | Catopsis |
| Species: | Catopsis compacta |
Study Duration: 2005 - 2008
Number of populations: 1
ID: 371 Mean 5 x 5 2005-2008 λ = 1.0475
Population: Santa Catarina Treatment: Unmanipulated
| S: Seedling: < 1.0 cm (active) | I: Infantile: 1.1–2.5 cm (active) | J1: Juvenile 1: 2.6–8.0 cm (active) | J2: Juvenile 2: 8.1–16.0 cm (active) | A: Adult: >16.0 cm (active) |
| 0.333333333 | 0 | 0 | 0 | 3.56 |
| 0.555666667 | 0.472666667 | 0.063666667 | 0 | 0 |
| 0 | 0.371 | 0.728333333 | 0.119 | 0 |
| 0 | 0 | 0.095333333 | 0.530333333 | 0.090333333 |
| 0 | 0 | 0.009 | 0.177333333 | 0.722333333 |
ID: 372 Individual 5 x 5 2005-2006 λ = 1.0616
Population: Santa Catarina Treatment: Unmanipulated
| S: Seedling: < 1.0 cm (active) | I: Infantile: 1.1–2.5 cm (active) | J1: Juvenile 1: 2.6–8.0 cm (active) | J2: Juvenile 2: 8.1–16.0 cm (active) | A: Adult: >16.0 cm (active) |
| 0.167 | 0 | 0 | 0 | 2.35 |
| 0.75 | 0.622 | 0.081 | 0 | 0 |
| 0 | 0.25 | 0.721 | 0.137 | 0 |
| 0 | 0 | 0.093 | 0.51 | 0.067 |
| 0 | 0 | 0 | 0.235 | 0.867 |
ID: 373 Individual 5 x 5 2006-2007 λ = 0.9354
Population: Santa Catarina Treatment: Unmanipulated
| S: Seedling: < 1.0 cm (active) | I: Infantile: 1.1–2.5 cm (active) | J1: Juvenile 1: 2.6–8.0 cm (active) | J2: Juvenile 2: 8.1–16.0 cm (active) | A: Adult: >16.0 cm (active) |
| 0.5 | 0 | 0 | 0 | 0.33 |
| 0.25 | 0.392 | 0.061 | 0 | 0 |
| 0 | 0.459 | 0.696 | 0.167 | 0 |
| 0 | 0 | 0.101 | 0.528 | 0.133 |
| 0 | 0 | 0.027 | 0.139 | 0.8 |
ID: 374 Individual 5 x 5 2007-2008 λ = 1.056
Population: Santa Catarina Treatment: Unmanipulated
| S: Seedling: < 1.0 cm (active) | I: Infantile: 1.1–2.5 cm (active) | J1: Juvenile 1: 2.6–8.0 cm (active) | J2: Juvenile 2: 8.1–16.0 cm (active) | A: Adult: >16.0 cm (active) |
| 0.333 | 0 | 0 | 0 | 8 |
| 0.667 | 0.404 | 0.049 | 0 | 0 |
| 0 | 0.404 | 0.768 | 0.053 | 0 |
| 0 | 0 | 0.092 | 0.553 | 0.071 |
| 0 | 0 | 0 | 0.158 | 0.5 |