Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Asterales |
Family: | Hypochaeris_radicata |
Genus: | Carlina |
Species: | Carlina vulgaris |
Study Duration: 2003 - 2006
Number of populations: 3
ID: 1379 Mean 5 x 5 2003-2006 λ = 0.9333
Population: Population A Treatment: Grazed from end of may to the end of october
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 4.858 |
0.282666667 | 0.151333333 | 0.024666667 | 0 | 0 |
0.089 | 0.363666667 | 0.470666667 | 0.095333333 | 0 |
0.005 | 0.300333333 | 0.339 | 0.675333333 | 0 |
0 | 0 | 0.016666667 | 0.107666667 | 0 |
ID: 1380 Individual 5 x 5 2003-2004 λ = 0.7839
Population: Population A Treatment: Grazed from end of may to the end of october
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 4.805 |
0.109 | 0.34 | 0.068 | 0 | 0 |
0.098 | 0.383 | 0.537 | 0.199 | 0 |
0 | 0.021 | 0.129 | 0.463 | 0 |
0 | 0 | 0.02 | 0.118 | 0 |
ID: 1381 Individual 5 x 5 2004-2005 λ = 1.0334
Population: Population A Treatment: Grazed from end of may to the end of october
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 4.519 |
0.452 | 0.103 | 0.006 | 0 | 0 |
0.112 | 0.538 | 0.37 | 0.04 | 0 |
0.015 | 0.103 | 0.576 | 0.808 | 0 |
0 | 0 | 0.012 | 0.111 | 0 |
ID: 1382 Individual 5 x 5 2005-2006 λ = 0.9602
Population: Population A Treatment: Grazed from end of may to the end of october
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 5.25 |
0.287 | 0.011 | 0 | 0 | 0 |
0.057 | 0.17 | 0.505 | 0.047 | 0 |
0 | 0.777 | 0.312 | 0.755 | 0 |
0 | 0 | 0.018 | 0.094 | 0 |
ID: 1383 Mean 5 x 5 2003-2006 λ = 0.9632
Population: Population B Treatment: Grazed from end of june to the end of september
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 7.047 |
0.282 | 0.064666667 | 0.002666667 | 0 | 0 |
0.034666667 | 0.616 | 0.248666667 | 0.040666667 | 0 |
0 | 0.148666667 | 0.617 | 0.782333333 | 0 |
0 | 0 | 0.010333333 | 0.076 | 0 |
ID: 1384 Individual 5 x 5 2003-2004 λ = 0.9833
Population: Population B Treatment: Grazed from end of june to the end of september
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 5.708 |
0.096 | 0.014 | 0 | 0 | 0 |
0.104 | 0.761 | 0.271 | 0.043 | 0 |
0 | 0.169 | 0.691 | 0.8 | 0 |
0 | 0 | 0.019 | 0.121 | 0 |
ID: 1385 Individual 5 x 5 2004-2005 λ = 0.9902
Population: Population B Treatment: Grazed from end of june to the end of september
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 7.048 |
0.453 | 0.071 | 0.008 | 0 | 0 |
0 | 0.571 | 0.376 | 0.076 | 0 |
0 | 0.214 | 0.481 | 0.819 | 0 |
0 | 0 | 0 | 0.047 | 0 |
ID: 1386 Individual 5 x 5 2005-2006 λ = 0.8699
Population: Population B Treatment: Grazed from end of june to the end of september
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 8.385 |
0.297 | 0.109 | 0 | 0 | 0 |
0 | 0.516 | 0.099 | 0.003 | 0 |
0 | 0.063 | 0.679 | 0.728 | 0 |
0 | 0 | 0.012 | 0.06 | 0 |
ID: 1387 Mean 5 x 5 2003-2005 λ = 0.8925
Population: Population C Treatment: Grazed from end of mid-june to the end of september
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 1.572 |
0.3 | 0.0255 | 0.0335 | 0 | 0 |
0.185 | 0.56 | 0.269 | 0.059 | 0 |
0.0085 | 0.2295 | 0.476 | 0.454 | 0 |
0 | 0 | 0.1085 | 0.4255 | 0 |
ID: 1388 Individual 5 x 5 2003-2004 λ = 1.0849
Population: Population C Treatment: Grazed from end of mid-june to the end of september
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 2.667 |
0.397 | 0.051 | 0 | 0 | 0 |
0.276 | 0.763 | 0.406 | 0.082 | 0 |
0.017 | 0.102 | 0.399 | 0.401 | 0 |
0 | 0 | 0.145 | 0.503 | 0 |
ID: 1389 Individual 5 x 5 2004-2005 λ = 0.677
Population: Population C Treatment: Grazed from end of mid-june to the end of september
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Vegetative 3 (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 0.477 |
0.203 | 0 | 0.067 | 0 | 0 |
0.094 | 0.357 | 0.132 | 0.036 | 0 |
0 | 0.357 | 0.553 | 0.507 | 0 |
0 | 0 | 0.072 | 0.348 | 0 |