Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Asterales |
Family: | Compositae |
Genus: | Carlina |
Species: | Carlina vulgaris |
Study Duration: 1997 - 1997
Number of populations: 8
ID: 1344 Mean 3 x 3 1997 λ = 0.941
Population: Pop 1 (Langmaren); Pop 2 (Langmaren); Pop 3 (Langmaren); Pop 4 (Langmaren); Pop 5 (Langmaren); Pop 6 (Langmaren); Pop 7 (Nyckelby); Pop 8 (Nyckelby) Treatment: Unmanipulated
Small vegetative rosette (active) | Large vegetative rosette (active) | Flowering plant (active) |
0.5535 | 0.0175 | 0.912375 |
0.374875 | 0.34375 | 0 |
0 | 0.618625 | 0 |
ID: 1345 Seasonal 3 x 3 1997 λ = 0.7544
Population: Pop 1 (Langmaren) Treatment: Unmanipulated
Small vegetative rosette (active) | Large vegetative rosette (active) | Flowering plant (active) |
0.593 | 0 | 0.167 |
0.407 | 0.444 | 0 |
0 | 0.556 | 0 |
ID: 1346 Seasonal 3 x 3 1997 λ = 1.044
Population: Pop 2 (Langmaren) Treatment: Unmanipulated
Small vegetative rosette (active) | Large vegetative rosette (active) | Flowering plant (active) |
0.5 | 0 | 2.8 |
0.25 | 0.222 | 0 |
0 | 0.667 | 0 |
ID: 1347 Seasonal 3 x 3 1997 λ = 0.7542
Population: Pop 3 (Langmaren) Treatment: Unmanipulated
Small vegetative rosette (active) | Large vegetative rosette (active) | Flowering plant (active) |
0.63 | 0 | 0.177 |
0.37 | 0.182 | 0 |
0 | 0.818 | 0 |
ID: 1348 Seasonal 3 x 3 1997 λ = 0.6492
Population: Pop 4 (Langmaren) Treatment: Unmanipulated
Small vegetative rosette (active) | Large vegetative rosette (active) | Flowering plant (active) |
0.5 | 0.063 | 0 |
0.5 | 0.438 | 0 |
0 | 0.5 | 0 |
ID: 1349 Seasonal 3 x 3 1997 λ = 1.2246
Population: Pop 5 (Langmaren) Treatment: Unmanipulated
Small vegetative rosette (active) | Large vegetative rosette (active) | Flowering plant (active) |
0.467 | 0 | 2.6 |
0.467 | 0.273 | 0 |
0 | 0.727 | 0 |
ID: 1350 Seasonal 3 x 3 1997 λ = 0.7771
Population: Pop 6 (Langmaren) Treatment: Unmanipulated
Small vegetative rosette (active) | Large vegetative rosette (active) | Flowering plant (active) |
0.25 | 0 | 0.333 |
0.75 | 0.429 | 0 |
0 | 0.571 | 0 |
ID: 1351 Seasonal 3 x 3 1997 λ = 0.8298
Population: Pop 7 (Nyckelby) Treatment: Unmanipulated
Small vegetative rosette (active) | Large vegetative rosette (active) | Flowering plant (active) |
0.8 | 0.077 | 0.222 |
0.067 | 0.333 | 0 |
0 | 0.539 | 0 |
ID: 1352 Seasonal 3 x 3 1997 λ = 0.9232
Population: Pop 8 (Nyckelby) Treatment: Unmanipulated
Small vegetative rosette (active) | Large vegetative rosette (active) | Flowering plant (active) |
0.688 | 0 | 1 |
0.188 | 0.429 | 0 |
0 | 0.571 | 0 |
Study Duration: 2000 - 2002
Number of populations: 8
ID: 1353 Mean 4 x 4 2000-2002 λ = 2.1849
Population: b; e; g; h Treatment: Unmanipulated
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.274849875 | 0.0470075 | 0.0024255 | 11.54307107 |
0.299796625 | 0.533006875 | 0.06739925 | 11.60034962 |
0.00625 | 0.126289625 | 0.15494025 | 0 |
0.0167285 | 0.210119125 | 0.68605975 | 0 |
ID: 1354 Mean 4 x 4 2000-2002 λ = 2.3837
Population: b Treatment: Unmanipulated
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.3194305 | 0.021538 | 0 | 17.23426673 |
0.2635695 | 0.5524675 | 0.2 | 13.81846612 |
0 | 0.078543 | 0.4 | 0 |
0 | 0.247152 | 0.6 | 0 |
ID: 1355 Individual 4 x 4 2000-2001 λ = 2.5484
Population: b Treatment: Unmanipulated
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.555611 | 0.043076 | 0 | 15.36051061 |
0.277389 | 0.553135 | 0.2 | 12.31608509 |
0 | 0.106711 | 0.4 | 0 |
0 | 0.319154 | 0.6 | 0 |
ID: 1356 Individual 4 x 4 2001-2002 λ = 2.1424
Population: b Treatment: Unmanipulated
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.08325 | 0 | 0 | 19.10802285 |
0.24975 | 0.5518 | 0.2 | 15.32084715 |
0 | 0.050375 | 0.4 | 0 |
0 | 0.17515 | 0.6 | 0 |
ID: 1357 Mean 4 x 4 2000-2002 λ = 0.9664
Population: e Treatment: Unmanipulated
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.345419 | 0.0865895 | 0 | 1.51421859 |
0.254667 | 0.7304115 | 0.0296415 | 0.32342533 |
0 | 0.0355705 | 0.029171 | 0 |
0.016914 | 0.162018 | 0.816329 | 0 |
ID: 1358 Individual 4 x 4 2000-2001 λ = 0.9399
Population: e Treatment: Unmanipulated
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.36153 | 0.080665 | 0 | 0.873171706 |
0.31941 | 0.729781 | 0.059283 | 0.186502694 |
0 | 0.029419 | 0.058342 | 0 |
0.02106 | 0.1898 | 0.882658 | 0 |
ID: 1359 Individual 4 x 4 2001-2002 λ = 0.9621
Population: e Treatment: Unmanipulated
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.329308 | 0.092514 | 0 | 2.155265475 |
0.189924 | 0.731042 | 0 | 0.460347965 |
0 | 0.041722 | 0 | 0 |
0.012768 | 0.134236 | 0.75 | 0 |
ID: 1360 Mean 4 x 4 2000-2002 λ = 3.0172
Population: g Treatment: Unmanipulated
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.125 | 0.0734345 | 0 | 21.748695 |
0.3 | 0.2608455 | 0 | 15.05112734 |
0.025 | 0.0576455 | 0.02292 | 0 |
0.05 | 0.398509 | 0.66908 | 0 |
ID: 1361 Individual 4 x 4 2000-2001 λ = 3.7637
Population: g Treatment: Unmanipulated
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.125 | 0.046869 | 0 | 23.06240665 |
0.3 | 0.173691 | 0 | 15.96027803 |
0.025 | 0.081791 | 0.04584 | 0 |
0.05 | 0.663518 | 0.90916 | 0 |
ID: 1362 Individual 4 x 4 2001-2002 λ = 2.0539
Population: g Treatment: Unmanipulated
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.125 | 0.1 | 0 | 20.43498336 |
0.3 | 0.348 | 0 | 14.14197664 |
0.025 | 0.0335 | 0 | 0 |
0.05 | 0.1335 | 0.429 | 0 |
ID: 1363 Mean 4 x 4 2000-2002 λ = 2.0037
Population: h Treatment: Unmanipulated
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.30955 | 0.006468 | 0.009702 | 5.675103945 |
0.38095 | 0.588303 | 0.0399555 | 17.2083797 |
0 | 0.3333995 | 0.16767 | 0 |
0 | 0.0327975 | 0.65883 | 0 |
ID: 1364 Individual 4 x 4 2000-2001 λ = 2.245
Population: h Treatment: Unmanipulated
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.2856 | 0 | 0.019404 | 9.482773495 |
0.4284 | 0.63237 | 0.059094 | 28.7542164 |
0 | 0.337855 | 0.293706 | 0 |
0 | 0.014775 | 0.588294 | 0 |
ID: 1365 Individual 4 x 4 2001-2002 λ = 1.4733
Population: h Treatment: Unmanipulated
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.3335 | 0.012936 | 0 | 1.867434395 |
0.3335 | 0.544236 | 0.020817 | 5.662543005 |
0 | 0.328944 | 0.041634 | 0 |
0 | 0.05082 | 0.729366 | 0 |
ID: 1366 Mean 4 x 4 2000-2002 λ = 1.8213
Population: a; c, d, f Treatment: Grazed
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.238419 | 0.072127125 | 0.00625 | 11.41940205 |
0.286981125 | 0.550255125 | 0.2231875 | 7.364786841 |
0.02989925 | 0.05418225 | 0.2811875 | 0 |
0.017797875 | 0.186900375 | 0.6563125 | 0 |
ID: 1367 Mean 4 x 4 2000-2002 λ = 2.9229
Population: a Treatment: Grazed
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.140789 | 0.025517 | 0 | 14.59573767 |
0.4008855 | 0.53605 | 0.1665 | 21.53232588 |
0.08256 | 0.099522 | 0.3335 | 0 |
0.0341545 | 0.238248 | 0.6665 | 0 |
ID: 1368 Individual 4 x 4 2000-2001 λ = 2.7715
Population: a Treatment: Grazed
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.282255 | 0.018316 | 0 | 11.37247876 |
0.285897 | 0.654556 | 0 | 16.77722114 |
0.035813 | 0.018316 | 0 | 0 |
0.035813 | 0.291128 | 1 | 0 |
ID: 1369 Individual 4 x 4 2001-2002 λ = 2.8954
Population: a Treatment: Grazed
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
-0.000677 | 0.032718 | 0 | 17.81899659 |
0.515874 | 0.417544 | 0.333 | 26.28743061 |
0.129307 | 0.180728 | 0.667 | 0 |
0.032496 | 0.185368 | 0.333 | 0 |
ID: 1370 Mean 4 x 4 2000-2002 λ = 1.0853
Population: c Treatment: Grazed
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.1605625 | 0.114482 | 0 | 13.50572538 |
0.1789375 | 0.5356415 | 0.24975 | 2.364692222 |
0 | 0.029302 | 0.24975 | 0 |
0 | 0.0955325 | 0.50025 | 0 |
ID: 1371 Individual 4 x 4 2000-2001 λ = 1.13
Population: c Treatment: Grazed
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.181076 | 0.141255 | 0 | 13.54105686 |
0.224924 | 0.586044 | 0.24975 | 2.370878345 |
0 | 0 | 0.24975 | 0 |
0 | 0.103356 | 0.50025 | 0 |
ID: 1372 Individual 4 x 4 2001-2002 λ = 1.0393
Population: c Treatment: Grazed
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.140049 | 0.087709 | 0 | 13.4703939 |
0.132951 | 0.485239 | 0.24975 | 2.3585061 |
0 | 0.058604 | 0.24975 | 0 |
0 | 0.087709 | 0.50025 | 0 |
ID: 1373 Mean 4 x 4 2000-2002 λ = 1.2957
Population: d Treatment: Grazed
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.467222 | 0.1187435 | 0 | 6.65955219 |
0.271778 | 0.6982 | 0.4265 | 1.44209281 |
0 | 0.035165 | 0.4165 | 0 |
0 | 0.170135 | 0.5835 | 0 |
ID: 1374 Individual 4 x 4 2000-2001 λ = 1.4979
Population: d Treatment: Grazed
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.5746 | 0.0984 | 0 | 9.0362871 |
0.2754 | 0.738 | 0.52 | 1.9567629 |
0 | 0.032472 | 0.5 | 0 |
0 | 0.213528 | 0.5 | 0 |
ID: 1375 Individual 4 x 4 2001-2002 λ = 1.0918
Population: d Treatment: Grazed
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.359844 | 0.139087 | 0 | 4.28281728 |
0.268156 | 0.6584 | 0.333 | 0.92742272 |
0 | 0.037858 | 0.333 | 0 |
0 | 0.126742 | 0.667 | 0 |
ID: 1376 Mean 4 x 4 2000-2002 λ = 1.7274
Population: f Treatment: Grazed
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.1851025 | 0.029766 | 0.025 | 10.91659294 |
0.2963235 | 0.431129 | 0.05 | 4.120036456 |
0.037037 | 0.05274 | 0.125 | 0 |
0.037037 | 0.243686 | 0.875 | 0 |
ID: 1377 Individual 4 x 4 2000-2001 λ = 1.6468
Population: f Treatment: Grazed
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.147741 | 0.026602 | 0 | 9.112271969 |
0.111111 | 0.236588 | 0 | 3.439066831 |
0.074074 | 0.03962 | 0 | 0 |
0.074074 | 0.289792 | 1 | 0 |
ID: 1378 Individual 4 x 4 2001-2002 λ = 1.7746
Population: f Treatment: Grazed
Small vegetative (active) | Medium-sized vegetative (active) | Large vegetative (active) | Flowering (active) |
0.222464 | 0.03293 | 0.05 | 12.72091392 |
0.481536 | 0.62567 | 0.1 | 4.80100608 |
0 | 0.06586 | 0.25 | 0 |
0 | 0.19758 | 0.75 | 0 |