Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Cyperaceae |
Genus: | Carex |
Species: | Carex membranacea |
Study Duration: 1996 - 1996
Number of populations: 2
ID: 1340 Individual 4 x 4 1996 λ = 0.9753
Population: Short-term model (1yr) - ungrazed Treatment: Unmanipulated
Dormant Bud (dorm) | Juvenile (active) | Mature (active) | Flowering (active) |
0.5 | 0.433 | 0.516 | 0 |
0.267 | 0.624 | 0 | 0 |
0 | 0.203 | 0.431 | 0 |
0 | 0 | 0.23 | 0 |
ID: 1341 Individual 4 x 4 1996 λ = 1.0713
Population: Short-term model (1yr) - grazed Treatment: Grazed
Bud (dorm) | Juvenile (active) | Mature (active) | Flowering (active) |
0.742 | 0.421 | 0.529 | 0 |
0.258 | 0.633 | 0 | 0 |
0 | 0.185 | 0.365 | 0 |
0 | 0 | 0.02 | 0 |
ID: 1342 Individual 4 x 4 1996 λ = 1.0041
Population: Retrospective model (10-18yr) - ungrazed Treatment: Unmanipulated
Bud (dorm) | Juvenile (active) | Mature (active) | Flowering (active) |
0.496 | 0.28 | 0.913 | 0 |
0.37 | 0.532 | 0 | 0 |
0 | 0.272 | 0.33 | 0 |
0 | 0 | 0.196 | 0 |
ID: 1343 Individual 4 x 4 1996 λ = 1.114
Population: Retrospective model (10-18yr) - grazed Treatment: Grazed
Bud (dorm) | Juvenile (active) | Mature (active) | Flowering (active) |
0.474 | 0.4 | 0.923 | 0 |
0.5 | 0.34 | 0 | 0 |
0 | 0.572 | 0.22 | 0 |
0 | 0 | 0.154 | 0 |