Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Lamiales |
Family: | Acanthaceae |
Genus: | Avicennia |
Species: | Avicennia marina |
Study Duration: 1990 - 2002
Number of populations: 1
ID: 5804 Mean 5 x 5 1990-2002 λ = 0.951
Population: Tsushima Island Treatment: Unmanipulated
5–10 cm DBH (active) | 10–15 cm DBH (active) | 15–25 cm DBH (active) | 25–35 cm DBH (active) | > 35 cm DBH (active) |
0.951 | 0 | 0 | 0 | 0 |
0.032 | 0.95 | 0 | 0 | 0 |
0 | 0.034 | 0.941 | 0 | 0 |
0 | 0 | 0.042 | 0.918 | 0 |
0 | 0 | 0 | 0.049 | 0.943 |
Study Duration: 1992 - 2002
Number of populations: 1
NA