Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google Scholar| Kingdom: | Plantae |
| Phylum: | Magnoliophyta |
| Class: | Liliopsida |
| Order: | Liliales |
| Family: | Liliaceae |
| Genus: | Calochortus |
| Species: | Calochortus tiburonensis |
Study Duration: 1981 - 1983
Number of populations: 1
ID: 1310 Mean 3 x 3 1981-1983 λ = 1.1562
Population: Tiburon Penninsula Treatment: Unmanipulated
| I: Maximum width basal leaf 0.1-0.25 cm (active) | II: Maximum width basal leaf 0.3-0.65 cm (active) | III: Maximum width basal leaf >0.7 cm (active) |
| 0.74 | 0.05 | 1.115 |
| 0.235 | 0.87 | 0.035 |
| 0 | 0.08 | 0.95 |
ID: 1311 Individual 3 x 3 1981-1982 λ = 1.3023
Population: Tiburon Penninsula Treatment: Unmanipulated
| I: Maximum width basal leaf 0.1-0.25 cm (active) | II: Maximum width basal leaf 0.3-0.65 cm (active) | III: Maximum width basal leaf >0.7 cm (active) |
| 0.55 | 0 | 2.23 |
| 0.42 | 0.88 | 0.03 |
| 0 | 0.12 | 0.94 |
ID: 1312 Individual 3 x 3 1982-1983 λ = 0.9917
Population: Tiburon Penninsula Treatment: Unmanipulated
| I: Maximum width basal leaf 0.1-0.25 cm (active) | II: Maximum width basal leaf 0.3-0.65 cm (active) | III: Maximum width basal leaf >0.7 cm (active) |
| 0.93 | 0.1 | 0 |
| 0.05 | 0.86 | 0.04 |
| 0 | 0.04 | 0.96 |