Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Liliales |
Family: | Liliaceae |
Genus: | Calochortus |
Species: | Calochortus obispoensis |
Study Duration: 1981 - 1983
Number of populations: 1
ID: 1304 Mean 3 x 3 1981-1983 λ = 1.0223
Population: San Luis Obispo Treatment: Unmanipulated
I: Maximum width basal leaf 0.1-0.15 cm (active) | II: Maximum width basal leaf 0.15-0.7 cm (active) | III: Maximum width basal leaf >0.7 cm (active) |
0 | 0 | 1.695 |
0.5 | 0.95 | 0.6 |
0.03 | 0.03 | 0.38 |
ID: 1305 Individual 3 x 3 1981-1982 λ = 1.0307
Population: San Luis Obispo Treatment: Unmanipulated
I: Maximum width basal leaf 0.1-0.15 cm (active) | II: Maximum width basal leaf 0.15-0.7 cm (active) | III: Maximum width basal leaf >0.7 cm (active) |
0 | 0 | 2.79 |
0 | 0.94 | 0.36 |
0.06 | 0.06 | 0.63 |
ID: 1306 Individual 3 x 3 1982-1983 λ = 0.96
Population: San Luis Obispo Treatment: Unmanipulated
I: Maximum width basal leaf 0.1-0.15 cm (active) | II: Maximum width basal leaf 0.15-0.7 cm (active) | III: Maximum width basal leaf >0.7 cm (active) |
0 | 0 | 0.6 |
1 | 0.96 | 0.84 |
0 | 0 | 0.13 |