Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Liliales |
Family: | Liliaceae |
Genus: | Calochortus |
Species: | Calochortus macrocarpus |
Study Duration: 1996 - 2000
Number of populations: 3
ID: 1299 Mean 9 x 9 1996-2000 λ = 0.9296
Population: North slope; East slope; West slope Treatment: Unmanipulated
Seedlings (active) | Small juveniles (yearlings, plus established plants with basal leaf width < 2 mm) (active) | Large juveniles (leaf width > 2 mm and <3.6 mm) (active) | Small reproductives (1 flower but initiated) (active) | Large reproductives (≥ 2 flower buds) (active) | Vegetatives (non-flowering adults with leaf width ≥ minimum threshold fruiting size) (active) | Dormant juveniles (dorm) | Dormant reproductives (dorm) | Dormant vegetatives (dorm) |
0 | 0 | 0 | 0.616475 | 1.5342 | 0 | 0 | 0 | 0 |
0.6373 | 0.542625 | 0.0426 | 0 | 0.004175 | 0.003725 | 0.096075 | 0.018025 | 0.015675 |
0 | 0.207225 | 0.412175 | 0.12395 | 0.096975 | 0.10445 | 0.517575 | 0.2899 | 0.287975 |
0 | 0 | 0.019375 | 0.079 | 0.0875 | 0.13345 | 0.035375 | 0.0916 | 0.0646 |
0 | 0 | 0.00965 | 0.051675 | 0.085975 | 0.06585 | 0 | 0.009375 | 0 |
0 | 0.0078 | 0.204075 | 0.454775 | 0.5087 | 0.473625 | 0.084625 | 0.195 | 0.39705 |
0 | 0.030475 | 0.174375 | 0 | 0 | 0 | 0.2277 | 0 | 0 |
0 | 0 | 0 | 0.1089 | 0.083975 | 0 | 0 | 0.357875 | 0 |
0 | 0 | 0 | 0 | 0 | 0.125475 | 0 | 0 | 0.207075 |
ID: 1300 Mean 9 x 9 1996-1997 λ = 0.8868
Population: North slope; East slope; West slope Treatment: Unmanipulated
Seedlings (active) | Small juveniles (yearlings, plus established plants with basal leaf width < 2 mm) (active) | Large juveniles (leaf width > 2 mm and <3.6 mm) (active) | Small reproductives (1 flower but initiated) (active) | Large reproductives (≥ 2 flower buds) (active) | Vegetatives (non-flowering adults with leaf width ≥ minimum threshold fruiting size) (active) | Dormant juveniles (dorm) | Dormant reproductives (dorm) | Dormant vegetatives (dorm) |
0 | 0 | 0 | 0.1987 | 0.4258 | 0 | 0 | 0 | 0 |
0.6373 | 0.5426 | 0.001 | 0 | 0 | 0.0073 | 0.0961 | 0.018 | 0.0157 |
0 | 0.2072 | 0.2564 | 0.0996 | 0.0379 | 0.0584 | 0.5176 | 0.2899 | 0.288 |
0 | 0 | 0.001 | 0.0677 | 0.0833 | 0.1168 | 0.0354 | 0.0916 | 0.0646 |
0 | 0 | 0.0256 | 0.0438 | 0.1439 | 0.1241 | 0 | 0.0094 | 0 |
0 | 0.0078 | 0.3077 | 0.4781 | 0.4848 | 0.4526 | 0.0842 | 0.195 | 0.397 |
0 | 0.0305 | 0.1897 | 0 | 0 | 0 | 0.2277 | 0 | 0 |
0 | 0 | 0 | 0.112 | 0.0652 | 0 | 0 | 0.3579 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1226 | 0 | 0 | 0.2071 |
ID: 1301 Mean 9 x 9 1997-1998 λ = 0.8856
Population: North slope; East slope; West slope Treatment: Unmanipulated
Seedlings (active) | Small juveniles (yearlings, plus established plants with basal leaf width < 2 mm) (active) | Large juveniles (leaf width > 2 mm and <3.6 mm) (active) | Small reproductives (1 flower but initiated) (active) | Large reproductives (≥ 2 flower buds) (active) | Vegetatives (non-flowering adults with leaf width ≥ minimum threshold fruiting size) (active) | Dormant juveniles (dorm) | Dormant reproductives (dorm) | Dormant vegetatives (dorm) |
0 | 0 | 0 | 0.1612 | 0.6648 | 0 | 0 | 0 | 0 |
0.5795 | 0.5426 | 0.001 | 0 | 0.0167 | 0.0033 | 0.1176 | 0.001 | 0.001 |
0 | 0.2072 | 0.4842 | 0.0962 | 0.0667 | 0.1137 | 0.4706 | 0.218 | 0.2381 |
0 | 0 | 0.0105 | 0.0769 | 0.0167 | 0.0635 | 0.001 | 0.0272 | 0.001 |
0 | 0 | 0.001 | 0.001 | 0.05 | 0.01 | 0 | 0.001 | 0 |
0 | 0.0078 | 0.1053 | 0.3077 | 0.45 | 0.4548 | 0.1176 | 0.2452 | 0.4167 |
0 | 0.0305 | 0.2611 | 0 | 0 | 0 | 0.2353 | 0 | 0 |
0 | 0 | 0 | 0.2594 | 0.2192 | 0 | 0 | 0.4087 | 0 |
0 | 0 | 0 | 0 | 0 | 0.2348 | 0 | 0 | 0.2976 |
ID: 1302 Mean 9 x 9 1998-1999 λ = 0.941
Population: North slope; East slope; West slope Treatment: Unmanipulated
Seedlings (active) | Small juveniles (yearlings, plus established plants with basal leaf width < 2 mm) (active) | Large juveniles (leaf width > 2 mm and <3.6 mm) (active) | Small reproductives (1 flower but initiated) (active) | Large reproductives (≥ 2 flower buds) (active) | Vegetatives (non-flowering adults with leaf width ≥ minimum threshold fruiting size) (active) | Dormant juveniles (dorm) | Dormant reproductives (dorm) | Dormant vegetatives (dorm) |
0 | 0 | 0 | 1.1648 | 3.7857 | 0 | 0 | 0 | 0 |
0.6154 | 0.5938 | 0.1484 | 0 | 0 | 0.0043 | 0.001 | 0.0521 | 0.045 |
0 | 0.1094 | 0.3681 | 0.1667 | 0.25 | 0.1379 | 0.709 | 0.2606 | 0.3601 |
0 | 0 | 0.011 | 0.0714 | 0.0833 | 0.0647 | 0.0373 | 0.0521 | 0.06 |
0 | 0 | 0.011 | 0.0952 | 0.0833 | 0.0948 | 0 | 0.0261 | 0 |
0 | 0.0156 | 0.2033 | 0.5 | 0.5 | 0.5216 | 0.001 | 0.3388 | 0.4202 |
0 | 0.0406 | 0.1286 | 0 | 0 | 0 | 0.2239 | 0 | 0 |
0 | 0 | 0 | 0.0071 | 0.0083 | 0 | 0 | 0.3198 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0763 | 0 | 0 | 0.12 |
ID: 1303 Mean 9 x 9 1999-2000 λ = 1.0094
Population: North slope; East slope; West slope Treatment: Unmanipulated
Seedlings (active) | Small juveniles (yearlings, plus established plants with basal leaf width < 2 mm) (active) | Large juveniles (leaf width > 2 mm and <3.6 mm) (active) | Small reproductives (1 flower but initiated) (active) | Large reproductives (≥ 2 flower buds) (active) | Vegetatives (non-flowering adults with leaf width ≥ minimum threshold fruiting size) (active) | Dormant juveniles (dorm) | Dormant reproductives (dorm) | Dormant vegetatives (dorm) |
0 | 0 | 0 | 0.9412 | 1.2605 | 0 | 0 | 0 | 0 |
0.717 | 0.4915 | 0.02 | 0 | 0 | 0 | 0.1696 | 0.001 | 0.001 |
0 | 0.3051 | 0.54 | 0.1333 | 0.0333 | 0.1078 | 0.3731 | 0.3911 | 0.2657 |
0 | 0 | 0.055 | 0.1 | 0.1667 | 0.2888 | 0.0678 | 0.1955 | 0.1328 |
0 | 0 | 0.001 | 0.0667 | 0.0667 | 0.0345 | 0 | 0.001 | 0 |
0 | 0 | 0.2 | 0.5333 | 0.6 | 0.4655 | 0.1357 | 0.001 | 0.3543 |
0 | 0.0203 | 0.1181 | 0 | 0 | 0 | 0.2239 | 0 | 0 |
0 | 0 | 0 | 0.0571 | 0.0432 | 0 | 0 | 0.3451 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0682 | 0 | 0 | 0.2036 |