Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Liliales |
Family: | Liliaceae |
Genus: | Calochortus |
Species: | Calochortus lyallii |
Study Duration: 1996 - 2000
Number of populations: 3
ID: 1235 Mean 11 x 11 1996-2000 λ = 0.9981
Population: North slope; East slope; West slope; Microsite 1; Microsite 2; Microsite 3; Microsite 4; Low density; Medium-low density; Medium-high density; High density Treatment: Unmanipulated
Sd: Seedling (leaf width <1mm) (active) | J1: Small juvenile (leaf width 1-1.9 mm) (active) | J2: Large juvenile (leaf width 2-3.6 mm) (active) | R1: Pre-reproductive (leaf width 3.7-4.5 mm) (active) | R2: Small reproductive (leaf width >4.5 mm; 1 flower bud initiated) (active) | R3: Medium reproductive (leaf width >4.5 mm; 2 flower buds initiated) (active) | R4: Large reproductive (leaf width >4.5 mm; >2 flower buds initiated) (active) | V: Vegetative adult (leaf width >4.5 mm; no buds initiated) (active) | DV: Dormant juvenile (stage prior to dormancy: 2 or 3) (dorm) | DR: Dormant reproductive (stage prior to dormancy: 4, 5, 6 or 7) (dorm) | DV: Dormant vegetative (stage prior to dormancy: 8) (dorm) |
0 | 0 | 0 | 0 | 0.208299306 | 0.566220833 | 1.720686111 | 0 | 0 | 0 | 0 |
0.529722222 | 0.42663125 | 0.023957639 | 0.008702083 | 0 | 0.002377083 | 0.009635417 | 0.002332639 | 0.073370139 | 0.026107639 | 0.021140278 |
0 | 0.314297222 | 0.432065278 | 0.106552083 | 0.022869444 | 0.031775694 | 0.009368056 | 0.04423125 | 0.3726875 | 0.1407625 | 0.187565278 |
0 | 0.022739583 | 0.195928472 | 0.283593056 | 0.068142361 | 0.075431944 | 0.03709375 | 0.061610417 | 0.069802083 | 0.107468056 | 0.066409722 |
0 | 0.001161806 | 0.0082375 | 0.045103472 | 0.168925694 | 0.107416667 | 0.095228472 | 0.109093056 | 0.020876389 | 0.044888194 | 0.030723611 |
0 | 0.001703472 | 0.024259028 | 0.125152083 | 0.204313194 | 0.265895833 | 0.233939583 | 0.22259375 | 0.001 | 0.060304167 | 0.077572222 |
0 | 0 | 0.004213889 | 0.040561806 | 0.135848611 | 0.14343125 | 0.304516667 | 0.11945 | 0.001 | 0.046321528 | 0.001 |
0 | 0 | 0.067709722 | 0.191536806 | 0.205652083 | 0.182754167 | 0.155372917 | 0.240997222 | 0.072552778 | 0.174261806 | 0.223004861 |
0 | 0.143774306 | 0.163608333 | 0 | 0 | 0 | 0 | 0 | 0.335140278 | 0 | 0 |
0 | 0 | 0 | 0.094227083 | 0.087145833 | 0.088647917 | 0.053138889 | 0 | 0 | 0.231552083 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.092900694 | 0 | 0 | 0.24602125 |
ID: 1236 Mean 11 x 11 1996-2000 λ = 0.9942
Population: North slope; East slope; West slope Treatment: Unmanipulated
Sd: Seedling (leaf width <1mm) (active) | J1: Small juvenile (leaf width 1-1.9 mm) (active) | J2: Large juvenile (leaf width 2-3.6 mm) (active) | R1: Pre-reproductive (leaf width 3.7-4.5 mm) (active) | R2: Small reproductive (leaf width >4.5 mm; 1 flower bud initiated) (active) | R3: Medium reproductive (leaf width >4.5 mm; 2 flower buds initiated) (active) | R4: Large reproductive (leaf width >4.5 mm; >2 flower buds initiated) (active) | V: Vegetative adult (leaf width >4.5 mm; no buds initiated) (active) | DV: Dormant juvenile (stage prior to dormancy: 2 or 3) (dorm) | DR: Dormant reproductive (stage prior to dormancy: 4, 5, 6 or 7) (dorm) | DV: Dormant vegetative (stage prior to dormancy: 8) (dorm) |
0 | 0 | 0 | 0 | 0.219116667 | 0.602875 | 1.490458333 | 0 | 0 | 0 | 0 |
0.533866667 | 0.4336 | 0.024341667 | 0.00915 | 0 | 0.002725 | 0.0131 | 0.002391667 | 0.065491667 | 0.030391667 | 0.024333333 |
0 | 0.305016667 | 0.430358333 | 0.1049 | 0.024033333 | 0.033458333 | 0.007891667 | 0.04305 | 0.372575 | 0.145975 | 0.167383333 |
0 | 0.0292 | 0.195266667 | 0.290566667 | 0.069758333 | 0.074533333 | 0.035625 | 0.063225 | 0.075175 | 0.110041667 | 0.059241667 |
0 | 0.000891667 | 0.00905 | 0.045166667 | 0.154658333 | 0.1081 | 0.094691667 | 0.108916667 | 0.018416667 | 0.036708333 | 0.034158333 |
0 | 0.002116667 | 0.026358333 | 0.1252 | 0.209458333 | 0.263625 | 0.228775 | 0.221425 | 0.001 | 0.064675 | 0.072391667 |
0 | 0 | 0.003741667 | 0.041116667 | 0.143058333 | 0.142425 | 0.30245 | 0.12435 | 0.001 | 0.048508333 | 0.001 |
0 | 0 | 0.064616667 | 0.191291667 | 0.19805 | 0.181075 | 0.15415 | 0.238241667 | 0.063333333 | 0.171066667 | 0.234733333 |
0 | 0.137566667 | 0.1627 | 0 | 0 | 0 | 0 | 0 | 0.349108333 | 0 | 0 |
0 | 0 | 0 | 0.09415 | 0.093125 | 0.0901 | 0.057816667 | 0 | 0 | 0.2206 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091708333 | 0 | 0 | 0.26325 |
ID: 1237 Mean 11 x 11 1996-2000 λ = 0.9799
Population: North slope Treatment: Unmanipulated
Sd: Seedling (leaf width <1mm) (active) | J1: Small juvenile (leaf width 1-1.9 mm) (active) | J2: Large juvenile (leaf width 2-3.6 mm) (active) | R1: Pre-reproductive (leaf width 3.7-4.5 mm) (active) | R2: Small reproductive (leaf width >4.5 mm; 1 flower bud initiated) (active) | R3: Medium reproductive (leaf width >4.5 mm; 2 flower buds initiated) (active) | R4: Large reproductive (leaf width >4.5 mm; >2 flower buds initiated) (active) | V: Vegetative adult (leaf width >4.5 mm; no buds initiated) (active) | DV: Dormant juvenile (stage prior to dormancy: 2 or 3) (dorm) | DR: Dormant reproductive (stage prior to dormancy: 4, 5, 6 or 7) (dorm) | DV: Dormant vegetative (stage prior to dormancy: 8) (dorm) |
0 | 0 | 0 | 0 | 0.28715 | 0.681275 | 1.9046 | 0 | 0 | 0 | 0 |
0.520875 | 0.422625 | 0.02585 | 0.004475 | 0 | 0 | 0.003575 | 0.00185 | 0.072925 | 0.0069 | 0.00075 |
0 | 0.302125 | 0.456825 | 0.10755 | 0.0249 | 0.02245 | 0.011475 | 0.049 | 0.317425 | 0.1479 | 0.243475 |
0 | 0.016575 | 0.2022 | 0.27665 | 0.067475 | 0.065625 | 0.052175 | 0.045675 | 0.044275 | 0.1383 | 0.040325 |
0 | 0 | 0.005525 | 0.03385 | 0.164875 | 0.0888 | 0.10395 | 0.112475 | 0.001 | 0.035025 | 0.067325 |
0 | 0 | 0.0155 | 0.1109 | 0.235 | 0.30395 | 0.2165 | 0.229625 | 0.001 | 0.0433 | 0.067325 |
0 | 0 | 0 | 0.016175 | 0.12485 | 0.12335 | 0.249925 | 0.0923 | 0.001 | 0.017725 | 0.001 |
0 | 0 | 0.076725 | 0.22025 | 0.2101 | 0.1713 | 0.169425 | 0.2595 | 0.0667 | 0.1817 | 0.250075 |
0 | 0.16755 | 0.137125 | 0 | 0 | 0 | 0 | 0 | 0.390775 | 0 | 0 |
0 | 0 | 0 | 0.1033 | 0.085875 | 0.102875 | 0.050825 | 0 | 0 | 0.23335 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.088275 | 0 | 0 | 0.162225 |
ID: 1238 Individual 11 x 11 1996-1997 λ = 1.0227
Population: North slope Treatment: Unmanipulated
Sd: Seedling (leaf width <1mm) (active) | J1: Small juvenile (leaf width 1-1.9 mm) (active) | J2: Large juvenile (leaf width 2-3.6 mm) (active) | R1: Pre-reproductive (leaf width 3.7-4.5 mm) (active) | R2: Small reproductive (leaf width >4.5 mm; 1 flower bud initiated) (active) | R3: Medium reproductive (leaf width >4.5 mm; 2 flower buds initiated) (active) | R4: Large reproductive (leaf width >4.5 mm; >2 flower buds initiated) (active) | V: Vegetative adult (leaf width >4.5 mm; no buds initiated) (active) | DV: Dormant juvenile (stage prior to dormancy: 2 or 3) (dorm) | DR: Dormant reproductive (stage prior to dormancy: 4, 5, 6 or 7) (dorm) | DV: Dormant vegetative (stage prior to dormancy: 8) (dorm) |
0 | 0 | 0 | 0 | 1.0157 | 1.2061 | 2.61 | 0 | 0 | 0 | 0 |
0.5209 | 0.1429 | 0.0123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.4643 | 0.3086 | 0.0448 | 0.001 | 0.001 | 0.001 | 0.0328 | 0.3174 | 0.1479 | 0.2435 |
0 | 0.0357 | 0.3457 | 0.1045 | 0.1053 | 0.05 | 0.0595 | 0.0492 | 0.0443 | 0.1383 | 0.0403 |
0 | 0 | 0.0123 | 0.0597 | 0.1579 | 0.0333 | 0.0476 | 0.0902 | 0.001 | 0.035 | 0.0673 |
0 | 0 | 0.037 | 0.0746 | 0.2105 | 0.3167 | 0.131 | 0.2213 | 0.001 | 0.0433 | 0.0673 |
0 | 0 | 0 | 0.0448 | 0.2105 | 0.15 | 0.3571 | 0.1639 | 0.001 | 0.0177 | 0.001 |
0 | 0 | 0.0988 | 0.3582 | 0.1053 | 0.1167 | 0.0952 | 0.2213 | 0.0667 | 0.1817 | 0.2508 |
0 | 0.325 | 0.1074 | 0 | 0 | 0 | 0 | 0 | 0.3908 | 0 | 0 |
0 | 0 | 0 | 0.0552 | 0.0684 | 0.1367 | 0.0679 | 0 | 0 | 0.2331 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0689 | 0 | 0 | 0.1622 |
ID: 1239 Individual 11 x 11 1997-1998 λ = 0.9049
Population: North slope Treatment: Unmanipulated
Sd: Seedling (leaf width <1mm) (active) | J1: Small juvenile (leaf width 1-1.9 mm) (active) | J2: Large juvenile (leaf width 2-3.6 mm) (active) | R1: Pre-reproductive (leaf width 3.7-4.5 mm) (active) | R2: Small reproductive (leaf width >4.5 mm; 1 flower bud initiated) (active) | R3: Medium reproductive (leaf width >4.5 mm; 2 flower buds initiated) (active) | R4: Large reproductive (leaf width >4.5 mm; >2 flower buds initiated) (active) | V: Vegetative adult (leaf width >4.5 mm; no buds initiated) (active) | DV: Dormant juvenile (stage prior to dormancy: 2 or 3) (dorm) | DR: Dormant reproductive (stage prior to dormancy: 4, 5, 6 or 7) (dorm) | DV: Dormant vegetative (stage prior to dormancy: 8) (dorm) |
0 | 0 | 0 | 0 | 0 | 0.5978 | 1.2767 | 0 | 0 | 0 | 0 |
0.3544 | 0.2 | 0.0532 | 0 | 0 | 0 | 0.0143 | 0 | 0.0926 | 0.001 | 0.001 |
0 | 0.4 | 0.4787 | 0.1029 | 0.069 | 0.039 | 0.0429 | 0.0879 | 0.1852 | 0.001 | 0.119 |
0 | 0.0286 | 0.1383 | 0.3235 | 0.069 | 0.0519 | 0.0143 | 0.033 | 0.001 | 0.0529 | 0.119 |
0 | 0 | 0.001 | 0.001 | 0.1379 | 0.0909 | 0.1 | 0.0659 | 0.001 | 0.0529 | 0.001 |
0 | 0 | 0.0106 | 0.0735 | 0.069 | 0.1688 | 0.1714 | 0.2198 | 0.001 | 0.001 | 0.001 |
0 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.1714 | 0.022 | 0.001 | 0.001 | 0.001 |
0 | 0 | 0.0957 | 0.25 | 0.4483 | 0.3506 | 0.3143 | 0.3407 | 0.001 | 0.2116 | 0.2381 |
0 | 0.2014 | 0.1434 | 0 | 0 | 0 | 0 | 0 | 0.6481 | 0 | 0 |
0 | 0 | 0 | 0.1265 | 0.1724 | 0.1805 | 0.0657 | 0 | 0 | 0.4233 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0879 | 0 | 0 | 0.3571 |
ID: 1240 Individual 11 x 11 1998-1999 λ = 1.0675
Population: North slope Treatment: Unmanipulated
Sd: Seedling (leaf width <1mm) (active) | J1: Small juvenile (leaf width 1-1.9 mm) (active) | J2: Large juvenile (leaf width 2-3.6 mm) (active) | R1: Pre-reproductive (leaf width 3.7-4.5 mm) (active) | R2: Small reproductive (leaf width >4.5 mm; 1 flower bud initiated) (active) | R3: Medium reproductive (leaf width >4.5 mm; 2 flower buds initiated) (active) | R4: Large reproductive (leaf width >4.5 mm; >2 flower buds initiated) (active) | V: Vegetative adult (leaf width >4.5 mm; no buds initiated) (active) | DV: Dormant juvenile (stage prior to dormancy: 2 or 3) (dorm) | DR: Dormant reproductive (stage prior to dormancy: 4, 5, 6 or 7) (dorm) | DV: Dormant vegetative (stage prior to dormancy: 8) (dorm) |
0 | 0 | 0 | 0 | 0.1329 | 0.5552 | 2.7636 | 0 | 0 | 0 | 0 |
0.6029 | 0.7756 | 0.0313 | 0.0179 | 0 | 0 | 0 | 0.0074 | 0.1522 | 0.0256 | 0.001 |
0 | 0.1154 | 0.5234 | 0.1786 | 0.001 | 0.0179 | 0.001 | 0.0444 | 0.5328 | 0.1279 | 0.3 |
0 | 0.001 | 0.2188 | 0.3929 | 0.0385 | 0.001 | 0.0667 | 0.0593 | 0.0381 | 0.2046 | 0.001 |
0 | 0 | 0.0078 | 0.0357 | 0.1923 | 0.0714 | 0.2 | 0.1185 | 0.001 | 0.0512 | 0.2 |
0 | 0 | 0.0078 | 0.1786 | 0.3462 | 0.4643 | 0.2 | 0.2815 | 0.001 | 0.1279 | 0.2 |
0 | 0 | 0 | 0.0179 | 0.2308 | 0.2679 | 0.2667 | 0.1111 | 0.001 | 0.0512 | 0.001 |
0 | 0 | 0.0859 | 0.1429 | 0.1154 | 0.1429 | 0.2 | 0.3111 | 0.1522 | 0.3325 | 0.2 |
0 | 0.0276 | 0.082 | 0 | 0 | 0 | 0 | 0 | 0.0881 | 0 | 0 |
0 | 0 | 0 | 0.0357 | 0.0077 | 0.0036 | 0.0067 | 0 | 0 | 0.0282 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.037 | 0 | 0 | 0.001 |
ID: 1241 Individual 11 x 11 1999-2000 λ = 0.8983
Population: North slope Treatment: Unmanipulated
Sd: Seedling (leaf width <1mm) (active) | J1: Small juvenile (leaf width 1-1.9 mm) (active) | J2: Large juvenile (leaf width 2-3.6 mm) (active) | R1: Pre-reproductive (leaf width 3.7-4.5 mm) (active) | R2: Small reproductive (leaf width >4.5 mm; 1 flower bud initiated) (active) | R3: Medium reproductive (leaf width >4.5 mm; 2 flower buds initiated) (active) | R4: Large reproductive (leaf width >4.5 mm; >2 flower buds initiated) (active) | V: Vegetative adult (leaf width >4.5 mm; no buds initiated) (active) | DV: Dormant juvenile (stage prior to dormancy: 2 or 3) (dorm) | DR: Dormant reproductive (stage prior to dormancy: 4, 5, 6 or 7) (dorm) | DV: Dormant vegetative (stage prior to dormancy: 8) (dorm) |
0 | 0 | 0 | 0 | 0 | 0.366 | 0.9681 | 0 | 0 | 0 | 0 |
0.6053 | 0.572 | 0.0066 | 0 | 0 | 0 | 0 | 0 | 0.0469 | 0.001 | 0.001 |
0 | 0.2288 | 0.5166 | 0.1039 | 0.0286 | 0.0319 | 0.001 | 0.0309 | 0.2343 | 0.3148 | 0.3114 |
0 | 0.001 | 0.106 | 0.2857 | 0.0571 | 0.1596 | 0.0682 | 0.0412 | 0.0937 | 0.1574 | 0.001 |
0 | 0 | 0.001 | 0.039 | 0.1714 | 0.1596 | 0.0682 | 0.1753 | 0.001 | 0.001 | 0.001 |
0 | 0 | 0.0066 | 0.1169 | 0.3143 | 0.266 | 0.3636 | 0.1959 | 0.001 | 0.001 | 0.001 |
0 | 0 | 0 | 0.001 | 0.0571 | 0.0745 | 0.2045 | 0.0722 | 0.001 | 0.001 | 0.001 |
0 | 0 | 0.0265 | 0.1299 | 0.1714 | 0.075 | 0.0682 | 0.1649 | 0.0469 | 0.001 | 0.3114 |
0 | 0.1162 | 0.2157 | 0 | 0 | 0 | 0 | 0 | 0.4361 | 0 | 0 |
0 | 0 | 0 | 0.1958 | 0.095 | 0.0907 | 0.063 | 0 | 0 | 0.2488 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1593 | 0 | 0 | 0.1286 |
ID: 1242 Mean 11 x 11 1996-2000 λ = 0.9885
Population: East slope Treatment: Unmanipulated
Sd: Seedling (leaf width <1mm) (active) | J1: Small juvenile (leaf width 1-1.9 mm) (active) | J2: Large juvenile (leaf width 2-3.6 mm) (active) | R1: Pre-reproductive (leaf width 3.7-4.5 mm) (active) | R2: Small reproductive (leaf width >4.5 mm; 1 flower bud initiated) (active) | R3: Medium reproductive (leaf width >4.5 mm; 2 flower buds initiated) (active) | R4: Large reproductive (leaf width >4.5 mm; >2 flower buds initiated) (active) | V: Vegetative adult (leaf width >4.5 mm; no buds initiated) (active) | DV: Dormant juvenile (stage prior to dormancy: 2 or 3) (dorm) | DR: Dormant reproductive (stage prior to dormancy: 4, 5, 6 or 7) (dorm) | DV: Dormant vegetative (stage prior to dormancy: 8) (dorm) |
0 | 0 | 0 | 0 | 0.08935 | 0.4915 | 0.93935 | 0 | 0 | 0 | 0 |
0.4817 | 0.4522 | 0.0248 | 0.0199 | 0 | 0.0048 | 0 | 0 | 0.050675 | 0.07015 | 0.06145 |
0 | 0.2534 | 0.444925 | 0.0989 | 0.01625 | 0.018825 | 0.008075 | 0.035825 | 0.4425 | 0.10225 | 0.0987 |
0 | 0.059425 | 0.17735 | 0.32795 | 0.035575 | 0.06575 | 0.0248 | 0.090625 | 0.10425 | 0.082125 | 0.06655 |
0 | 0 | 0.017675 | 0.0666 | 0.1802 | 0.1244 | 0.1132 | 0.126625 | 0.034275 | 0.035825 | 0.017575 |
0 | 0.004175 | 0.037025 | 0.103475 | 0.2236 | 0.24515 | 0.22945 | 0.245025 | 0.001 | 0.098025 | 0.0733 |
0 | 0 | 0 | 0.027575 | 0.18855 | 0.163625 | 0.33215 | 0.1344 | 0.001 | 0.0739 | 0.001 |
0 | 0 | 0.04975 | 0.196975 | 0.21745 | 0.22745 | 0.1686 | 0.212525 | 0.017425 | 0.160325 | 0.265575 |
0 | 0.140625 | 0.18055 | 0 | 0 | 0 | 0 | 0 | 0.3253 | 0 | 0 |
0 | 0 | 0 | 0.0756 | 0.06435 | 0.059025 | 0.02985 | 0 | 0 | 0.1537 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0691 | 0 | 0 | 0.263925 |
ID: 1243 Individual 11 x 11 1996-1997 λ = 1.0528
Population: East slope Treatment: Unmanipulated
Sd: Seedling (leaf width <1mm) (active) | J1: Small juvenile (leaf width 1-1.9 mm) (active) | J2: Large juvenile (leaf width 2-3.6 mm) (active) | R1: Pre-reproductive (leaf width 3.7-4.5 mm) (active) | R2: Small reproductive (leaf width >4.5 mm; 1 flower bud initiated) (active) | R3: Medium reproductive (leaf width >4.5 mm; 2 flower buds initiated) (active) | R4: Large reproductive (leaf width >4.5 mm; >2 flower buds initiated) (active) | V: Vegetative adult (leaf width >4.5 mm; no buds initiated) (active) | DV: Dormant juvenile (stage prior to dormancy: 2 or 3) (dorm) | DR: Dormant reproductive (stage prior to dormancy: 4, 5, 6 or 7) (dorm) | DV: Dormant vegetative (stage prior to dormancy: 8) (dorm) |
0 | 0 | 0 | 0 | 0.2324 | 0.4613 | 1.288 | 0 | 0 | 0 | 0 |
0.4817 | 0.1429 | 0.0213 | 0 | 0 | 0 | 0 | 0 | 0.0972 | 0.0092 | 0.001 |
0 | 0.4643 | 0.2979 | 0.0968 | 0.001 | 0.001 | 0.001 | 0.0196 | 0.3174 | 0.1479 | 0.2435 |
0 | 0.0357 | 0.2128 | 0.2258 | 0.001 | 0.0494 | 0.0238 | 0.0294 | 0.0443 | 0.1383 | 0.0403 |
0 | 0 | 0.0213 | 0.0968 | 0.0952 | 0.1728 | 0.119 | 0.098 | 0.001 | 0.035 | 0.0673 |
0 | 0 | 0.0638 | 0.0645 | 0.2381 | 0.2346 | 0.1825 | 0.2549 | 0.001 | 0.0433 | 0.0673 |
0 | 0 | 0 | 0.0645 | 0.381 | 0.2222 | 0.4921 | 0.2941 | 0.001 | 0.0177 | 0.001 |
0 | 0 | 0.1064 | 0.3226 | 0.1905 | 0.1728 | 0.0952 | 0.1765 | 0.0667 | 0.1817 | 0.2508 |
0 | 0.325 | 0.2574 | 0 | 0 | 0 | 0 | 0 | 0.3908 | 0 | 0 |
0 | 0 | 0 | 0.0419 | 0.0095 | 0.037 | 0.0159 | 0 | 0 | 0.2331 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0284 | 0 | 0 | 0.1622 |
ID: 1244 Individual 11 x 11 1997-1998 λ = 0.9267
Population: East slope Treatment: Unmanipulated
Sd: Seedling (leaf width <1mm) (active) | J1: Small juvenile (leaf width 1-1.9 mm) (active) | J2: Large juvenile (leaf width 2-3.6 mm) (active) | R1: Pre-reproductive (leaf width 3.7-4.5 mm) (active) | R2: Small reproductive (leaf width >4.5 mm; 1 flower bud initiated) (active) | R3: Medium reproductive (leaf width >4.5 mm; 2 flower buds initiated) (active) | R4: Large reproductive (leaf width >4.5 mm; >2 flower buds initiated) (active) | V: Vegetative adult (leaf width >4.5 mm; no buds initiated) (active) | DV: Dormant juvenile (stage prior to dormancy: 2 or 3) (dorm) | DR: Dormant reproductive (stage prior to dormancy: 4, 5, 6 or 7) (dorm) | DV: Dormant vegetative (stage prior to dormancy: 8) (dorm) |
0 | 0 | 0 | 0 | 0.0184 | 0.1387 | 0.3452 | 0 | 0 | 0 | 0 |
0.2244 | 0.5 | 0.0233 | 0.027 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0.001 |
0 | 0.2 | 0.5349 | 0.1351 | 0.0213 | 0.0116 | 0.0156 | 0.0123 | 0.5634 | 0.1538 | 0.001 |
0 | 0.2 | 0.0233 | 0.3784 | 0.0213 | 0.0814 | 0.0156 | 0.1111 | 0.001 | 0.1538 | 0.001 |
0 | 0 | 0.001 | 0.001 | 0.2128 | 0.1628 | 0.1563 | 0.1111 | 0.001 | 0.001 | 0.001 |
0 | 0 | 0.0233 | 0.0541 | 0.1064 | 0.0465 | 0.2031 | 0.1728 | 0.001 | 0.001 | 0.001 |
0 | 0 | 0 | 0.001 | 0.0426 | 0.0116 | 0.125 | 0.0247 | 0.001 | 0.001 | 0.001 |
0 | 0 | 0.001 | 0.1622 | 0.4043 | 0.4651 | 0.3516 | 0.3333 | 0.001 | 0.1538 | 0.3448 |
0 | 0.1 | 0.3042 | 0 | 0 | 0 | 0 | 0 | 0.4225 | 0 | 0 |
0 | 0 | 0 | 0.0946 | 0.1128 | 0.1319 | 0.0617 | 0 | 0 | 0.1538 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1778 | 0 | 0 | 0.3448 |
ID: 1245 Individual 11 x 11 1998-1999 λ = 0.9885
Population: East slope Treatment: Unmanipulated
Sd: Seedling (leaf width <1mm) (active) | J1: Small juvenile (leaf width 1-1.9 mm) (active) | J2: Large juvenile (leaf width 2-3.6 mm) (active) | R1: Pre-reproductive (leaf width 3.7-4.5 mm) (active) | R2: Small reproductive (leaf width >4.5 mm; 1 flower bud initiated) (active) | R3: Medium reproductive (leaf width >4.5 mm; 2 flower buds initiated) (active) | R4: Large reproductive (leaf width >4.5 mm; >2 flower buds initiated) (active) | V: Vegetative adult (leaf width >4.5 mm; no buds initiated) (active) | DV: Dormant juvenile (stage prior to dormancy: 2 or 3) (dorm) | DR: Dormant reproductive (stage prior to dormancy: 4, 5, 6 or 7) (dorm) | DV: Dormant vegetative (stage prior to dormancy: 8) (dorm) |
0 | 0 | 0 | 0 | 0.0785 | 0.9595 | 1.188 | 0 | 0 | 0 | 0 |
0.5263 | 0.6333 | 0.0536 | 0.0526 | 0 | 0.0192 | 0 | 0 | 0.1035 | 0.0709 | 0.001 |
0 | 0.0667 | 0.3393 | 0.0526 | 0.0189 | 0.0192 | 0.001 | 0.0935 | 0.621 | 0.1063 | 0.1493 |
0 | 0.001 | 0.3214 | 0.2632 | 0.001 | 0.0192 | 0.001 | 0.0791 | 0.1035 | 0.0354 | 0.2239 |
0 | 0 | 0.0357 | 0.1316 | 0.1509 | 0.0577 | 0.001 | 0.1367 | 0.001 | 0.1063 | 0.001 |
0 | 0.0167 | 0.0357 | 0.1842 | 0.2642 | 0.4038 | 0.2381 | 0.3381 | 0.001 | 0.2481 | 0.2239 |
0 | 0 | 0 | 0.0263 | 0.283 | 0.3077 | 0.4762 | 0.1295 | 0.001 | 0.1772 | 0.001 |
0 | 0 | 0.0536 | 0.2105 | 0.1321 | 0.1154 | 0.0952 | 0.1439 | 0.001 | 0.1063 | 0.2239 |
0 | 0.0283 | 0.0482 | 0 | 0 | 0 | 0 | 0 | 0.1798 | 0 | 0 |
0 | 0 | 0 | 0.0789 | 0.083 | 0.0058 | 0.019 | 0 | 0 | 0.0753 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0079 | 0 | 0 | 0.199 |
ID: 1246 Individual 11 x 11 1999-2000 λ = 0.98
Population: East slope Treatment: Unmanipulated
Sd: Seedling (leaf width <1mm) (active) | J1: Small juvenile (leaf width 1-1.9 mm) (active) | J2: Large juvenile (leaf width 2-3.6 mm) (active) | R1: Pre-reproductive (leaf width 3.7-4.5 mm) (active) | R2: Small reproductive (leaf width >4.5 mm; 1 flower bud initiated) (active) | R3: Medium reproductive (leaf width >4.5 mm; 2 flower buds initiated) (active) | R4: Large reproductive (leaf width >4.5 mm; >2 flower buds initiated) (active) | V: Vegetative adult (leaf width >4.5 mm; no buds initiated) (active) | DV: Dormant juvenile (stage prior to dormancy: 2 or 3) (dorm) | DR: Dormant reproductive (stage prior to dormancy: 4, 5, 6 or 7) (dorm) | DV: Dormant vegetative (stage prior to dormancy: 8) (dorm) |
0 | 0 | 0 | 0 | 0.0281 | 0.4065 | 0.9362 | 0 | 0 | 0 | 0 |
0.6944 | 0.5326 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.1995 | 0.2428 |
0 | 0.2826 | 0.6076 | 0.1111 | 0.0238 | 0.0435 | 0.0147 | 0.0179 | 0.2682 | 0.001 | 0.001 |
0 | 0.001 | 0.1519 | 0.4444 | 0.119 | 0.113 | 0.0588 | 0.1429 | 0.2682 | 0.001 | 0.001 |
0 | 0 | 0.0127 | 0.037 | 0.2619 | 0.1043 | 0.1765 | 0.1607 | 0.1341 | 0.001 | 0.001 |
0 | 0 | 0.0253 | 0.1111 | 0.2857 | 0.2957 | 0.2941 | 0.2143 | 0.001 | 0.0997 | 0.001 |
0 | 0 | 0 | 0.0185 | 0.0476 | 0.113 | 0.2353 | 0.0893 | 0.001 | 0.0997 | 0.001 |
0 | 0 | 0.038 | 0.0926 | 0.1429 | 0.1565 | 0.1324 | 0.1964 | 0.001 | 0.1995 | 0.2428 |
0 | 0.1092 | 0.1124 | 0 | 0 | 0 | 0 | 0 | 0.3081 | 0 | 0 |
0 | 0 | 0 | 0.087 | 0.0521 | 0.0614 | 0.0228 | 0 | 0 | 0.1526 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0623 | 0 | 0 | 0.3497 |
ID: 1247 Mean 11 x 11 1996-2000 λ = 1.0119
Population: West slope Treatment: Unmanipulated
