Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Zingiberales |
Family: | Marantaceae |
Genus: | Calathea |
Species: | Calathea ovandensis |
Study Duration: 1982 - 1986
Number of populations: 4
ID: 1210 Pooled 8 x 8 1982-1986 λ = 0.9858
Population: Plot 1; Plot 2; Plot 3; Plot 4 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.4983 | 0 | 0.5935 | 0.7139 | 14.2715 | 24.6953 | 34.9027 | 40.5437 |
0.0973 | 0.011 | 0.0191 | 0 | 0 | 0 | 0 | 0 |
0.0041 | 0.0442 | 0.3378 | 0.0698 | 0.0251 | 0.0065 | 0.0085 | 0 |
0 | 0.0014 | 0.1355 | 0.4286 | 0.1736 | 0.0968 | 0.0427 | 0.0435 |
0 | 0 | 0.0363 | 0.3841 | 0.6025 | 0.4258 | 0.2991 | 0.2174 |
0 | 0 | 0.0019 | 0.0254 | 0.113 | 0.2387 | 0.1709 | 0.2826 |
0 | 0 | 0 | 0.0095 | 0.0272 | 0.1548 | 0.3248 | 0.1957 |
0 | 0 | 0 | 0.0032 | 0.0063 | 0.0452 | 0.1282 | 0.2391 |
ID: 1211 Mean 8 x 8 1982-1986 λ = 0.993
Population: Plot 1; Plot 2; Plot 3; Plot 4 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.49825 | 0 | 0.81375 | 9 | 16.19375 | 22.2875 | 27.63125 | 16.9 |
0.09730625 | 0.01238125 | 0.27985625 | 0 | 0 | 0 | 0 | 0 |
0.00408125 | 0.08329375 | 0.32166875 | 0.084875 | 0.027575 | 0.00260625 | 0.01041875 | 0 |
0 | 0.00049375 | 0.134633125 | 0.4080125 | 0.16883125 | 0.07263125 | 0.02488125 | 0.06818125 |
0 | 0 | 0.049825 | 0.38571875 | 0.596525 | 0.41158125 | 0.2094875 | 0.09840625 |
0 | 0 | 0.00135625 | 0.02604375 | 0.11665625 | 0.2004625 | 0.1623 | 0.04204375 |
0 | 0 | 0 | 0.00508125 | 0.02649375 | 0.14569375 | 0.26550625 | 0.0336 |
0 | 0 | 0 | 0.01041875 | 0.00649375 | 0.02449375 | 0.07106875 | 0.1302625 |
ID: 1212 Mean 8 x 8 1982-1986 λ = 1.0693
Population: Plot 1 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.5645 | 0 | 1.905 | 10.475 | 18.625 | 29 | 24.175 | 0 |
0.034525 | 0.008775 | 0 | 0 | 0 | 0 | 0 | 0 |
0.000975 | 0.20445 | 0.4226 | 0.0625 | 0.00715 | 0 | 0 | 0 |
0 | 0 | 0.1783 | 0.36655 | 0.124425 | 0 | 0 | 0 |
0 | 0 | 0.08815 | 0.475075 | 0.608625 | 0.3625 | 0.275 | 0 |
0 | 0 | 0 | 0.060425 | 0.19775 | 0.296875 | 0.158325 | 0 |
0 | 0 | 0 | 0 | 0.03705 | 0.340625 | 0.316675 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 1213 Individual 8 x 8 1982-1983 λ = 0.8594
Population: Plot 1 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.567 | 0 | 0.82 | 7.5 | 16.8 | 30.2 | 0 | 0 |
0.0314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0016 | 0 | 0.4737 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2632 | 0.4286 | 0.125 | 0 | 0 | 0 |
0 | 0 | 0.0526 | 0.3333 | 0.5938 | 0 | 0 | 0 |
0 | 0 | 0 | 0.0952 | 0.2188 | 0.5 | 0 | 0 |
0 | 0 | 0 | 0 | 0.0625 | 0.5 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 1214 Individual 8 x 8 1983-1984 λ = 1.0301
Population: Plot 1 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.585 | 0 | 0 | 10.8 | 19.4 | 25.8 | 35.7 | 0 |
0.0146 | 0.0351 | 0 | 0 | 0 | 0 | 0 | 0 |
4e-04 | 0.0702 | 0.4167 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.25 | 0.3889 | 0.037 | 0 | 0 | 0 |
0 | 0 | 0 | 0.5556 | 0.7407 | 0.5 | 0 | 0 |
0 | 0 | 0 | 0.0556 | 0.2222 | 0.2 | 0.3333 | 0 |
0 | 0 | 0 | 0 | 0 | 0.3 | 0.6667 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 1215 Individual 8 x 8 1984-1985 λ = 1.2641
Population: Plot 1 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.558 | 0 | 1.8 | 14.3 | 20.7 | 28.6 | 25.9 | 0 |
0.0408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0012 | 0.732 | 0.4 | 0 | 0.0286 | 0 | 0 | 0 |
0 | 0 | 0.2 | 0.2737 | 0.0857 | 0 | 0 | 0 |
0 | 0 | 0.1 | 0.6364 | 0.4571 | 0.2 | 0.4 | 0 |
0 | 0 | 0 | 0.0909 | 0.3143 | 0.3 | 0.2 | 0 |
0 | 0 | 0 | 0 | 0.0857 | 0.5 | 0.4 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 1216 Individual 8 x 8 1985-1986 λ = 0.9317
Population: Plot 1 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.548 | 0 | 5 | 9.3 | 17.6 | 31.4 | 35.1 | 0 |
0.0513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7e-04 | 0.0156 | 0.4 | 0.25 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.375 | 0.25 | 0 | 0 | 0 |
0 | 0 | 0.2 | 0.375 | 0.6429 | 0.75 | 0.7 | 0 |
0 | 0 | 0 | 0 | 0.0357 | 0.1875 | 0.1 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0625 | 0.2 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 1217 Mean 8 x 8 1982-1986 λ = 1.0361
Population: Plot 2 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.429 | 0 | 0.95 | 7.125 | 11.575 | 19.65 | 33.925 | 3.65 |
0.15915 | 0.017925 | 0.0145 | 0 | 0 | 0 | 0 | 0 |
0.01055 | 0.0785 | 0.385325 | 0.0696 | 0.025825 | 0 | 0.041675 | 0 |
0 | 0.001975 | 0.145725 | 0.417575 | 0.189875 | 0.033325 | 0 | 0.25 |
0 | 0 | 0.04735 | 0.392275 | 0.6313 | 0.686125 | 0.277775 | 0.25 |
0 | 0 | 0.005425 | 0.0125 | 0.062975 | 0.134725 | 0.152775 | 0 |
0 | 0 | 0 | 0.020325 | 0.009475 | 0.129175 | 0.402775 | 0 |
0 | 0 | 0 | 0 | 0.00675 | 0 | 0.125 | 0 |
ID: 1218 Individual 8 x 8 1982-1983 λ = 1.2477
Population: Plot 2 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.215 | 0 | 2.8 | 8.9 | 12.7 | 20.3 | 32.8 | 0 |
0.3407 | 0.0088 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0392 | 0.115 | 0.3696 | 0.025 | 0.0541 | 0 | 0.1667 | 0 |
0 | 0 | 0.1739 | 0.4 | 0.1351 | 0.1333 | 0 | 1 |
0 | 0 | 0.1304 | 0.325 | 0.4865 | 0.4667 | 0 | 0 |
0 | 0 | 0.0217 | 0.05 | 0.1081 | 0.0667 | 0.1667 | 0 |
0 | 0 | 0 | 0.05 | 0 | 0.2667 | 0.5 | 0 |
0 | 0 | 0 | 0 | 0.027 | 0 | 0.1667 | 0 |
ID: 1219 Individual 8 x 8 1983-1984 λ = 0.9865
Population: Plot 2 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.485 | 0 | 0.4 | 8.4 | 12.4 | 17.3 | 18.4 | 14.6 |
0.115 | 0.0098 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.0727 | 0.29 | 0.0313 | 0 | 0 | 0 | 0 |
0 | 0.0079 | 0.16 | 0.3438 | 0.1364 | 0 | 0 | 0 |
0 | 0 | 0.03 | 0.5 | 0.7045 | 0.7778 | 0.7778 | 1 |
0 | 0 | 0 | 0 | 0.0455 | 0.2222 | 0.1111 | 0 |
0 | 0 | 0 | 0.0313 | 0.0227 | 0 | 0.1111 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 1220 Individual 8 x 8 1984-1985 λ = 0.9042
Population: Plot 2 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.512 | 0 | 0 | 1.4 | 3.6 | 5.2 | 7.1 | 0 |
0.087 | 0.0114 | 0 | 0 | 0 | 0 | 0 | 0 |
0.001 | 0.0727 | 0.4179 | 0.1351 | 0.0303 | 0 | 0 | 0 |
0 | 0 | 0.0896 | 0.5135 | 0.3182 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2703 | 0.5606 | 1 | 0.3333 | 0 |
0 | 0 | 0 | 0 | 0.0606 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.0152 | 0 | 0.6667 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 1221 Individual 8 x 8 1985-1986 λ = 1.0369
Population: Plot 2 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.504 | 0 | 0.6 | 9.8 | 17.6 | 35.8 | 77.4 | 0 |
0.0939 | 0.0417 | 0.058 | 0 | 0 | 0 | 0 | 0 |
0.002 | 0.0536 | 0.4638 | 0.087 | 0.0189 | 0 | 0 | 0 |
0 | 0 | 0.1594 | 0.413 | 0.1698 | 0 | 0 | 0 |
0 | 0 | 0.029 | 0.4738 | 0.7736 | 0.5 | 0 | 0 |
0 | 0 | 0 | 0 | 0.0377 | 0.25 | 0.3333 | 0 |
0 | 0 | 0 | 0 | 0 | 0.25 | 0.3333 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.3333 | 0 |
ID: 1222 Mean 8 x 8 1982-1986 λ = 0.9648
Population: Plot 3 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.53375 | 0 | 0.4 | 13.9 | 23.7 | 33.6 | 45.9 | 63.95 |
0.064525 | 0.012475 | 1.0625 | 0 | 0 | 0 | 0 | 0 |
0.001675 | 0.0276 | 0.163225 | 0.134675 | 0.0374 | 0.010425 | 0 | 0 |
0 | 0 | 0.1150575 | 0.2649 | 0.104325 | 0.15625 | 0.099525 | 0.022725 |
0 | 0 | 0.0638 | 0.404775 | 0.5032 | 0.25635 | 0.20185 | 0.143625 |
0 | 0 | 0 | 0.03125 | 0.2059 | 0.3318 | 0.171425 | 0.168175 |
0 | 0 | 0 | 0 | 0.05945 | 0.112975 | 0.342575 | 0.1344 |
0 | 0 | 0 | 0.041675 | 0.019225 | 0.097975 | 0.159275 | 0.52105 |
ID: 1223 Individual 8 x 8 1982-1983 λ = 1.1572
Population: Plot 3 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.458 | 0 | 0 | 28.6 | 30.4 | 45 | 57.2 | 72.4 |
0.1378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0041 | 0.0508 | 0.1875 | 0 | 0.0385 | 0 | 0 | 0 |
0 | 0 | 0.25 | 0.1667 | 0.0385 | 0 | 0 | 0 |
0 | 0 | 0 | 0.6667 | 0.3462 | 0.1429 | 0.0645 | 0 |
0 | 0 | 0 | 0 | 0.1923 | 0.1905 | 0 | 0 |
0 | 0 | 0 | 0 | 0.1923 | 0.3333 | 0.5161 | 0.1667 |
0 | 0 | 0 | 0.1667 | 0.0769 | 0.2381 | 0.3871 | 0.8333 |
ID: 1224 Individual 8 x 8 1983-1984 λ = 0.8877
Population: Plot 3 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.571 | 0 | 0.7 | 2.9 | 16.5 | 13.5 | 26.2 | 39.3 |
0.0287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3e-04 | 0.0097 | 0.1154 | 0.3333 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0769 | 0.5 | 0.1111 | 0.3333 | 0.0345 | 0 |
0 | 0 | 0.0385 | 0.1667 | 0.7222 | 0.5556 | 0.3793 | 0.12 |
0 | 0 | 0 | 0 | 0.1111 | 0.1111 | 0.3448 | 0.4 |
0 | 0 | 0 | 0 | 0 | 0 | 0.1724 | 0.28 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 |
ID: 1225 Individual 8 x 8 1984-1985 λ = 0.7357
Population: Plot 3 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.55 | 0 | 0.9 | 5.3 | 11.3 | 15.7 | 16.4 | 27.5 |
0.0478 | 0.0148 | 0.05 | 0 | 0 | 0 | 0 | 0 |
0.0021 | 0.0148 | 0.1 | 0.1429 | 0.1111 | 0.0417 | 0 | 0 |
0 | 0 | 0.05 | 0.1429 | 0.2222 | 0.2917 | 0.3636 | 0.0909 |
0 | 0 | 0.05 | 0.2857 | 0.4444 | 0.25 | 0.3636 | 0.4545 |
0 | 0 | 0 | 0 | 0.1111 | 0.3333 | 0.0909 | 0.2727 |
0 | 0 | 0 | 0 | 0 | 0.0417 | 0.1818 | 0.0909 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0909 |
ID: 1226 Individual 8 x 8 1985-1986 λ = 1.0886
Population: Plot 3 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.556 | 0 | 0 | 18.8 | 36.6 | 60.2 | 83.8 | 116.6 |
0.0438 | 0.0351 | 4.2 | 0 | 0 | 0 | 0 | 0 |
2e-04 | 0.0351 | 0.25 | 0.0625 | 0 | 0 | 0 | 0 |
0 | 0 | 0.08333 | 0.25 | 0.0455 | 0 | 0 | 0 |
0 | 0 | 0.1667 | 0.5 | 0.5 | 0.0769 | 0 | 0 |
0 | 0 | 0 | 0.125 | 0.4091 | 0.6923 | 0.25 | 0 |
0 | 0 | 0 | 0 | 0.0455 | 0.0769 | 0.5 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1538 | 0.25 | 1 |
ID: 1227 Mean 8 x 8 1982-1986 λ = 0.9056
Population: Plot 4 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.46575 | 0 | 0 | 4.5 | 10.875 | 6.9 | 6.525 | 0 |
0.131025 | 0.01035 | 0.042425 | 0 | 0 | 0 | 0 | 0 |
0.003125 | 0.022625 | 0.315525 | 0.072725 | 0.039925 | 0 | 0 | 0 |
0 | 0 | 0.09945 | 0.583025 | 0.2567 | 0.10095 | 0 | 0 |
0 | 0 | 0 | 0.27075 | 0.642975 | 0.34135 | 0.083325 | 0 |
0 | 0 | 0 | 0 | 0 | 0.03845 | 0.166675 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 1228 Individual 8 x 8 1982-1983 λ = 0.9987
Population: Plot 4 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.336 | 0 | 0 | 8.1 | 14.8 | 17 | 26.1 | 0 |
0.2533 | 0 | 0.0364 | 0 | 0 | 0 | 0 | 0 |
0.0103 | 0.0435 | 0.3273 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0909 | 0.6 | 0.1818 | 0.1538 | 0 | 0 |
0 | 0 | 0 | 0.4 | 0.7273 | 0.6154 | 0.3333 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1538 | 0.6667 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 1229 Individual 8 x 8 1983-1984 λ = 0.9538
Population: Plot 4 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.49 | 0 | 0 | 5.5 | 11 | 10.6 | 0 | 0 |
0.1087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.0013 | 0.0167 | 0.3793 | 0.0556 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0069 | 0.5556 | 0.1739 | 0.25 | 0 | 0 |
0 | 0 | 0 | 0.3889 | 0.7826 | 0.75 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 1230 Individual 8 x 8 1984-1985 λ = 0.7784
Population: Plot 4 Treatment: Unmanipulated
Seed (prop) | Seedling (leaf area < 1450 cm2, leaf length ≤ 7 cm) (active) | Juvenile (leaf area <1450 cm2, leaf length 7-18 cm) (active) | Prereproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Small reproductive (leaf area <1450 cm2, leaf length ≥ 18 cm) (active) | Medium reproductive (leaf area 1450-2050 cm2, leaf length ≥ 18 cm) (active) | Large reproductive (leaf area 2050-2950 cm2, leaf length ≥ 18 cm) (active) | Extra-large reproductive (leaf area >=2950 cm2, leaf length ≥ 8 cm) (active) |
0.513 | 0 | 0 | 3.2 | 7.2 | 0 | 0 | 0 |
0.087 | 0.0242 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.0303 | 0.2222 | 0.1765 | 0.1071 | 0 | 0 | 0 |
