Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Arecales |
Family: | Arecaceae |
Genus: | Attalea |
Species: | Attalea humilis |
Study Duration: 2004 - 2006
Number of populations: 1
ID: 4862 Mean 29 x 29 2004-2006 λ = 1.0116
Population: Calamus rhabdocladus Treatment: Unmanipulated
Class 1: 0-0.25 m stem length; 1 stem per clump (active) | Class 2: 0.25-0.5 m stem length; 1 stem per clump (active) | Class 3: > 0.5 m stem length; 1 stem per clump (active) | Class 4a: < 0.5 m stem length; 1-3 stem per clump (active) | Class 4b: < 0.15 m stem length; 1-3 stem per clump (active) | Class 4c: 0.15-0.3 m stem length; 1-3 stem per clump (active) | Class 4d: 0.3-0.5 m stem length; 1-3 stem per clump (active) | Class 4e: 0.5-1 m stem length; 1-3 stem per clump (active) | Class 4f: 1-3 m stem length; 1-3 stem per clump (active) | Class 4g: 3-6 m stem length; 1-3 stem per clump (active) | Class 4h: 6-10 m stem length; 1-3 stem per clump (active) | Class 5a: < 0.5 m stem length; 4-6 stems per clump (active) | Class 5b: < 0.15 m stem length; 4-6 stems per clump (active) | Class 5c: 0.15- 0.3 m stem length; 4-6 stems per clump (active) | Class 5d: 0.3-0.5 m stem length; 4-6 stems per clump (active) | Class 5e: 0.5-1 m stem length; 4-6 stems per clump (active) | Class 5f: 1-3 m stem length; 4-6 stems per clump (active) | Class 5g: 3-6 m stem length; 4-6 stems per clump (active) | Class 5h: 6-10 m stem length; 4-6 stems per clump (active) | Class 5i: >10 m stem length; 4-6 stems per clump (active) | Class 6a: < 0.5 m stem length; ≥7 stems per clump (active) | Class 6b: < 0.15 m stem length; ≥7 stems per clump (active) | Class 6c: 0.15-0.3 m stem length; ≥7 stems per clump (active) | Class 6d: 0.3-0.5 m stem length; ≥7 stems per clump (active) | Class 6e: 0.5-1 m stem length; ≥7 stems per clump (active) | Class 6f: 1-3 m stem length; ≥7 stems per clump (active) | Class 6g: 3-6 m stem length; ≥7 stems per clump (active) | Class 6h: 6-10 m stem length; ≥7 stems per clump (active) | Class 6i: >10 m stem length; ≥7 stems per clump (active) |
0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 1.27 |
0.06 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.51 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.8 | 0.28 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.31 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.48 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0.58 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0.58 | 0.56 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | 0.08 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0.33 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0.6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.66 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 | 0.63 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0.87 |
ID: 4863 Mean 29 x 29 2004-2007 λ = 0.9388
Population: Calamus rhabdocladus Treatment: Cutting all ramets ≥6 n stem length in August 2004
Class 1: 0-0.25 m stem length; 1 stem per clump (active) | Class 2: 0.25-0.5 m stem length; 1 stem per clump (active) | Class 3: > 0.5 m stem length; 1 stem per clump (active) | Class 4a: < 0.5 m stem length; 1-3 stem per clump (active) | Class 4b: < 0.15 m stem length; 1-3 stem per clump (active) | Class 4c: 0.15-0.3 m stem length; 1-3 stem per clump (active) | Class 4d: 0.3-0.5 m stem length; 1-3 stem per clump (active) | Class 4e: 0.5-1 m stem length; 1-3 stem per clump (active) | Class 4f: 1-3 m stem length; 1-3 stem per clump (active) | Class 4g: 3-6 m stem length; 1-3 stem per clump (active) | Class 4h: 6-10 m stem length; 1-3 stem per clump (active) | Class 5a: < 0.5 m stem length; 4-6 stems per clump (active) | Class 5b: < 0.15 m stem length; 4-6 stems per clump (active) | Class 5c: 0.15- 0.3 m stem length; 4-6 stems per clump (active) | Class 5d: 0.3-0.5 m stem length; 4-6 stems per clump (active) | Class 5e: 0.5-1 m stem length; 4-6 stems per clump (active) | Class 5f: 1-3 m stem length; 4-6 stems per clump (active) | Class 5g: 3-6 m stem length; 4-6 stems per clump (active) | Class 5h: 6-10 m stem length; 4-6 stems per clump (active) | Class 5i: >10 m stem length; 4-6 stems per clump (active) | Class 6a: < 0.5 m stem length; ≥7 stems per clump (active) | Class 6b: < 0.15 m stem length; ≥7 stems per clump (active) | Class 6c: 0.15-0.3 m stem length; ≥7 stems per clump (active) | Class 6d: 0.3-0.5 m stem length; ≥7 stems per clump (active) | Class 6e: 0.5-1 m stem length; ≥7 stems per clump (active) | Class 6f: 1-3 m stem length; ≥7 stems per clump (active) | Class 6g: 3-6 m stem length; ≥7 stems per clump (active) | Class 6h: 6-10 m stem length; ≥7 stems per clump (active) | Class 6i: >10 m stem length; ≥7 stems per clump (active) |
0.406666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.023333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.023333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.046666667 | 0 |
0.04 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.51 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0.556666667 | 0.173333333 | 0.026666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.8 | 0.24 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.016666667 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.203333333 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.006666667 | 0.033333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.346666667 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.013333333 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.436666667 | 0.473333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.373333333 | 0.656666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.046666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.213333333 | 0.663333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.013333333 | 0.043333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.203333333 | 0.206666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.013333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.013333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0.583333333 | 0.183333333 | 0 | 0.056666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.006666667 | 0.016666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.236666667 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.033333333 | 0.056666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.006666667 | 0.013333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.266666667 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.053333333 | 0.036666667 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.013333333 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.406666667 | 0.313333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.036666667 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.013333333 | 0.013333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476666667 | 0.433333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.06 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.013333333 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0.623333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.083333333 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.006666667 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0.636666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.09 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.006666667 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.206666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.033333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.383333333 | 0 | 0 | 0 | 0 | 0 | 0.583333333 | 0.35 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.246666667 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.026666667 | 0.026666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.373333333 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.043333333 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.516666667 | 0.23 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.043333333 | 0.033333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563333333 | 0.403333333 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.033333333 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.416666667 | 0.623333333 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.053333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.223333333 | 0.636666667 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.016666667 | 0.023333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.206666667 | 0.41 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 |
ID: 4864 Individual 29 x 29 2004-2005 λ = 0.7937
Population: Calamus rhabdocladus Treatment: Cutting all ramets ≥6 n stem length in August 2004
Class 1: 0-0.25 m stem length; 1 stem per clump (active) | Class 2: 0.25-0.5 m stem length; 1 stem per clump (active) | Class 3: > 0.5 m stem length; 1 stem per clump (active) | Class 4a: < 0.5 m stem length; 1-3 stem per clump (active) | Class 4b: < 0.15 m stem length; 1-3 stem per clump (active) | Class 4c: 0.15-0.3 m stem length; 1-3 stem per clump (active) | Class 4d: 0.3-0.5 m stem length; 1-3 stem per clump (active) | Class 4e: 0.5-1 m stem length; 1-3 stem per clump (active) | Class 4f: 1-3 m stem length; 1-3 stem per clump (active) | Class 4g: 3-6 m stem length; 1-3 stem per clump (active) | Class 4h: 6-10 m stem length; 1-3 stem per clump (active) | Class 5a: < 0.5 m stem length; 4-6 stems per clump (active) | Class 5b: < 0.15 m stem length; 4-6 stems per clump (active) | Class 5c: 0.15- 0.3 m stem length; 4-6 stems per clump (active) | Class 5d: 0.3-0.5 m stem length; 4-6 stems per clump (active) | Class 5e: 0.5-1 m stem length; 4-6 stems per clump (active) | Class 5f: 1-3 m stem length; 4-6 stems per clump (active) | Class 5g: 3-6 m stem length; 4-6 stems per clump (active) | Class 5h: 6-10 m stem length; 4-6 stems per clump (active) | Class 5i: >10 m stem length; 4-6 stems per clump (active) | Class 6a: < 0.5 m stem length; ≥7 stems per clump (active) | Class 6b: < 0.15 m stem length; ≥7 stems per clump (active) | Class 6c: 0.15-0.3 m stem length; ≥7 stems per clump (active) | Class 6d: 0.3-0.5 m stem length; ≥7 stems per clump (active) | Class 6e: 0.5-1 m stem length; ≥7 stems per clump (active) | Class 6f: 1-3 m stem length; ≥7 stems per clump (active) | Class 6g: 3-6 m stem length; ≥7 stems per clump (active) | Class 6h: 6-10 m stem length; ≥7 stems per clump (active) | Class 6i: >10 m stem length; ≥7 stems per clump (active) |
0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.06 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.51 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.8 | 0.24 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.03 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.15 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.09 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.11 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.11 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.49 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0.64 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0.62 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 4865 Individual 29 x 29 2005-2006 λ = 0.969
