Tree
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Pinophyta |
Class: | Pinopsida |
Order: | Pinales |
Family: | Araucariaceae |
Genus: | Araucaria |
Species: | Araucaria hunsteinii |
Study Duration: 2001 - 2003
Number of populations: 1
ID: 5784 Mean 5 x 5 2001-2003 λ = 1.0996
Population: Jayacatlán Treatment: Unmanipulated
Seedling: <1 cm DBH (active) | Juvenile: 1-10 cm DBH (active) | Adult 1: 10-20 cm DBH (active) | Adult 2: 20-30 cm DBH (active) | Adult 3: >30 cm DBH (active) |
0.203 | 0.075 | 22.74 | 18.32 | 38.61 |
0.049 | 0.933 | 0.005 | 0 | 0 |
0 | 0.014 | 0.902 | 0.026 | 0 |
0 | 0 | 0.084 | 0.857 | 0 |
0 | 0 | 0 | 0.106 | 0.969 |
ID: 5785 Mean 5 x 5 2001-2002 λ = 1.1392
Population: Jayacatlán Treatment: Unmanipulated
Seedling: <1 cm DBH (active) | Juvenile: 1-10 cm DBH (active) | Adult 1: 10-20 cm DBH (active) | Adult 2: 20-30 cm DBH (active) | Adult 3: >30 cm DBH (active) |
0.163 | 0.085 | 41.451 | 24.458 | 62.203 |
0.038 | 0.927 | 0 | 0 | 0 |
0 | 0.02 | 0.935 | 0.025 | 0 |
0 | 0 | 0.056 | 0.839 | 0 |
0 | 0 | 0 | 0.111 | 0.968 |
ID: 5786 Mean 5 x 5 2002-2003 λ = 1.0421
Population: Jayacatlán Treatment: Unmanipulated
Seedling: <1 cm DBH (active) | Juvenile: 1-10 cm DBH (active) | Adult 1: 10-20 cm DBH (active) | Adult 2: 20-30 cm DBH (active) | Adult 3: >30 cm DBH (active) |
0.243 | 0.064 | 4.031 | 12.18 | 15.018 |
0.06 | 0.938 | 0.01 | 0 | 0 |
0 | 0.008 | 0.869 | 0.026 | 0 |
0 | 0 | 0.111 | 0.874 | 0 |
0 | 0 | 0 | 0.1 | 0.969 |