Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Brassicales |
Family: | Brassicaceae |
Genus: | Brassica |
Species: | Brassica insularis |
Study Duration: 2000 - 2009
Number of populations: 4
ID: 1161 Mean 3 x 3 2000-2009 λ = 0.954
Population: Teghime; Inzecca; Calcina; Corbaghiola Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.330833333 |
0.581305556 | 0.580168889 | 0.311858889 |
0 | 0.248472778 | 0.612721389 |
ID: 1162 Mean 3 x 3 2000-2009 λ = 1.0148
Population: Teghime Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.823333333 |
0.694111111 | 0.75542 | 0.353014444 |
0 | 0.116468889 | 0.603428889 |
ID: 1163 Individual 3 x 3 2000-2001 λ = 1.2012
Population: Teghime Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 2.12 |
0.848 | 0.8398 | 0.4003 |
0 | 0.1222 | 0.5597 |
ID: 1164 Individual 3 x 3 2001-2002 λ = 0.9699
Population: Teghime Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.8 |
0.811 | 0.88036 | 0.4503 |
0 | 0.03764 | 0.4997 |
ID: 1165 Individual 3 x 3 2002-2003 λ = 1.0463
Population: Teghime Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 1.129 |
0.312 | 0.7664 | 0.161 |
0 | 0.1166 | 0.839 |
ID: 1166 Individual 3 x 3 2003-2004 λ = 0.8432
Population: Teghime Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.692 |
0.486 | 0.74212 | 0.519 |
0 | 0.03988 | 0.481 |
ID: 1167 Individual 3 x 3 2004-2005 λ = 1.2077
Population: Teghime Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 1.182 |
0.833 | 0.7239 | 0.06103 |
0 | 0.1821 | 0.87796 |
ID: 1168 Individual 3 x 3 2005-2006 λ = 0.8965
Population: Teghime Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.371 |
0.667 | 0.693 | 0.4356 |
0 | 0.131 | 0.4384 |
ID: 1169 Individual 3 x 3 2006-2007 λ = 1.0881
Population: Teghime Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.63 |
0.913 | 0.723 | 0.2775 |
0 | 0.191 | 0.6665 |
ID: 1170 Individual 3 x 3 2007-2008 λ = 1.0544
Population: Teghime Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.431 |
0.806 | 0.6771 | 0.2462 |
0 | 0.2069 | 0.7388 |
ID: 1171 Individual 3 x 3 2008-2009 λ = 0.7838
Population: Teghime Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.055 |
0.571 | 0.7531 | 0.6262 |
0 | 0.0209 | 0.3298 |
ID: 1172 Mean 3 x 3 2000-2009 λ = 0.9003
Population: Inzecca Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.194 |
0.526777778 | 0.578188889 | 0.285811111 |
0 | 0.242255556 | 0.600066667 |
ID: 1173 Individual 3 x 3 2000-2001 λ = 0.8498
Population: Inzecca Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.07 |
0.3 | 0.6341 | 0.2601 |
0 | 0.1969 | 0.5899 |
ID: 1174 Individual 3 x 3 2001-2002 λ = 0.8808
Population: Inzecca Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.138 |
0.714 | 0.6576 | 0.5747 |
0 | 0.1644 | 0.3752 |
ID: 1175 Individual 3 x 3 2002-2003 λ = 0.9561
Population: Inzecca Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.548 |
0.636 | 0.5003 | 0.524 |
0 | 0.2827 | 0.405 |
ID: 1176 Individual 3 x 3 2003-2004 λ = 0.9275
Population: Inzecca Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.127 |
0.545 | 0.5399 | 0.1126 |
0 | 0.3171 | 0.7744 |
ID: 1177 Individual 3 x 3 2004-2005 λ = 0.8576
Population: Inzecca Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.284 |
0.556 | 0.5776 | 0.2416 |
0 | 0.1554 | 0.6214 |
ID: 1178 Individual 3 x 3 2005-2006 λ = 0.8139
Population: Inzecca Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.067 |
0.481 | 0.4816 | 0.3195 |
0 | 0.2964 | 0.4935 |
ID: 1179 Individual 3 x 3 2006-2007 λ = 0.9561
Population: Inzecca Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.193 |
0.6 | 0.454 | 0.1933 |
0 | 0.379 | 0.7187 |
ID: 1180 Individual 3 x 3 2007-2008 λ = 0.9498
Population: Inzecca Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.162 |
0.545 | 0.5335 | 0.1324 |
0 | 0.2885 | 0.7936 |
ID: 1181 Individual 3 x 3 2008-2009 λ = 0.9199
Population: Inzecca Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.157 |
0.364 | 0.8251 | 0.2141 |
0 | 0.0999 | 0.6289 |
ID: 1182 Mean 3 x 3 2000-2009 λ = 0.9465
Population: Calcina Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.112555556 |
0.587666667 | 0.524333333 | 0.310566667 |
0 | 0.331777778 | 0.647544444 |
ID: 1183 Individual 3 x 3 2000-2001 λ = 0.9398
Population: Calcina Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.021 |
0.9 | 0.5791 | 0.4582 |
0 | 0.3159 | 0.5208 |
ID: 1184 Individual 3 x 3 2001-2002 λ = 1.0315
Population: Calcina Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.12 |
1 | 0.3411 | 0.1795 |
0 | 0.5859 | 0.7805 |
ID: 1185 Individual 3 x 3 2002-2003 λ = 0.8947
Population: Calcina Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.074 |
0.5 | 0.5714 | 0.3088 |
0 | 0.2146 | 0.6622 |
ID: 1186 Individual 3 x 3 2003-2004 λ = 0.8849
Population: Calcina Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.167 |
0.4 | 0.576 | 0.2963 |
0 | 0.212 | 0.6297 |
ID: 1187 Individual 3 x 3 2004-2005 λ = 1.0533
Population: Calcina Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.222 |
0.556 | 0.441 | 0.111 |
0 | 0.441 | 0.889 |
ID: 1188 Individual 3 x 3 2005-2006 λ = 0.9748
Population: Calcina Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.083 |
0.4 | 0.2797 | 0.0836 |
0 | 0.6403 | 0.8664 |
ID: 1189 Individual 3 x 3 2006-2007 λ = 0.765
Population: Calcina Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.068 |
0.4 | 0.765 | 0.5478 |
0 | 0 | 0.3562 |
ID: 1190 Individual 3 x 3 2007-2008 λ = 1.0311
Population: Calcina Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.214 |
0.8 | 0.5183 | 0.321 |
0 | 0.3707 | 0.679 |
ID: 1191 Individual 3 x 3 2008-2009 λ = 0.8838
Population: Calcina Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.044 |
0.333 | 0.6474 | 0.4889 |
0 | 0.2056 | 0.4441 |
ID: 1192 Mean 3 x 3 2000-2009 λ = 0.8907
Population: Corbaghiola Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.193444444 |
0.516666667 | 0.462733333 | 0.298043333 |
0 | 0.303388889 | 0.599845556 |
ID: 1193 Individual 3 x 3 2000-2001 λ = 0.8313
Population: Corbaghiola Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0 |
0.714 | 0.2497 | 0.3124 |
0 | 0.5003 | 0.5626 |
ID: 1194 Individual 3 x 3 2001-2002 λ = 0.896
Population: Corbaghiola Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.143 |
0.519 | 0.3636 | 0.04779 |
0 | 0.5454 | 0.76221 |
ID: 1195 Individual 3 x 3 2002-2003 λ = 1.0174
Population: Corbaghiola Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.536 |
0.667 | 0.4998 | 0.2858 |
0 | 0.3332 | 0.6072 |
ID: 1196 Individual 3 x 3 2003-2004 λ = 0.5
Population: Corbaghiola Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.114 |
0.4 | 0.5 | 0.457 |
0 | 0 | 0.457 |
ID: 1197 Individual 3 x 3 2004-2005 λ = 1.0033
Population: Corbaghiola Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.129 |
0.5 | 0.3045 | 0.097 |
0 | 0.4345 | 0.903 |
ID: 1198 Individual 3 x 3 2005-2006 λ = 0.8793
Population: Corbaghiola Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.111 |
0.5 | 0.5381 | 0.222 |
0 | 0.3079 | 0.622 |
ID: 1199 Individual 3 x 3 2006-2007 λ = 0.8652
Population: Corbaghiola Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.158 |
0.6 | 0.4739 | 0.3159 |
0 | 0.2631 | 0.5791 |
ID: 1200 Individual 3 x 3 2007-2008 λ = 0.8732
Population: Corbaghiola Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.129 |
0 | 0.423 | 0.1291 |
0 | 0.3461 | 0.7739 |
ID: 1201 Individual 3 x 3 2008-2009 λ = 0.812
Population: Corbaghiola Treatment: Unmanipulated
Seedling (<1-year old) (active) | Vegetative adults (always at least 1-year old) (active) | Flowering (always at least 2-years old) (active) |
0 | 0 | 0.421 |
0.75 | 0.812 | 0.8154 |
0 | 0 | 0.1316 |