Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Asterales |
Family: | Compositae |
Genus: | Boltonia |
Species: | Boltonia decurrens |
Study Duration: 1990 - 2000
Number of populations: 4
ID: 1114 Mean 3 x 3 1990-2000 λ = 0.665
Population: Early Flood 1; Early Flood 2; Late Flood 1; Late Flood 2 Treatment: Unmanipulated
Small rosette (active) | Large rosette (active) | Seedling (active) |
0.13225 | 0 | 0 |
0 | 0.665 | 0 |
0 | 0 | 0.00015 |
ID: 1115 Mean 3 x 3 1990-2000 λ = 0.399
Population: Early Flood 1; Early Flood 2; Late Flood 1; Late Flood 2 Treatment: Unmanipulated
Small rosette (active) | Large rosette (active) | Seedling (active) |
0 | 0 | 0.13 |
0 | 0 | 0.0105 |
0.49 | 0.795 | 0.2185 |
ID: 1116 Mean 3 x 3 1990-2000 λ = 34000.0144
Population: Early Flood 1; Early Flood 2; Late Flood 1; Late Flood 2 Treatment: Unmanipulated
Small rosette (active) | Large rosette (active) | Seedling (active) |
0.35 | 0.0275 | 0.0625 |
0 | 0.0875 | 0.14 |
0 | 3500 | 34000 |
ID: 1117 Seasonal 3 x 3 1990-2000 λ = 1
Population: Early Flood 1 Treatment: Unmanipulated
Small rosette (active) | Large rosette (active) | Seedling (active) |
0.019 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0.00017 |
ID: 1118 Seasonal 3 x 3 1990-2000 λ = 0.8607
Population: Early Flood 1 Treatment: Unmanipulated
Small rosette (active) | Large rosette (active) | Seedling (active) |
0 | 0 | 0 |
0 | 0 | 0.03 |
0.95 | 0.88 | 0.83 |
ID: 1119 Seasonal 3 x 3 1990-2000 λ = 34000.0237
Population: Early Flood 1 Treatment: Unmanipulated
Small rosette (active) | Large rosette (active) | Seedling (active) |
0 | 0 | 0.08 |
0 | 0 | 0.23 |
0 | 3500 | 34000 |
ID: 1120 Seasonal 3 x 3 1990-2000 λ = 1
Population: Early Flood 2 Treatment: Unmanipulated
Small rosette (active) | Large rosette (active) | Seedling (active) |
0.19 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0.00017 |
ID: 1121 Seasonal 3 x 3 1990-2000 λ = 0.0783
Population: Early Flood 2 Treatment: Unmanipulated
Small rosette (active) | Large rosette (active) | Seedling (active) |
0 | 0 | 0 |
0 | 0 | 0.01 |
0.01 | 0.3 | 0.04 |
ID: 1122 Seasonal 3 x 3 1990-2000 λ = 34000.001
Population: Early Flood 2 Treatment: Unmanipulated
Small rosette (active) | Large rosette (active) | Seedling (active) |
0 | 0 | 0.02 |
0 | 0 | 0.01 |
0 | 3500 | 34000 |
ID: 1123 Seasonal 3 x 3 1990-2000 λ = 0.33
Population: Late Flood 1 Treatment: Unmanipulated
Small rosette (active) | Large rosette (active) | Seedling (active) |
0.16 | 0 | 0 |
0 | 0.33 | 0 |
0 | 0 | 0.00013 |
ID: 1124 Seasonal 3 x 3 1990-2000 λ = 0.5686
Population: Late Flood 1 Treatment: Unmanipulated
Small rosette (active) | Large rosette (active) | Seedling (active) |
0 | 0 | 0.32 |
0 | 0 | 0.001 |
1 | 1 | 0.004 |
ID: 1125 Seasonal 3 x 3 1990-2000 λ = 34000.0247
Population: Late Flood 1 Treatment: Unmanipulated
Small rosette (active) | Large rosette (active) | Seedling (active) |
1 | 0.11 | 0.08 |
0 | 0.35 | 0.24 |
0 | 3500 | 34000 |
ID: 1126 Seasonal 3 x 3 1990-2000 λ = 0.33
Population: Late Flood 2 Treatment: Unmanipulated
Small rosette (active) | Large rosette (active) | Seedling (active) |
0.16 | 0 | 0 |
0 | 0.33 | 0 |
0 | 0 | 0.00013 |
ID: 1127 Seasonal 3 x 3 1990-2000 λ = 0.0316
Population: Late Flood 2 Treatment: Unmanipulated
Small rosette (active) | Large rosette (active) | Seedling (active) |
0 | 0 | 0.2 |
0 | 0 | 0.001 |
0 | 1 | 0 |
ID: 1128 Seasonal 3 x 3 1990-2000 λ = 34000.0082
Population: Late Flood 2 Treatment: Unmanipulated
Small rosette (active) | Large rosette (active) | Seedling (active) |
0.4 | 0 | 0.07 |
0 | 0 | 0.08 |
0 | 3500 | 34000 |