Shrub
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Ericales |
Family: | Primulaceae |
Genus: | Ardisia |
Species: | Ardisia escallonioides |
Study Duration: 1995 - 1998
Number of populations: 1
ID: 5112 Mean 5 x 5 1995-1999 λ = 1.1341
Population: Chihuahuan Desert Treatment: Unmanipulated
Juvenile: <50.000 cm3 (active) | Juvenile: >50.000 cm3 (active) | Small adult: <100.000 cm3 (active) | Medium adult: 100.000-250.000 cm3 (active) | Large adult: >250. 000 cm3 (active) |
0.309 | 0.036 | 0.05 | 0.16 | 1.832 |
0.082 | 0.305 | 0 | 0 | 0 |
0.049 | 0.1 | 0.502 | 0.172 | 0.024 |
0.017 | 0.155 | 0.233 | 0.406 | 0.066 |
0.037 | 0.283 | 0.062 | 0.344 | 0.86 |
ID: 5113 Individual 5 x 5 1995-1996 λ = 1.7211
Population: Chihuahuan Desert Treatment: Unmanipulated
Juvenile: <50.000 cm3 (active) | Juvenile: >50.000 cm3 (active) | Small adult: <100.000 cm3 (active) | Medium adult: 100.000-250.000 cm3 (active) | Large adult: >250. 000 cm3 (active) |
0.361 | 0.056 | 0.15 | 0.477 | 5.489 |
0.177 | 0.191 | 0 | 0 | 0 |
0.13 | 0.145 | 0.481 | 0.163 | 0.013 |
0.044 | 0.193 | 0.342 | 0.418 | 0.044 |
0.109 | 0.344 | 0.051 | 0.397 | 0.9 |
ID: 5114 Individual 5 x 5 1996-1997 λ = 0.9451
Population: Chihuahuan Desert Treatment: Unmanipulated
Juvenile: <50.000 cm3 (active) | Juvenile: >50.000 cm3 (active) | Small adult: <100.000 cm3 (active) | Medium adult: 100.000-250.000 cm3 (active) | Large adult: >250. 000 cm3 (active) |
0.546 | 0.043 | 0 | 0 | 0.001 |
0.027 | 0.362 | 0 | 0 | 0 |
0.005 | 0.052 | 0.469 | 0.132 | 0.011 |
0.003 | 0.147 | 0.259 | 0.395 | 0.066 |
0.002 | 0.267 | 0.074 | 0.38 | 0.883 |
ID: 5115 Individual 5 x 5 1997-1998 λ = 0.8805
Population: Chihuahuan Desert Treatment: Unmanipulated
Juvenile: <50.000 cm3 (active) | Juvenile: >50.000 cm3 (active) | Small adult: <100.000 cm3 (active) | Medium adult: 100.000-250.000 cm3 (active) | Large adult: >250. 000 cm3 (active) |
0.02 | 0.01 | 0.001 | 0.002 | 0.007 |
0.043 | 0.361 | 0 | 0 | 0 |
0.012 | 0.103 | 0.556 | 0.222 | 0.049 |
0.004 | 0.124 | 0.099 | 0.403 | 0.088 |
0.001 | 0.237 | 0.062 | 0.255 | 0.796 |