Liana
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Fabales |
Family: | Leguminosae |
Genus: | Machaerium |
Species: | Machaerium cuspidatum |
Study Duration: 1975 - 1981
Number of populations: 1
ID: 4845 Mean 14 x 14 1975-1981 λ = 1.012
Population: Plot A; Plot AA; Plot B; Plot BB; Plot C; Plot CC Treatment: Unmanipulated
F: Fruit (active) | I: Infants (active) | J: Juveniles (active) | IM: Immature individuals (active) | M1: Mature Individual 1 (active) | M2: Mature Individual 2 (active) | M3: Mature Individual 3 (active) | M4: Mature Individual 4 (active) | M5: Mature Individual 5 (active) | M6: Mature Individual 6 (active) | M7: Mature Individual 7 (active) | M8: Mature Individual 8 (active) | M9: Mature Individual 9 (active) | M10: Mature Individual 10 (active) |
0 | 0 | 0 | 0 | 0.176666667 | 1.863333333 | 8.303333333 | 12.455 | 15.61833333 | 18.445 | 18.27333333 | 22.02 | 21.128 | 13.06666667 |
0.035 | 0.842666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.019666667 | 0.918833333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0515 | 0.951666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.040833333 | 0.909333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.079666667 | 0.881 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1145 | 0.881666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.115833333 | 0.866 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.124333333 | 0.886833333 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.113166667 | 0.849 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.149 | 0.792666667 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.203833333 | 0.8605 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.124333333 | 0.876666667 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.123333333 | 0.999 |
ID: 4846 Mean 14 x 14 1975-1981 λ = 1.0042
Population: A Treatment: Unmanipulated
F: Fruit (active) | I: Infants (active) | J: Juveniles (active) | IM: Immature individuals (active) | M1: Mature Individual 1 (active) | M2: Mature Individual 2 (active) | M3: Mature Individual 3 (active) | M4: Mature Individual 4 (active) | M5: Mature Individual 5 (active) | M6: Mature Individual 6 (active) | M7: Mature Individual 7 (active) | M8: Mature Individual 8 (active) | M9: Mature Individual 9 (active) | M10: Mature Individual 10 (active) |
0 | 0 | 0 | 0 | 0 | 0.67 | 9.02 | 9.09 | 12.43 | 19.57 | 19.44 | 18.31 | 19.77 | 0 |
0.039 | 0.823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.015 | 0.927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.027 | 0.975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.017 | 0.942 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.048 | 0.957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.043 | 0.897 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.103 | 0.876 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.077 | 0.911 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.089 | 0.885 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.103 | 0.909 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.889 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.999 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.999 |
ID: 4847 Mean 14 x 14 1975-1981 λ = 1.0114
Population: AA Treatment: Unmanipulated
F: Fruit (active) | I: Infants (active) | J: Juveniles (active) | IM: Immature individuals (active) | M1: Mature Individual 1 (active) | M2: Mature Individual 2 (active) | M3: Mature Individual 3 (active) | M4: Mature Individual 4 (active) | M5: Mature Individual 5 (active) | M6: Mature Individual 6 (active) | M7: Mature Individual 7 (active) | M8: Mature Individual 8 (active) | M9: Mature Individual 9 (active) | M10: Mature Individual 10 (active) |
0 | 0 | 0 | 0 | 0 | 1.86 | 7.4 | 12.32 | 21.21 | 21.75 | 26.4 | 31.59 | 30.43 | 19.23 |
0.036 | 0.841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.017 | 0.869 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.069 | 0.947 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.04 | 0.842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.14 | 0.893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.107 | 0.913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.087 | 0.881 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.119 | 0.793 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.207 | 0.886 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.114 | 0.896 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.926 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.056 | 0.739 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.261 | 0.999 |
ID: 4848 Mean 14 x 14 1975-1981 λ = 1.0194
Population: B Treatment: Unmanipulated
F: Fruit (active) | I: Infants (active) | J: Juveniles (active) | IM: Immature individuals (active) | M1: Mature Individual 1 (active) | M2: Mature Individual 2 (active) | M3: Mature Individual 3 (active) | M4: Mature Individual 4 (active) | M5: Mature Individual 5 (active) | M6: Mature Individual 6 (active) | M7: Mature Individual 7 (active) | M8: Mature Individual 8 (active) | M9: Mature Individual 9 (active) | M10: Mature Individual 10 (active) |
0 | 0 | 0 | 0 | 0.13 | 5.85 | 12.68 | 12.48 | 19.71 | 26.16 | 13 | 40.35 | 45.64 | 4.5 |
0.033 | 0.848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.023 | 0.902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.068 | 0.935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.05 | 0.905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.074 | 0.852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.148 | 0.907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.093 | 0.762 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.982 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.018 | 0.702 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.298 | 0.875 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.71 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.217 | 0.999 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.999 |
ID: 4849 Mean 14 x 14 1975-1981 λ = 0.999
Population: BB Treatment: Unmanipulated
F: Fruit (active) | I: Infants (active) | J: Juveniles (active) | IM: Immature individuals (active) | M1: Mature Individual 1 (active) | M2: Mature Individual 2 (active) | M3: Mature Individual 3 (active) | M4: Mature Individual 4 (active) | M5: Mature Individual 5 (active) | M6: Mature Individual 6 (active) | M7: Mature Individual 7 (active) | M8: Mature Individual 8 (active) | M9: Mature Individual 9 (active) | M10: Mature Individual 10 (active) |
0 | 0 | 0 | 0 | 0.27 | 1.78 | 4.14 | 7.87 | 15.31 | 18.56 | 22.3 | 11.27 | 9.57 | 0 |
0.039 | 0.836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.008 | 0.934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.046 | 0.944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.056 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.053 | 0.839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.134 | 0.838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.147 | 0.865 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.124 | 0.882 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.118 | 0.889 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.879 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.121 | 0.75 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.909 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.999 |
ID: 4850 Mean 14 x 14 1975-1981 λ = 1.0184
Population: C Treatment: Unmanipulated
F: Fruit (active) | I: Infants (active) | J: Juveniles (active) | IM: Immature individuals (active) | M1: Mature Individual 1 (active) | M2: Mature Individual 2 (active) | M3: Mature Individual 3 (active) | M4: Mature Individual 4 (active) | M5: Mature Individual 5 (active) | M6: Mature Individual 6 (active) | M7: Mature Individual 7 (active) | M8: Mature Individual 8 (active) | M9: Mature Individual 9 (active) | M10: Mature Individual 10 (active) |
0 | 0 | 0 | 0 | 0 | 0 | 7.48 | 16 | 7.64 | 7.77 | 16 | 15 | 20 | 27.81 |
0.023 | 0.888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.034 | 0.929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.051 | 0.975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.025 | 0.978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.022 | 0.799 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.201 | 0.852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.148 | 0.881 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.119 | 0.857 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.733 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.697 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.303 | 0.889 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.615 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.999 |
ID: 4851 Mean 14 x 14 1975-1981 λ = 1.02
Population: CC Treatment: Unmanipulated
F: Fruit (active) | I: Infants (active) | J: Juveniles (active) | IM: Immature individuals (active) | M1: Mature Individual 1 (active) | M2: Mature Individual 2 (active) | M3: Mature Individual 3 (active) | M4: Mature Individual 4 (active) | M5: Mature Individual 5 (active) | M6: Mature Individual 6 (active) | M7: Mature Individual 7 (active) | M8: Mature Individual 8 (active) | M9: Mature Individual 9 (active) | M10: Mature Individual 10 (active) |
0 | 0 | 0 | 0 | 0.66 | 1.02 | 9.1 | 16.97 | 17.41 | 16.86 | 12.5 | 15.6 | 0 | 26.86 |
0.04 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.021 | 0.952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.048 | 0.934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.057 | 0.859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.141 | 0.946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.054 | 0.883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.117 | 0.931 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.069 | 0.896 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.104 | 0.999 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.999 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.999 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.999 |