Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Poaceae |
Genus: | Zea |
Species: | Zea diploperennis |
Study Duration: 2005 - 2007
Number of populations: NA
ID: 4842 Mean 5 x 5 2005-2007 λ = 0.9999
Population: Poco das Antas; Uniao Treatment: Unmanipulated
Seedling (active) | Infant (active) | Juvenile (active) | Immature (active) | Reproductive (active) |
0.7035 | 0.0080065 | 0 | 0 | 0.37315 |
0.1461 | 0.95595 | 0.200015 | 0 | 0 |
0.003125 | 0.01439 | 0.75105 | 0 | 0 |
0 | 0 | 0.01474 | 0.4801 | 0 |
0 | 0 | 5e-04 | 0.5111 | 0.99385 |
ID: 4843 Individual 5 x 5 2005-2006 λ = 1.0105
Population: Poco das Antas; Uniao Treatment: Unmanipulated
Seedling (active) | Infant (active) | Juvenile (active) | Immature (active) | Reproductive (active) |
0.6939 | 0.008513 | 0 | 0 | 0.434 |
0.136 | 0.97 | 0.03043 | 0 | 0 |
0.003402 | 0.01118 | 0.9325 | 0 | 0 |
0 | 0 | 0.01805 | 0.1064 | 0 |
0 | 0 | 0.001 | 0.8877 | 0.9937 |
ID: 4844 Individual 5 x 5 2006-2007 λ = 0.9963
Population: Poco das Antas; Uniao Treatment: Unmanipulated
Seedling (active) | Infant (active) | Juvenile (active) | Immature (active) | Reproductive (active) |
0.7131 | 0.0075 | 0 | 0 | 0.3123 |
0.1562 | 0.9419 | 0.3696 | 0 | 0 |
0.002848 | 0.0176 | 0.5696 | 0 | 0 |
0 | 0 | 0.01143 | 0.8538 | 0 |
0 | 0 | 0 | 0.1345 | 0.994 |