Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Fabales |
Family: | Leguminosae |
Genus: | Astragalus |
Species: | Astragalus tyghensis |
Study Duration: 1991 - 1999
Number of populations: 5
ID: 1045 Mean 5 x 5 1991-1999 λ = 1.0108
Population: Site 4; Site 10; Site 13; Site 25; Site 41 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.008 | 0.428866667 | 1.718911111 | 2.850466667 |
0.330777778 | 0.329666667 | 0.136977778 | 0.0726 | 0.085988889 |
0.057888889 | 0.200066667 | 0.419111111 | 0.273044444 | 0.209888889 |
0 | 0.046711111 | 0.187977778 | 0.352 | 0.275288889 |
0 | 0.0108 | 0.075622222 | 0.210555556 | 0.356822222 |
ID: 1046 Mean 5 x 5 1991-1999 λ = 0.9113
Population: Site 4 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.207222222 | 1.933888889 | 2.603 |
0.439333333 | 0.341 | 0.163888889 | 0.048222222 | 0.197888889 |
0.034666667 | 0.180333333 | 0.481666667 | 0.278555556 | 0.131222222 |
0 | 0.003888889 | 0.140666667 | 0.464888889 | 0.447888889 |
0 | 0.001333333 | 0.008111111 | 0.136222222 | 0.166666667 |
ID: 1047 Individual 5 x 5 1991-1992 λ = 1.0793
Population: Site 4 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.176 | 2.176 | 3.332 |
0.407 | 0.515 | 0.163 | 0 | 0 |
0.019 | 0.182 | 0.372 | 0.188 | 0.2 |
0 | 0.015 | 0.256 | 0.812 | 0.4 |
0 | 0 | 0.047 | 0 | 0.4 |
ID: 1048 Individual 5 x 5 1992-1993 λ = 0.951
Population: Site 4 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.228 | 2.815 | 0.116 |
0.22 | 0.254 | 0.121 | 0.037 | 0 |
0.017 | 0.222 | 0.576 | 0.185 | 0.25 |
0 | 0 | 0.152 | 0.63 | 0.75 |
0 | 0 | 0 | 0.111 | 0 |
ID: 1049 Individual 5 x 5 1993-1994 λ = 0.5969
Population: Site 4 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.062 | 0.619 | 2.321 |
0.479 | 0.444 | 0.195 | 0.16 | 0.333 |
0.01 | 0.083 | 0.463 | 0.24 | 0 |
0 | 0 | 0 | 0.52 | 0.333 |
0 | 0 | 0 | 0 | 0.333 |
ID: 1050 Individual 5 x 5 1994-1995 λ = 1.1776
Population: Site 4 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.247 | 3.081 | 6.468 |
0.12 | 0.151 | 0.133 | 0 | 0 |
0.16 | 0.093 | 0.367 | 0.071 | 0 |
0 | 0 | 0.3 | 0.214 | 1 |
0 | 0.012 | 0 | 0.643 | 0 |
ID: 1051 Individual 5 x 5 1995-1996 λ = 0.6662
Population: Site 4 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.046 | 0.79 | 1.556 |
0.632 | 0.261 | 0.28 | 0.154 | 0 |
0.035 | 0.13 | 0.56 | 0.615 | 0.1 |
0 | 0 | 0 | 0.231 | 0.6 |
0 | 0 | 0 | 0 | 0.1 |
ID: 1052 Individual 5 x 5 1996-1997 λ = 1.0759
Population: Site 4 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.529 | 2.71 | 0.736 |
0.556 | 0.423 | 0.033 | 0 | 1 |
0.037 | 0.231 | 0.733 | 0.333 | 0 |
0 | 0 | 0.133 | 0.444 | 0 |
0 | 0 | 0 | 0.222 | 0 |
ID: 1053 Individual 5 x 5 1997-1998 λ = 1.0537
Population: Site 4 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.316 | 1.543 | 2.314 |
0.681 | 0.35 | 0.184 | 0 | 0 |
0 | 0.3 | 0.368 | 0.375 | 0 |
0 | 0 | 0.237 | 0.25 | 0.5 |
0 | 0 | 0.026 | 0.25 | 0.5 |
ID: 1054 Individual 5 x 5 1998-1999 λ = 0.6958
Population: Site 4 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.054 | 1.737 | 3.648 |
0.345 | 0.455 | 0.241 | 0.083 | 0.25 |
0.034 | 0.127 | 0.552 | 0.5 | 0.5 |
0 | 0 | 0 | 0.083 | 0 |
0 | 0 | 0 | 0 | 0 |
ID: 1055 Individual 5 x 5 1999-2000 λ = 1.0948
Population: Site 4 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.207 | 1.934 | 2.936 |
0.514 | 0.216 | 0.125 | 0 | 0.198 |
0 | 0.255 | 0.344 | 0 | 0.131 |
0 | 0.02 | 0.188 | 1 | 0.448 |
0 | 0 | 0 | 0 | 0.167 |
ID: 1056 Mean 5 x 5 1991-1999 λ = 1.0254
Population: Site 10 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.005444444 | 0.418 | 1.903777778 | 2.719444444 |
0.288444444 | 0.323888889 | 0.106555556 | 0.044111111 | 0.013666667 |
0.034444444 | 0.237555556 | 0.474333333 | 0.349666667 | 0.309111111 |
0 | 0.038444444 | 0.250888889 | 0.364 | 0.302333333 |
0 | 0.003111111 | 0.050222222 | 0.172777778 | 0.320666667 |
ID: 1057 Individual 5 x 5 1991-1992 λ = 1.301
Population: Site 10 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.021 | 0.557 | 2.677 | 4.875 |
0.278 | 0.286 | 0.02 | 0 | 0.083 |
0.111 | 0.171 | 0.32 | 0.125 | 0 |
0 | 0.171 | 0.56 | 0.55 | 0.33 |
0 | 0 | 0.06 | 0.275 | 0.5 |
ID: 1058 Individual 5 x 5 1992-1993 λ = 0.8407
Population: Site 10 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.191 | 1.018 | 2.358 |
0.062 | 0.217 | 0.033 | 0.065 | 0 |
0.021 | 0.13 | 0.533 | 0.339 | 0.15 |
0 | 0.043 | 0.2 | 0.387 | 0.5 |
0 | 0 | 0.033 | 0.097 | 0.25 |
ID: 1059 Individual 5 x 5 1993-1994 λ = 0.9343
Population: Site 10 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.208 | 0.992 | 1.216 |
0.319 | 0.478 | 0.17 | 0.023 | 0 |
0.017 | 0.217 | 0.638 | 0.568 | 0.583 |
0 | 0 | 0.128 | 0.364 | 0.25 |
0 | 0 | 0 | 0.023 | 0.167 |
ID: 1060 Individual 5 x 5 1994-1995 λ = 1.1862
Population: Site 10 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.005 | 0.564 | 2.691 | 3.179 |
0.217 | 0.161 | 0.029 | 0 | 0 |
0.029 | 0.274 | 0.186 | 0.04 | 0 |
0 | 0.048 | 0.414 | 0.24 | 0 |
0 | 0.016 | 0.257 | 0.64 | 1 |
ID: 1061 Individual 5 x 5 1995-1996 λ = 0.9004
Population: Site 10 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.054 | 0.325 | 0.749 |
0.53 | 0.3 | 0.235 | 0.051 | 0.026 |
0.034 | 0.3 | 0.5 | 0.615 | 0.211 |
0 | 0 | 0.176 | 0.308 | 0.553 |
0 | 0 | 0.029 | 0 | 0.105 |
ID: 1062 Individual 5 x 5 1996-1997 λ = 1.0563
Population: Site 10 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.01 | 0.441 | 2.154 | 4.376 |
0.512 | 0.459 | 0.156 | 0.051 | 0 |
0.047 | 0.235 | 0.531 | 0.308 | 0.6 |
0 | 0 | 0.188 | 0.41 | 0 |
0 | 0 | 0.016 | 0.103 | 0.4 |
ID: 1063 Individual 5 x 5 1997-1998 λ = 1.0195
Population: Site 10 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.311 | 1.78 | 1.384 |
0.363 | 0.455 | 0.055 | 0 | 0 |
0.022 | 0.247 | 0.616 | 0.621 | 0.429 |
0 | 0.026 | 0.192 | 0.379 | 0.286 |
0 | 0 | 0.014 | 0 | 0.143 |
ID: 1064 Individual 5 x 5 1998-1999 λ = 0.7785
Population: Site 10 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.008 | 1.018 | 3.593 | 3.75 |
0.202 | 0.326 | 0.247 | 0.207 | 0 |
0.024 | 0.157 | 0.438 | 0.448 | 0.5 |
0 | 0 | 0.067 | 0.138 | 0.5 |
0 | 0 | 0.014 | 0 | 0 |
ID: 1065 Individual 5 x 5 1999-2000 λ = 1.0435
Population: Site 10 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.005 | 0.418 | 1.904 | 2.588 |
0.113 | 0.233 | 0.014 | 0 | 0.014 |
0.005 | 0.407 | 0.507 | 0.083 | 0.309 |
0 | 0.058 | 0.333 | 0.5 | 0.302 |
0 | 0.012 | 0.029 | 0.417 | 0.321 |
ID: 1066 Mean 5 x 5 1991-1999 λ = 1.0391
Population: Site 13 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.024555556 | 1.043 | 2.455111111 | 5.924666667 |
0.299666667 | 0.324333333 | 0.166666667 | 0.095444444 | 0.0445 |
0.042777778 | 0.177444444 | 0.354333333 | 0.228666667 | 0.190333333 |
0 | 0.027444444 | 0.191333333 | 0.346333333 | 0.232555556 |
0 | 0.004555556 | 0.071222222 | 0.222111111 | 0.464666667 |
ID: 1067 Individual 5 x 5 1991-1992 λ = 1.4493
Population: Site 13 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.094 | 1.435 | 5.55 | 14.566 |
0.373 | 0.417 | 0.074 | 0.062 | 0 |
0.026 | 0.188 | 0.278 | 0.062 | 0.143 |
0 | 0.076 | 0.417 | 0.438 | 0.143 |
0 | 0.014 | 0.157 | 0.375 | 0.643 |
ID: 1068 Individual 5 x 5 1992-1993 λ = 1.2551
Population: Site 13 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.004 | 0.424 | 4.182 | 11.301 |
0.147 | 0.188 | 0.061 | 0.014 | 0 |
0.058 | 0.188 | 0.318 | 0.162 | 0.05 |
0 | 0.031 | 0.364 | 0.378 | 0.25 |
0 | 0 | 0.121 | 0.432 | 0.7 |
ID: 1069 Individual 5 x 5 1993-1994 λ = 0.5665
Population: Site 13 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.066 | 0.729 | 1.835 |
0.288 | 0.438 | 0.538 | 0.379 | 0.221 |
0.006 | 0.062 | 0.29 | 0.515 | 0.691 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
ID: 1070 Individual 5 x 5 1994-1995 λ = 1.3383
Population: Site 13 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.105 | 6.667 | 2.836 | 6.819 |
0.358 | 0.271 | 0.116 | 0.096 | 0.041 |
0.039 | 0.161 | 0.231 | 0.205 | 0.174 |
0 | 0.06 | 0.273 | 0.361 | 0.216 |
0 | 0.021 | 0.24 | 0.242 | 0.495 |
ID: 1071 Individual 5 x 5 1995-1996 λ = 0.8832
Population: Site 13 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.005 | 0.235 | 1.247 | 2.998 |
0.281 | 0.362 | 0.175 | 0.067 | 0 |
0.045 | 0.179 | 0.32 | 0.167 | 0.075 |
0 | 0.015 | 0.117 | 0.35 | 0.35 |
0 | 0 | 0.039 | 0.233 | 0.5 |
ID: 1072 Individual 5 x 5 1996-1997 λ = 0.9703
Population: Site 13 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.004 | 0.296 | 3.512 | 5.478 |
0.297 | 0.215 | 0.105 | 0.04 | 0.026 |
0.059 | 0.192 | 0.363 | 0.1 | 0.026 |
0 | 0.024 | 0.121 | 0.54 | 0.237 |
0 | 0.006 | 0.048 | 0.14 | 0.5 |
ID: 1073 Individual 5 x 5 1997-1998 λ = 1.1721
Population: Site 13 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.005 | 0.09 | 1.929 | 5.093 |
0.384 | 0.335 | 0.058 | 0.016 | 0 |
0.088 | 0.335 | 0.562 | 0.222 | 0.057 |
0 | 0.023 | 0.19 | 0.46 | 0.314 |
0 | 0 | 0.036 | 0.27 | 0.629 |
ID: 1074 Individual 5 x 5 1998-1999 λ = 0.6935
Population: Site 13 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.002 | 0.065 | 0.879 | 2.691 |
0.377 | 0.437 | 0.249 | 0.157 | 0.068 |
0.038 | 0.121 | 0.472 | 0.486 | 0.386 |
0 | 0.004 | 0.036 | 0.229 | 0.25 |
0 | 0 | 0 | 0.029 | 0.159 |
ID: 1075 Individual 5 x 5 1999-2000 λ = 0.8863
Population: Site 13 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.002 | 0.109 | 1.232 | 2.541 |
0.192 | 0.256 | 0.124 | 0.028 | 0 |
0.026 | 0.171 | 0.355 | 0.139 | 0.111 |
0 | 0.014 | 0.204 | 0.361 | 0.333 |
0 | 0 | 0 | 0.278 | 0.556 |
ID: 1076 Mean 5 x 5 1991-1999 λ = 1.0315
Population: Site 25 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.002888889 | 0.190555556 | 1.555888889 | 2.362111111 |
0.301 | 0.335111111 | 0.111555556 | 0.069666667 | 0.025555556 |
0.077333333 | 0.201 | 0.415111111 | 0.285666667 | 0.246 |
0 | 0.061 | 0.199777778 | 0.265555556 | 0.220555556 |
0 | 0.011444444 | 0.124555556 | 0.292555556 | 0.428111111 |
ID: 1077 Individual 5 x 5 1991-1992 λ = 1.6737
Population: Site 25 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.023 | 0.932 | 6.864 | 6.04 |
0.381 | 0.133 | 0 | 0 | 0 |
0.044 | 0.382 | 0.086 | 0.061 | 0 |
0 | 0.325 | 0.617 | 0.303 | 0.2 |
0 | 0.049 | 0.259 | 0.636 | 0.8 |
ID: 1078 Individual 5 x 5 1992-1993 λ = 1.0392
Population: Site 25 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.261 | 1.691 | 3.403 |
0.176 | 0.115 | 0.016 | 0.019 | 0 |
0.072 | 0.23 | 0.59 | 0.292 | 0.111 |
0 | 0 | 0.279 | 0.453 | 0.407 |
0 | 0 | 0.016 | 0.179 | 0.463 |
ID: 1079 Individual 5 x 5 1993-1994 λ = 0.8356
Population: Site 25 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.045 | 0.29 | 0.727 |
0.338 | 0.549 | 0.204 | 0.069 | 0.022 |
0.032 | 0.127 | 0.611 | 0.678 | 0.467 |
0 | 0 | 0.08 | 0.195 | 0.267 |
0 | 0 | 0.018 | 0 | 0.222 |
ID: 1080 Individual 5 x 5 1994-1995 λ = 1.6344
Population: Site 25 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.162 | 2.207 | 5.577 |
0.238 | 0.126 | 0.017 | 0 | 0 |
0.27 | 0.347 | 0.046 | 0.026 | 0 |
0 | 0.085 | 0.197 | 0.053 | 0 |
0 | 0.045 | 0.665 | 0.868 | 1 |
ID: 1081 Individual 5 x 5 1995-1996 λ = 0.8743
Population: Site 25 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.002 | 0.052 | 0.264 |
0.402 | 0.748 | 0.111 | 0.121 | 0.012 |
0.073 | 0.087 | 0.606 | 0.517 | 0.231 |
0 | 0.065 | 0.071 | 0.207 | 0.376 |
0 | 0 | 0.02 | 0.069 | 0.318 |
ID: 1082 Individual 5 x 5 1996-1997 λ = 0.9354
Population: Site 25 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.029 | 0.342 | 0.716 |
0.24 | 0.31 | 0.085 | 0.022 | 0 |
0.02 | 0.267 | 0.529 | 0.169 | 0.095 |
0 | 0.017 | 0.196 | 0.483 | 0.254 |
0 | 0.009 | 0.078 | 0.27 | 0.54 |
ID: 1083 Individual 5 x 5 1997-1998 λ = 0.7543
Population: Site 25 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.019 | 0.297 | 0.655 |
0.375 | 0.391 | 0.199 | 0.161 | 0.027 |
0.087 | 0.141 | 0.581 | 0.495 | 0.493 |
0 | 0.016 | 0.059 | 0.237 | 0.26 |
0 | 0 | 0 | 0.011 | 0.082 |
ID: 1084 Individual 5 x 5 1998-1999 λ = 0.4886
Population: Site 25 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.074 | 0.704 | 1.394 |
0.423 | 0.37 | 0.318 | 0.235 | 0.143 |
0.064 | 0.05 | 0.307 | 0.333 | 0.571 |
0 | 0 | 0.006 | 0.059 | 0 |
0 | 0 | 0 | 0 | 0 |
ID: 1085 Individual 5 x 5 1999-2000 λ = 0.9966
Population: Site 25 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.003 | 0.191 | 1.556 | 2.483 |
0.136 | 0.274 | 0.054 | 0 | 0.026 |
0.034 | 0.178 | 0.38 | 0 | 0.246 |
0 | 0.041 | 0.293 | 0.4 | 0.221 |
0 | 0 | 0.065 | 0.6 | 0.428 |
ID: 1086 Mean 5 x 5 1991-1999 λ = 0.9356
Population: Site 41 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.007111111 | 0.285555556 | 0.745888889 | 0.643111111 |
0.325444444 | 0.324 | 0.136222222 | 0.105555556 | 0.148333333 |
0.100222222 | 0.204 | 0.370111111 | 0.222666667 | 0.172777778 |
0 | 0.102777778 | 0.157222222 | 0.319222222 | 0.173111111 |
0 | 0.033555556 | 0.124 | 0.229111111 | 0.404 |
ID: 1087 Individual 5 x 5 1991-1992 λ = 0.9828
Population: Site 41 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0 | 1.885 | 0.683 |
0.588 | 0.686 | 0.231 | 0.097 | 0.125 |
0.059 | 0.229 | 0.769 | 0.199 | 0.138 |
0 | 0.014 | 0 | 0.293 | 0.192 |
0 | 0 | 0 | 0.32 | 0.466 |
ID: 1088 Individual 5 x 5 1992-1993 λ = 1.4536
Population: Site 41 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.049 | 2.386 | 1.885 | 0.683 |
0.406 | 0.082 | 0.037 | 0.097 | 0.125 |
0.203 | 0.344 | 0.222 | 0.199 | 0.138 |
0 | 0.344 | 0.407 | 0.293 | 0.192 |
0 | 0.131 | 0.333 | 0.32 | 0.466 |
ID: 1089 Individual 5 x 5 1993-1994 λ = 0.668
Population: Site 41 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.003 | 0.083 | 0.326 | 0.542 |
0.461 | 0.625 | 0.561 | 0.424 | 0.5 |
0.026 | 0.031 | 0.195 | 0.303 | 0.33 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
ID: 1090 Individual 5 x 5 1994-1995 λ = 1.0049
Population: Site 41 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0 | 1.885 | 0.683 |
0.167 | 0.114 | 0 | 0.097 | 0.125 |
0.083 | 0.19 | 0.111 | 0.199 | 0.138 |
0 | 0.219 | 0.111 | 0.293 | 0.192 |
0 | 0.171 | 0.556 | 0.32 | 0.466 |
ID: 1091 Individual 5 x 5 1995-1996 λ = 0.9737
Population: Site 41 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.005 | 0.037 | 0.151 | 0.566 |
0.37 | 0.368 | 0 | 0 | 0 |
0.167 | 0.053 | 0.556 | 0.25 | 0 |
0 | 0.105 | 0.022 | 0.536 | 0.182 |
0 | 0 | 0.148 | 0.214 | 0.758 |
ID: 1092 Individual 5 x 5 1996-1997 λ = 0.9706
Population: Site 41 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.028 | 0.219 | 0.821 |
0.292 | 0.281 | 0.031 | 0 | 0 |
0.25 | 0.375 | 0.375 | 0.207 | 0.114 |
0 | 0.062 | 0.25 | 0.517 | 0.229 |
0 | 0 | 0.031 | 0.241 | 0.571 |
ID: 1093 Individual 5 x 5 1997-1998 λ = 0.8741
Population: Site 41 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.008 | 0.176 | 0.917 |
0.333 | 0.389 | 0.171 | 0.059 | 0 |
0.083 | 0.278 | 0.341 | 0.235 | 0.107 |
0 | 0.056 | 0.22 | 0.412 | 0.357 |
0 | 0 | 0 | 0.147 | 0.536 |
ID: 1094 Individual 5 x 5 1998-1999 λ = 0.5266
Population: Site 41 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0 | 0.005 | 0.035 | 0.181 |
0.312 | 0.321 | 0.147 | 0.176 | 0.3 |
0.031 | 0.036 | 0.5 | 0.412 | 0.4 |
0 | 0 | 0 | 0.029 | 0.05 |
0 | 0 | 0 | 0 | 0 |
ID: 1095 Individual 5 x 5 1999-2000 λ = 0.8743
Population: Site 41 Treatment: Unmanipulated
Seedling 1 yr (active) | Longest stem < 10cm (active) | Longest stem 10-20 cm (active) | Longest stem 20-30 cm (active) | Longest stem >30cm (active) |
0 | 0.007 | 0.023 | 0.151 | 0.712 |
0 | 0.05 | 0.048 | 0 | 0.16 |
0 | 0.3 | 0.262 | 0 | 0.19 |
0 | 0.125 | 0.405 | 0.5 | 0.164 |
0 | 0 | 0.048 | 0.5 | 0.373 |